Prime Minister Cup
Group A
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 0 | 7 | 1.258 | W W T W W | 638/154.2 | 535/186.0 | |||||||||
2 | 4 | 3 | 1 | 0 | 0 | 6 | 1.610 | W W W L | 864/200.0 | 542/200.0 | |||||||||
3 | 4 | 2 | 1 | 1 | 0 | 5 | 0.166 | L T W W | 627/193.0 | 595/193.0 | |||||||||
4 | 4 | 1 | 3 | 0 | 0 | 2 | -1.656 | W L L L | 474/172.4 | 710/161.2 | |||||||||
5 | 4 | 0 | 4 | 0 | 0 | 0 | -1.587 | L L L L | 630/200.0 | 851/179.4 | |||||||||
Group B
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 8 | 3.337 | W W W W | 859/151.1 | 469/200.0 | |||||||||
2 | 4 | 2 | 1 | 1 | 0 | 5 | -0.135 | L L T W W | 745/200.0 | 772/200.0 | |||||||||
3 Lumbini Province | 4 | 2 | 2 | 0 | 0 | 4 | -0.265 | W L L W | 800/185.4 | 856/187.1 | |||||||||
4 | 4 | 1 | 3 | 0 | 0 | 2 | -1.151 | L L W L | 799/200.0 | 844/164.0 | |||||||||
5 | 4 | 0 | 3 | 1 | 0 | 1 | -1.672 | T L L L | 676/200.0 | 938/185.4 | |||||||||
Standings are updated with the completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
T:The number of matches tied.
N/R:The number of matches abandoned.
PT:Number of points awarded.
NRR:Net Run Rate.
© 2022 ESPN Sports Media Ltd. All rights reserved