Not covered Live
24th Match, Lahore, November 08 - 11, 2022, Quaid-e-Azam Trophy
Quaid-e-Azam Trophy
TEAMS | M | W | L | T | D | N/R | PT | NRR | Last 5 Matches | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8* | 3 | 0 | 0 | 4 | 0 | 111 | -0.155 | D D W D W | 3504/1004.3 | 4231/1161.2 | ||||||||
2 | 8 | 3 | 0 | 0 | 4 | 1 | 109 | 0.247 | NR W D W W | 3736/1096.0 | 3374/1067.0 | ||||||||
3 | 8* | 0 | 0 | 0 | 7 | 0 | 90 | 0.165 | D D D D D | 3986/1107.0 | 4059/1181.2 | ||||||||
4 | 8* | 2 | 2 | 0 | 3 | 0 | 84 | -0.211 | D W L D L | 3715/1119.1 | 3545/1004.1 | ||||||||
5 | 8* | 0 | 2 | 0 | 5 | 0 | 66 | 0.085 | L D D D D | 3806/1107.5 | 3770/1125.2 | ||||||||
6 | 8 | 0 | 4 | 0 | 3 | 1 | 50 | -0.130 | NR D L L L | 3377/1010.4 | 3145/906.0 | ||||||||
Points: Outright Win: 16, Draw: 5, Tied: 8, Abandoned, 5
Winning Bonus Points: Winning the match after follow-on: 2, Win with an innings margin: 1, Saving the match after follow-on: 1
Batting Points For First Innings (100 overs): 200 Runs: 1, 250 Runs: 2, 300 Runs: 3, 350 Runs: 4, 400 Runs: 5
Bowling Points For First Innings (100 overs) [A] Over-Based Points System: 3 Wickets: 1, 6 Wickets: 2, 8 Wickets: 3. [B] All-Out Bonus Points: 200 or Less: 3, 250 or Less: 2, 300 or Less: 1
Standings are updated with the completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
T:The number of matches tied.
D:The number of matches drawn.
N/R:The number of matches abandoned.
PT:Number of points awarded.
NRR:Net Run Rate.
Quaid e Azam Trophy News
Instant answers to T20 questions
Central PNJB Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved