RESULT
2nd Semi-Final (N), Adelaide, November 10, 2022, ICC Men's T20 World Cup
ICC Men's T20 World Cup
Group 1
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 0 | 1 | 7 | 2.113 | L W L W NR | 711/80.0 | 542/80.0 | |||||||||
2 | 5 | 3 | 1 | 0 | 1 | 7 | 0.473 | W W W NR L | 541/72.2 | 522/74.3 | |||||||||
3 | 5 | 3 | 1 | 0 | 1 | 7 | -0.173 | W W NR W L | 616/76.3 | 658/80.0 | |||||||||
4 | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 | L W L L W | 681/93.3 | 741/96.1 | |||||||||
5 | 5 | 1 | 3 | 0 | 1 | 3 | -1.615 | L L NR W L | 525/74.3 | 602/69.3 | |||||||||
6 | 5 | 0 | 3 | 0 | 2 | 2 | -0.571 | L L NR NR L | 420/60.0 | 429/56.4 | |||||||||
Group 2
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 0 | 8 | 1.319 | L W W L W | 808/96.0 | 679/95.4 | |||||||||
2 | 5 | 3 | 2 | 0 | 0 | 6 | 1.028 | W W W W L | 652/86.0 | 616/94.0 | |||||||||
3 | 5 | 2 | 2 | 0 | 1 | 5 | 0.874 | L L W W NR | 595/73.4 | 533/74.0 | |||||||||
4 | 5 | 2 | 3 | 0 | 0 | 4 | -0.849 | W W L L L | 627/98.0 | 680/93.5 | |||||||||
5 | 5 | 2 | 3 | 0 | 0 | 4 | -1.176 | L L W L W | 667/96.0 | 765/94.1 | |||||||||
6 | 5 | 1 | 3 | 0 | 1 | 3 | -1.138 | L L L W NR | 509/80.0 | 585/78.0 | |||||||||
*** In the event of a tied final, the teams shall compete in a Super Over to determine which team is the winner.
*** If following a tie, weather conditions prevent the Super Over from being completed, or if the match is abandoned or a no result, the teams shall be declared joint winners
*** The semi-finals and final shall have a reserve day allocated on which an incomplete match shall be continued from the scheduled day.
*** To constitute a match - for the semi-finals and final, a minimum of 10 overs have to be bowled to the side batting second, subject to a result not being achieved earlier.
Standings are updated with the completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
T:The number of matches tied.
N/R:The number of matches abandoned.
PT:Number of points awarded.
NRR:Net Run Rate.
Language
Win Probability
ENG 100%
INDIAENG100%50%100%
Over 16 • ENG 170/0
England won by 10 wickets (with 24 balls remaining)Match Coverage
Instant answers to T20 questions
England Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved