RESULT
2nd Semi-Final (N), Adelaide, November 10, 2022, ICC Men's T20 World Cup
Cricinfo’s Most Valuable Players of the Match
PLAYER | Team | TI | Runs | I. Runs | B. Impact | Bowl | I. Wkts | Bo. Impact |
---|---|---|---|---|---|---|---|---|
Alex Hales | ENG | 107.51 | 86(47) | 101.9 | 107.51 | - | - | 0 |
Hardik Pandya | INDIA | 76.96 | 63(33) | 67.3 | 77.21 | 0/34 | - | - 0.26 |
Jos Buttler | ENG | 72.35 | 80(49) | 82.51 | 72.35 | - | - | 0 |
Adil Rashid | ENG | 70.36 | - | - | 0 | 1/20 | 2 | 70.36 |
Chris Jordan | ENG | 47.31 | - | - | 0 | 3/43 | 2.58 | 47.31 |
Chris Woakes | ENG | 45.92 | - | - | 0 | 1/24 | 1.84 | 45.92 |
Virat Kohli | INDIA | 24.61 | 50(40) | 38.39 | 24.61 | - | - | 0 |
Liam Livingstone | ENG | 20.44 | - | - | 0 | 0/21 | - | 20.44 |
Suryakumar Yadav | INDIA | 11.99 | 14(10) | 12.9 | 11.99 | - | - | 0 |
Axar Patel | INDIA | 11.13 | - | - | 0 | 0/30 | - | 11.13 |
Arshdeep Singh | INDIA | 9.46 | - | - | 0 | 0/15 | - | 9.46 |
Sam Curran | ENG | 6.67 | - | - | 0 | 0/42 | - | 6.67 |
Ben Stokes | ENG | 6.56 | - | - | 0 | 0/18 | - | 6.56 |
Rishabh Pant | INDIA | 2.64 | 6(4) | 3.93 | 2.64 | - | - | 0 |
KL Rahul | INDIA | 0.55 | 5(5) | 2.86 | 0.55 | - | - | 0 |
Harry Brook | ENG | 0 | - | - | 0 | - | - | 0 |
Phil Salt | ENG | 0 | - | - | 0 | - | - | 0 |
Moeen Ali | ENG | 0 | - | - | 0 | - | - | 0 |
Rohit Sharma | INDIA | - 1.88 | 27(28) | 13.53 | - 1.88 | - | - | 0 |
Bhuvneshwar Kumar | INDIA | - 4.87 | - | - | 0 | 0/25 | - | - 4.87 |
Ravichandran Ashwin | INDIA | - 4.97 | - | - | 0 | 0/27 | - | - 4.97 |
Mohammed Shami | INDIA | - 6.19 | - | - | 0 | 0/39 | - | - 6.19 |
Language
Win Probability
ENG 100%
INDIAENG100%50%100%
Over 16 • ENG 170/0
England won by 10 wickets (with 24 balls remaining)Match Coverage
Instant answers to T20 questions
England Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved