RESULT
3rd Test, Karachi, December 07 - 11, 2000, England tour of Pakistan
Pakistan 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Saeed Anwar | lbw b Gough | 8 | 17 | 20 | 0 | 0 | 47.05 | ||
Imran Nazir | c Giles b Trescothick | 20 | 42 | 75 | 2 | 0 | 47.61 | ||
Saleem Elahi | b Caddick | 28 | 54 | 89 | 4 | 0 | 51.85 | ||
Inzamam-ul-Haq | c Trescothick b White | 142 | 257 | 361 | 22 | 0 | 55.25 | ||
Mohammad Yousuf | c & b Giles | 117 | 242 | 313 | 14 | 1 | 48.34 | ||
Abdul Razzaq | c Hussain b Giles | 21 | 65 | 88 | 3 | 0 | 32.30 | ||
Moin Khan (c)† | c Hick b Giles | 13 | 17 | 18 | 1 | 0 | 76.47 | ||
Shahid Afridi | b Giles | 10 | 14 | 22 | 1 | 0 | 71.42 | ||
Saqlain Mushtaq | b Gough | 16 | 80 | 92 | 0 | 0 | 20.00 | ||
Waqar Younis | b Gough | 17 | 55 | 68 | 2 | 0 | 30.90 | ||
Danish Kaneria | not out | 0 | 2 | 9 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 3, nb 7) | 13 | |||||||
TOTAL | 139.4 Ov (RR: 2.89, 578 Mts) | 405 | |||||||
Fall of wickets: 1-8 (Saeed Anwar, 4.4 ov), 2-42 (Imran Nazir, 14.4 ov), 3-64 (Saleem Elahi, 22.1 ov), 4-323 (Mohammad Yousuf, 100.1 ov), 5-325 (Inzamam-ul-Haq, 103.1 ov), 6-340 (Moin Khan, 106.6 ov), 7-359 (Shahid Afridi, 112.1 ov), 8-374 (Abdul Razzaq, 120.5 ov), 9-402 (Saqlain Mushtaq, 137.5 ov), 10-405 (Waqar Younis, 139.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Darren Gough | 27.4 | 5 | 82 | 3 | 2.96 | 130 | 8 | 0 | 0 | 3 |
4.4 to Saeed Anwar, . 8/1 137.5 to Saqlain Mushtaq, . 402/9 139.4 to Waqar Younis, . 405/10 | ||||||||||
Andy Caddick | 23 | 1 | 76 | 1 | 3.30 | 112 | 14 | 0 | 0 | 2 |
22.1 to Saleem Elahi, . 64/3 | ||||||||||
Marcus Trescothick | 14 | 1 | 34 | 1 | 2.42 | 71 | 4 | 0 | 0 | 2 |
14.4 to Imran Nazir, . 42/2 | ||||||||||
Craig White | 22 | 3 | 64 | 1 | 2.90 | 94 | 6 | 0 | 0 | 0 |
103.1 to Inzamam-ul-Haq, . 325/5 | ||||||||||
Ian Salisbury | 18 | 3 | 49 | 0 | 2.72 | 81 | 6 | 0 | 0 | 0 |
Ashley Giles | 35 | 7 | 94 | 4 | 2.68 | 164 | 11 | 1 | 0 | 0 |
100.1 to Yousuf Youhana, . 323/4 106.6 to Moin Khan, . 340/6 112.1 to Shahid Afridi, . 359/7 120.5 to Abdul Razzaq, . 374/8 |
England 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mike Atherton | c †Moin Khan b Abdul Razzaq | 125 | 430 | 579 | 9 | 0 | 29.06 | ||
Marcus Trescothick | c Imran Nazir b Waqar Younis | 13 | 27 | 50 | 2 | 0 | 48.14 | ||
Nasser Hussain (c) | c Inzamam-ul-Haq b Shahid Afridi | 51 | 209 | 264 | 4 | 1 | 24.40 | ||
Graham Thorpe | lbw b Waqar Younis | 18 | 39 | 59 | 1 | 0 | 46.15 | ||
Alec Stewart † | c Yousuf Youhana b Saqlain Mushtaq | 29 | 74 | 97 | 5 | 0 | 39.18 | ||
Graeme Hick | c Shahid Afridi b Waqar Younis | 12 | 29 | 38 | 2 | 0 | 41.37 | ||
Craig White | st †Moin Khan b Danish Kaneria | 35 | 96 | 143 | 3 | 1 | 36.45 | ||
Ashley Giles | b Waqar Younis | 19 | 44 | 55 | 2 | 0 | 43.18 | ||
Ian Salisbury | not out | 20 | 82 | 124 | 1 | 0 | 24.39 | ||
Andy Caddick | c †Moin Khan b Danish Kaneria | 3 | 11 | 17 | 0 | 0 | 27.27 | ||
Darren Gough | c Yousuf Youhana b Saqlain Mushtaq | 18 | 58 | 89 | 1 | 0 | 31.03 | ||
Extras | (b 12, lb 9, nb 24) | 45 | |||||||
TOTAL | 179.1 Ov (RR: 2.16, 758 Mts) | 388 | |||||||
Fall of wickets: 1-29 (Marcus Trescothick, 10.4 ov), 2-163 (Nasser Hussain, 80.3 ov), 3-195 (Graham Thorpe, 91.4 ov), 4-256 (Alec Stewart, 114.2 ov), 5-278 (Graeme Hick, 123.5 ov), 6-309 (Mike Atherton, 137.3 ov), 7-339 (Ashley Giles, 151.1 ov), 8-345 (Craig White, 154.6 ov), 9-349 (Andy Caddick, 158.4 ov), 10-388 (Darren Gough, 179.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Younis | 36 | 5 | 88 | 4 | 2.44 | 161 | 7 | 0 | 0 | 0 |
10.4 to ME Trescothick, . 29/1 91.4 to GP Thorpe, . 195/3 123.5 to GA Hick, . 278/5 151.1 to AF Giles, . 339/7 | ||||||||||
Abdul Razzaq | 28 | 7 | 64 | 1 | 2.28 | 138 | 6 | 0 | 0 | 8 |
137.3 to MA Atherton, . 309/6 | ||||||||||
Shahid Afridi | 16 | 3 | 34 | 1 | 2.12 | 76 | 4 | 0 | 0 | 1 |
80.3 to N Hussain, . 163/2 | ||||||||||
Saqlain Mushtaq | 52.1 | 17 | 101 | 2 | 1.93 | 264 | 5 | 2 | 0 | 15 |
114.2 to AJ Stewart, . 256/4 179.1 to D Gough, . 388/10 | ||||||||||
Danish Kaneria | 47 | 17 | 80 | 2 | 1.70 | 237 | 8 | 0 | 0 | 0 |
154.6 to C White, . 345/8 158.4 to AR Caddick, . 349/9 |
Pakistan 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Saeed Anwar | c Thorpe b Caddick | 21 | 33 | 43 | 3 | 0 | 63.63 | ||
Imran Nazir | c †Stewart b Gough | 4 | 16 | 24 | 1 | 0 | 25.00 | ||
Saleem Elahi | c Thorpe b Giles | 37 | 136 | 208 | 3 | 0 | 27.20 | ||
Inzamam-ul-Haq | b Giles | 27 | 45 | 69 | 4 | 0 | 60.00 | ||
Saqlain Mushtaq | lbw b Gough | 4 | 19 | 24 | 1 | 0 | 21.05 | ||
Mohammad Yousuf | c †Stewart b White | 24 | 64 | 87 | 4 | 0 | 37.50 | ||
Abdul Razzaq | c Atherton b Giles | 1 | 41 | 44 | 0 | 0 | 2.43 | ||
Moin Khan (c)† | c Hussain b White | 14 | 33 | 43 | 1 | 0 | 42.42 | ||
Shahid Afridi | not out | 15 | 25 | 35 | 2 | 0 | 60.00 | ||
Waqar Younis | run out (†Stewart) | 0 | 2 | 9 | 0 | 0 | 0.00 | ||
Danish Kaneria | lbw b Gough | 0 | 9 | 18 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 5, nb 3) | 11 | |||||||
TOTAL | 70 Ov (RR: 2.25, 302 Mts) | 158 | |||||||
Fall of wickets: 1-24 (Imran Nazir, 6.1 ov), 2-26 (Saeed Anwar, 9.1 ov), 3-71 (Inzamam-ul-Haq, 24.2 ov), 4-78 (Saqlain Mushtaq, 29.4 ov), 5-128 (Mohammad Yousuf, 51.1 ov), 6-128 (Saleem Elahi, 52.3 ov), 7-139 (Abdul Razzaq, 62.6 ov), 8-143 (Moin Khan, 63.6 ov), 9-149 (Waqar Younis, 66.4 ov), 10-158 (Danish Kaneria, 69.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Darren Gough | 13 | 4 | 30 | 3 | 2.30 | 64 | 4 | 0 | 0 | 2 |
6.1 to Imran Nazir, . 24/1 29.4 to Saqlain Mushtaq, . 78/4 69.6 to Danish Kaneria, . 158/10 | ||||||||||
Andy Caddick | 15 | 2 | 40 | 1 | 2.66 | 70 | 5 | 0 | 0 | 1 |
9.1 to Saeed Anwar, . 26/2 | ||||||||||
Ashley Giles | 27 | 12 | 38 | 3 | 1.40 | 140 | 4 | 0 | 0 | 0 |
24.2 to Inzamam-ul-Haq, . 71/3 52.3 to Saleem Elahi, . 128/6 62.6 to Abdul Razzaq, . 139/7 | ||||||||||
Ian Salisbury | 3 | 0 | 12 | 0 | 4.00 | 12 | 1 | 0 | 0 | 0 |
Craig White | 12 | 4 | 30 | 2 | 2.50 | 60 | 5 | 0 | 0 | 0 |
51.1 to Yousuf Youhana, . 128/5 63.6 to Moin Khan, . 143/8 |
England 2nd Innings (T: 176 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mike Atherton | c Saeed Anwar b Saqlain Mushtaq | 26 | 33 | 49 | 5 | 0 | 78.78 | ||
Marcus Trescothick | c Inzamam-ul-Haq b Saqlain Mushtaq | 24 | 29 | 59 | 3 | 1 | 82.75 | ||
Alec Stewart † | c †Moin Khan b Saqlain Mushtaq | 5 | 16 | 36 | 0 | 0 | 31.25 | ||
Graham Thorpe | not out | 64 | 98 | 146 | 4 | 0 | 65.30 | ||
Graeme Hick | b Waqar Younis | 40 | 64 | 103 | 2 | 0 | 62.50 | ||
Nasser Hussain (c) | not out | 6 | 8 | 14 | 0 | 0 | 75.00 | ||
Extras | (b 8, lb 2, w 1) | 11 | |||||||
TOTAL | 41.3 Ov (RR: 4.24, 204 Mts) | 176/4 | |||||||
Fall of wickets: 1-38 (Mike Atherton, 8.6 ov), 2-51 (Marcus Trescothick, 10.3 ov), 3-65 (Alec Stewart, 16.6 ov), 4-156 (Graeme Hick, 38.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Younis | 6 | 0 | 27 | 1 | 4.50 | 21 | 4 | 0 | 0 | 0 |
38.4 to GA Hick, . 156/4 | ||||||||||
Abdul Razzaq | 4 | 0 | 17 | 0 | 4.25 | 16 | 3 | 0 | 0 | 0 |
Saqlain Mushtaq | 17.3 | 1 | 64 | 3 | 3.65 | 57 | 4 | 0 | 1 | 0 |
8.6 to MA Atherton, . 38/1 10.3 to ME Trescothick, . 51/2 16.6 to AJ Stewart, . 65/3 | ||||||||||
Danish Kaneria | 3 | 0 | 18 | 0 | 6.00 | 8 | 1 | 1 | 0 | 0 |
Shahid Afridi | 11 | 1 | 40 | 0 | 3.63 | 34 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
National Stadium, Karachi | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 2000/01 |
Player Of The Match | |
Player Of The Series | |
Series result | England won the 3-match series 1-0 |
Match number | Test no. 1521 |
Match days | day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
CLOSE OF PLAY
Thu, 07 Dec - day 1 - Pakistan 1st innings 292/3 (Inzamam-ul-Haq 123*, Mohammad Yousuf 104*, 90 ov)
Fri, 08 Dec - day 2 - England 1st innings 79/1 (Mike Atherton 43*, Nasser Hussain 13*, 34 ov)
Sat, 09 Dec - day 3 - England 1st innings 277/4 (Mike Atherton 117*, Graeme Hick 12*, 123 ov)
Sun, 10 Dec - day 4 - Pakistan 2nd innings 71/3 (Saleem Elahi 14*, Saqlain Mushtaq 0*, 25.3 ov)
Mon, 11 Dec - day 5 - England 2nd innings 176/4 (41.3 ov) - end of match
MATCH NOTES
Day 1
Day 3
Day 4
Day 5
- England 2nd innings 50 off 61 balls in 57 mins
- 50 partnership (Thorpe/Hick) off 80 balls in 57 mins
- GP Thorpe 50 off 90 balls in 129 mins, 2x4
- England 2nd innings: 1x5 ball over (Waqar's 5th, 39th over, called by umpire Bucknor)
Match Coverage
Instant answers to T20 questions
England Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved