Not covered Live
Division 2, Polokwane, November 10 - 13, 2022, 4-Day Franchise Series
Mpumalanga 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tumi Koto | c †Masondo b Qwabe | 2 | 11 | - | 0 | 0 | 18.18 | ||
Blake Schraader | c †Masondo b Qwabe | 6 | 16 | - | 0 | 0 | 37.50 | ||
Muhammed Mayet | c Venter b Pootona | 31 | 49 | - | 6 | 0 | 63.26 | ||
Yassar Cook (c) | c †Masondo b Qwabe | 3 | 8 | - | 0 | 0 | 37.50 | ||
Rubin Hermann † | c †Masondo b Haasbroek | 65 | 112 | - | 11 | 0 | 58.03 | ||
Benjamin van Niekerk | c †Masondo b Hobson | 7 | 32 | - | 1 | 0 | 21.87 | ||
Nhlanhla Dlamini | c Kaestner b Hobson | 6 | 3 | - | 1 | 0 | 200.00 | ||
Alexander Kok | run out (Langa) | 77 | 84 | - | 14 | 2 | 91.66 | ||
Kieran Kenny | c Nyiko Shikwambana b Qwabe | 13 | 29 | - | 3 | 0 | 44.82 | ||
Jon Hinrichsen | c †Masondo b Qwabe | 9 | 23 | - | 0 | 0 | 39.13 | ||
Akhulile Mkatu | not out | 4 | 4 | - | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 1, nb 4, w 1) | 7 | |||||||
TOTAL | 60 Ov (RR: 3.83) | 230 | |||||||
Fall of wickets: 1-5 (Tumi Koto, 1.6 ov), 2-10 (Blake Schraader, 5.3 ov), 3-32 (Yassar Cook, 9.2 ov), 4-52 (Muhammed Mayet, 18.6 ov), 5-89 (Benjamin van Niekerk, 29.6 ov), 6-100 (Nhlanhla Dlamini, 31.3 ov), 7-142 (Rubin Hermann, 42.5 ov), 8-179 (Kieran Kenny, 49.6 ov), 9-194 (Jon Hinrichsen, 55.2 ov), 10-230 (Alexander Kok, 59.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sithembile Langa | 12 | 5 | 33 | 0 | 2.75 | - | - | - | 0 | 0 |
Zakhele Qwabe | 16 | 1 | 60 | 5 | 3.75 | - | - | - | 0 | 0 |
Thomas Hobson | 10 | 3 | 45 | 2 | 4.50 | - | - | - | 0 | 0 |
Maphekgola Pootona | 10 | 3 | 35 | 1 | 3.50 | - | - | - | 0 | 0 |
Ruan Haasbroek | 12 | 1 | 55 | 1 | 4.58 | - | - | - | 0 | 0 |
Limpopo 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Liam Peters | lbw b Mkatu | 24 | 49 | - | 4 | 0 | 48.97 | ||
Ludwig Kaestner (c) | c †Herman b Kenny | 26 | 29 | - | 4 | 0 | 89.65 | ||
Nyiko Shikwambana | b Kenny | 0 | 1 | - | 0 | 0 | 0.00 | ||
Ruan Haasbroek | c Hinrichsen b Kenny | 1 | 10 | - | 0 | 0 | 10.00 | ||
Thomas Hobson | b Kenny | 2 | 6 | - | 0 | 0 | 33.33 | ||
Louren Steenkamp | not out | 17 | 41 | - | 3 | 0 | 41.46 | ||
Morne Venter | not out | 9 | 39 | - | 2 | 0 | 23.07 | ||
Extras | (lb 2, nb 1, w 5) | 8 | |||||||
TOTAL | 29 Ov (RR: 3.00) | 87/5 | |||||||
Fall of wickets: 1-48 (Ludwig Kaestner, 9.3 ov), 2-48 (Nyiko Shikwambana, 9.4 ov), 3-54 (Ruan Haasbroek, 11.4 ov), 4-58 (Thomas Hobson, 13.4 ov), 5-65 (Liam Peters, 17.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jon Hinrichsen | 9 | 3 | 27 | 0 | 3.00 | - | - | - | 0 | 0 |
Kieran Kenny | 8 | 0 | 33 | 4 | 4.12 | - | - | - | 1 | 1 |
Muhammed Mayet | 6 | 2 | 12 | 0 | 2.00 | - | - | - | 0 | 0 |
Akhulile Mkatu | 5 | 1 | 13 | 1 | 2.60 | - | - | - | 0 | 0 |
Alexander Kok | 1 | 1 | 0 | 0 | 0.00 | - | - | - | 0 | 0 |
MATCH DETAILS
Cricket Club Ground, Polokwane | |
Toss | Limpopo, elected to field first |
Series | |
Season | 2022/23 |
Match days | 10,11,12,13 November 2022 - day (4-day match) |
FC debut | Akhulile Mkatu Morne Venter Nhlanhla Dlamini |
Umpires |
CLOSE OF PLAY
Thu, 10 Nov - day 1 - Limpopo 1st innings 87/5 (Louren Steenkamp 17*, Morne Venter 9*, 29 ov)
© 2022 ESPN Sports Media Ltd. All rights reserved