Not covered Live
Division 2, Kimberley, November 10 - 13, 2022, 4-Day Franchise Series
Northern Cape 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Victor Mahlangu | c Kaber b Ntuntwana | 4 | 11 | - | 0 | 0 | 36.36 | ||
Ernest Kemm (c) | c †Malika b Yikha | 56 | 155 | - | 9 | 0 | 36.12 | ||
Jason Oakes | c Nqolo b Dodd | 4 | 20 | - | 0 | 0 | 20.00 | ||
Rivaldo Moonsamy | not out | 138 | 151 | - | 24 | 0 | 91.39 | ||
Grant Thomson | not out | 29 | 37 | - | 5 | 0 | 78.37 | ||
Extras | (b 1, lb 2, nb 8) | 11 | |||||||
TOTAL | 61 Ov (RR: 3.96) | 242/3 | |||||||
Fall of wickets: 1-5 (Victor Mahlangu, 3.4 ov), 2-20 (Jason Oakes, 11.2 ov), 3-191 (Ernest Kemm, 50.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Phaphama Fojela | 12 | 5 | 20 | 0 | 1.66 | - | - | - | 0 | 0 |
Sinovuyo Ntuntwana | 14 | 3 | 56 | 1 | 4.00 | - | - | - | 0 | 1 |
Siphesihle Madlongolwana | 12 | 3 | 39 | 0 | 3.25 | - | - | - | 0 | 4 |
Joshua Dodd | 9 | 1 | 47 | 1 | 5.22 | - | - | - | 0 | 1 |
Thomas Kaber | 10 | 0 | 56 | 0 | 5.60 | - | - | - | 0 | 0 |
Nonelela Yikha | 4 | 0 | 21 | 1 | 5.25 | - | - | - | 0 | 2 |
MATCH DETAILS
Diamond Oval, Kimberley | |
Toss | Border, elected to field first |
Series | |
Season | 2022/23 |
Match days | 10,11,12,13 November 2022 - day (4-day match) |
FC debut | Siphesihle Madlongolwana |
Umpires |
CLOSE OF PLAY
Thu, 10 Nov - day 1 - Northern Cpe 1st innings 242/3 (Rivaldo Moonsamy 138*, Grant Thomson 29*, 61 ov)
© 2022 ESPN Sports Media Ltd. All rights reserved