Not covered Live
Division 1, Centurion, November 10 - 13, 2022, 4-Day Franchise Series
Western Province 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tony de Zorzi | run out (Makhanya) | 0 | 2 | - | 0 | 0 | 0.00 | ||
Edward Moore | c Pillay b Bosch | 36 | 46 | - | 6 | 0 | 78.26 | ||
Yaseen Vallie | c †Twala b Bosch | 26 | 41 | - | 5 | 0 | 63.41 | ||
Daniel Smith | lbw b Harmer | 33 | 84 | - | 5 | 0 | 39.28 | ||
Kyle Verreynne (c)† | b Gqamane | 87 | 116 | - | 12 | 2 | 75.00 | ||
Aviwe Mgijima | c †Twala b Galiem | 4 | 6 | - | 1 | 0 | 66.66 | ||
George Linde | run out (Makhanya) | 7 | 23 | - | 1 | 0 | 30.43 | ||
Mihlali Mpongwana | c Elgar b Galiem | 77 | 122 | - | 9 | 1 | 63.11 | ||
Beuran Hendricks | c Harmer b Gqamane | 26 | 72 | - | 3 | 0 | 36.11 | ||
Nandre Burger | b Galiem | 4 | 4 | - | 1 | 0 | 100.00 | ||
Tshepo Moreki | not out | 0 | 7 | - | 0 | 0 | 0.00 | ||
Extras | (lb 7, nb 18, w 3) | 28 | |||||||
TOTAL | 84.1 Ov (RR: 3.89) | 328 | |||||||
Fall of wickets: 1-0 (Tony de Zorzi, 0.2 ov), 2-49 (Yaseen Vallie, 11.2 ov), 3-79 (Edward Moore, 17.6 ov), 4-158 (Daniel Smith, 36.2 ov), 5-163 (Aviwe Mgijima, 37.4 ov), 6-189 (George Linde, 45.3 ov), 7-254 (Kyle Verreynne, 60.2 ov), 8-318 (Mihlali Mpongwana, 81.1 ov), 9-322 (Nandre Burger, 81.5 ov), 10-328 (Beuran Hendricks, 84.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dayyaan Galiem | 15 | 1 | 63 | 3 | 4.20 | - | - | - | 2 | 1 |
Ayabulela Gqamane | 16.1 | 2 | 51 | 2 | 3.15 | - | - | - | 0 | 5 |
Corbin Bosch | 11 | 0 | 79 | 2 | 7.18 | - | - | - | 1 | 10 |
Simon Harmer | 25 | 5 | 65 | 1 | 2.60 | - | - | - | 0 | 1 |
Junior Dala | 9 | 0 | 36 | 0 | 4.00 | - | - | - | 0 | 1 |
Neil Brand | 8 | 0 | 29 | 0 | 3.62 | - | - | - | 0 | 1 |
Titans 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Neil Brand | not out | 0 | 14 | - | 0 | 0 | 0.00 | ||
Dean Elgar | c †Verreynne b Hendricks | 0 | 8 | - | 0 | 0 | 0.00 | ||
Sibonelo Makhanya (c) | b Hendricks | 0 | 5 | - | 0 | 0 | 0.00 | ||
Junior Dala | not out | 0 | 0 | - | 0 | 0 | - | ||
Extras | (nb 1) | 1 | |||||||
TOTAL | 4.2 Ov (RR: 0.23) | 1/2 | |||||||
Fall of wickets: 1-0 (Dean Elgar, 3.2 ov), 2-1 (Sibonelo Makhanya, 3.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nandre Burger | 2 | 2 | 0 | 0 | 0.00 | - | - | - | 0 | 0 |
Beuran Hendricks | 2 | 1 | 1 | 2 | 0.50 | - | - | - | 0 | 1 |
George Linde | 0.2 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 |
MATCH DETAILS
SuperSport Park, Centurion | |
Toss | Titans, elected to field first |
Series | |
Season | 2022/23 |
Match days | 10,11,12,13 November 2022 - day (4-day match) |
Umpires |
CLOSE OF PLAY
Thu, 10 Nov - day 1 - Titans 1st innings 1/2 (Neil Brand 0*, Junior Dala 0*, 4.2 ov)
© 2022 ESPN Sports Media Ltd. All rights reserved