Not covered Live
Division 1, Paarl, November 10 - 13, 2022, 4-Day Franchise Series
Boland 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ruan Terblanche | c Mnyaka b Stuurman | 6 | 17 | - | 1 | 0 | 35.29 | ||
Isma-eel Gafieldien | c †Second b Mnyaka | 1 | 4 | - | 0 | 0 | 25.00 | ||
Stiaan van Zyl | b Lubbe | 91 | 92 | - | 16 | 0 | 98.91 | ||
Janneman Malan (c) | b Stuurman | 132 | 207 | - | 14 | 0 | 63.76 | ||
Michael Copeland | st †Second b Tsepo Ndwandwa | 7 | 12 | - | 1 | 0 | 58.33 | ||
Clyde Fortuin † | c Tsepo Ndwandwa b Stuurman | 22 | 46 | - | 4 | 0 | 47.82 | ||
Shaun von Berg | c †Second b Nabe | 17 | 54 | - | 2 | 0 | 31.48 | ||
Hardus Viljoen | b Stuurman | 20 | 26 | - | 3 | 0 | 76.92 | ||
Bamanye Xenxe | c †Second b Stuurman | 22 | 42 | - | 3 | 0 | 52.38 | ||
Achille Cloete | c Rosier b Swanepoel | 1 | 4 | - | 0 | 0 | 25.00 | ||
Khwezi Gumede | not out | 0 | 4 | - | 0 | 0 | 0.00 | ||
Extras | (b 8, nb 5) | 13 | |||||||
TOTAL | 84.2 Ov (RR: 3.93) | 332 | |||||||
Fall of wickets: 1-2 (Isma-eel Gafieldien, 1.1 ov), 2-39 (Ruan Terblanche, 6.2 ov), 3-150 (Stiaan van Zyl, 30.5 ov), 4-168 (Michael Copeland, 36.1 ov), 5-219 (Clyde Fortuin, 51.2 ov), 6-260 (Shaun von Berg, 65.5 ov), 7-289 (Hardus Viljoen, 71.2 ov), 8-325 (Bamanye Xenxe, 81.6 ov), 9-328 (Janneman Malan, 83.2 ov), 10-332 (Achille Cloete, 84.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Glenton Stuurman | 18 | 2 | 72 | 5 | 4.00 | - | - | - | 0 | 4 |
Akhona Mnyaka | 11 | 0 | 64 | 1 | 5.81 | - | - | - | 0 | 1 |
Beyers Swanepoel | 15.2 | 3 | 62 | 1 | 4.04 | - | - | - | 0 | 0 |
Mthiwekhaya Nabe | 16 | 2 | 61 | 1 | 3.81 | - | - | - | 0 | 0 |
Tsepo Ndwandwa | 20 | 2 | 62 | 1 | 3.10 | - | - | - | 0 | 0 |
Wihan Lubbe | 4 | 1 | 3 | 1 | 0.75 | - | - | - | 0 | 0 |
Warriors 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Wihan Lubbe | c Copeland b Gumede | 11 | 37 | - | 1 | 0 | 29.72 | ||
Jordan Hermann | not out | 32 | 38 | - | 7 | 0 | 84.21 | ||
Lesiba Ngoepe | b Cloete | 0 | 6 | - | 0 | 0 | 0.00 | ||
Matthew Breetzke | not out | 8 | 21 | - | 1 | 0 | 38.09 | ||
Extras | (b 1) | 1 | |||||||
TOTAL | 17 Ov (RR: 3.05) | 52/2 | |||||||
Fall of wickets: 1-34 (Wihan Lubbe, 10.1 ov), 2-35 (Lesiba Ngoepe, 11.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hardus Viljoen | 5 | 0 | 30 | 0 | 6.00 | - | - | - | 0 | 0 |
Achille Cloete | 7 | 1 | 10 | 1 | 1.42 | - | - | - | 0 | 0 |
Khwezi Gumede | 4 | 1 | 6 | 1 | 1.50 | - | - | - | 0 | 0 |
Shaun von Berg | 1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 0 |
MATCH DETAILS
Boland Park, Paarl | |
Series | |
Season | 2022/23 |
Match days | 10,11,12,13 November 2022 - day (4-day match) |
Umpires |
CLOSE OF PLAY
Thu, 10 Nov - day 1 - Warriors 1st innings 52/2 (Jordan Hermann 32*, Matthew Breetzke 8*, 17 ov)
© 2022 ESPN Sports Media Ltd. All rights reserved