RESULT
Group A, Colombo (Thurstan), September 23 - 25, 2022, Major League Tournament
Kandy Customs Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Harindu Jayasekera | c †KNM Fernando b J Liyanage | 11 | 25 | - | 2 | 0 | 44.00 | ||
Irosh Samarasooriya | run out (S Bandara) | 39 | 65 | - | 5 | 1 | 60.00 | ||
Imesh Udayanga | c sub (L Dawatage) b Malinga | 67 | 97 | - | 11 | 0 | 69.07 | ||
Vishva Wijeratne † | not out | 102 | 195 | - | 13 | 0 | 52.30 | ||
Chanaka Wijesinghe (c) | c Malinga b Dulshan | 24 | 69 | - | 1 | 0 | 34.78 | ||
Rashmika Madushanka | lbw b J Liyanage | 5 | 27 | - | 1 | 0 | 18.51 | ||
Ravindra Karunaratne | c sub (L Dawatage) b S Bandara | 12 | 14 | - | 2 | 0 | 85.71 | ||
Sahan Adeesha Appuhami | lbw b J Liyanage | 21 | 17 | - | 4 | 0 | 123.52 | ||
Methushan Thilina | c †KNM Fernando b Malinga | 0 | 3 | - | 0 | 0 | 0.00 | ||
Umega Chaturanga | c Y Liyanage b Rathnamudali | 24 | 15 | - | 4 | 0 | 160.00 | ||
Nisala Akash | c †KNM Fernando b Rathnamudali | 0 | 1 | - | 0 | 0 | 0.00 | ||
Extras | (lb 8, nb 3, w 5) | 16 | |||||||
TOTAL | 87.3 Ov (RR: 3.66) | 321 | |||||||
Fall of wickets: 1-23 (Harindu Jayasekera, 6.4 ov), 2-93 (Irosh Samarasooriya, 23.1 ov), 3-153 (Imesh Udayanga, 42.5 ov), 4-208 (Chanaka Wijesinghe, 65.5 ov), 5-221 (Rashmika Madushanka, 72.5 ov), 6-242 (Ravindra Karunaratne, 76.3 ov), 7-283 (Sahan Adeesha Appuhami, 81.3 ov), 8-284 (Methushan Thilina, 82.2 ov), 9-321 (Umega Chaturanga, 87.2 ov), 10-321 (Nisala Akash, 87.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Janith Liyanage | 20 | 7 | 54 | 3 | 2.70 | - | - | - | 1 | 2 |
Eshan Malinga | 19 | 0 | 97 | 2 | 5.10 | - | - | - | 1 | 1 |
Hareen Rathnamudali | 7.3 | 0 | 39 | 2 | 5.20 | - | - | - | 3 | 0 |
Shashika Dulshan | 25 | 9 | 77 | 1 | 3.08 | - | - | - | 0 | 0 |
Sanjula Bandara | 16 | 2 | 46 | 1 | 2.87 | - | - | - | 0 | 0 |
Ragama Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Dineth Thimodya | b Appuhami | 2 | 11 | - | 0 | 0 | 18.18 | ||
Saminda Fernando | c Madushanka b Appuhami | 9 | 30 | - | 0 | 0 | 30.00 | ||
Nishan Madushka † | c & b Udayanga | 30 | 53 | - | 3 | 1 | 56.60 | ||
Janith Liyanage (c) | c †Wijeratne b Udayanga | 6 | 20 | - | 0 | 0 | 30.00 | ||
Avishka Tharindu | lbw b Thilina | 15 | 21 | - | 2 | 0 | 71.42 | ||
Dulaj Bandara | c †Wijeratne b Udayanga | 3 | 9 | - | 0 | 0 | 33.33 | ||
Yohan Liyanage | lbw b Udayanga | 19 | 34 | - | 1 | 1 | 55.88 | ||
Sanjula Bandara | run out (Thilina) | 1 | 10 | - | 0 | 0 | 10.00 | ||
Shashika Dulshan | c Jayasekera b Thilina | 0 | 1 | - | 0 | 0 | 0.00 | ||
Hareen Rathnamudali | not out | 1 | 14 | - | 0 | 0 | 7.14 | ||
Eshan Malinga | b Thilina | 4 | 7 | - | 1 | 0 | 57.14 | ||
Extras | (lb 2) | 2 | |||||||
TOTAL | 35 Ov (RR: 2.62) | 92 | |||||||
Fall of wickets: 1-2 (Dineth Thimodya, 2.1 ov), 2-23 (Saminda Fernando, 10.3 ov), 3-48 (Janith Liyanage, 17.6 ov), 4-49 (Nishan Madushka, 19.2 ov), 5-53 (Dulaj Bandara, 21.2 ov), 6-81 (Avishka Tharindu, 26.2 ov), 7-82 (Sanjula Bandara, 27.6 ov), 8-85 (Shashika Dulshan, 30.1 ov), 9-87 (Yohan Liyanage, 33.4 ov), 10-92 (Eshan Malinga, 34.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sahan Adeesha Appuhami | 8 | 0 | 26 | 2 | 3.25 | 32 | 3 | 0 | 0 | 0 |
2.1 to DT Hewathantri, . 2/1 10.3 to S Fernando, . 23/2 | ||||||||||
Nisala Akash | 3 | 1 | 3 | 0 | 1.00 | 15 | 0 | 0 | 0 | 0 |
Imesh Udayanga | 13 | 3 | 36 | 4 | 2.76 | 56 | 0 | 2 | 0 | 0 |
17.6 to J Liyanage, . 48/3 19.2 to KNM Fernando, . 49/4 21.2 to D Bandara, . 53/5 33.4 to Y Liyanage, . 87/9 | ||||||||||
Umega Chaturanga | 6 | 1 | 15 | 0 | 2.50 | 30 | 3 | 0 | 0 | 0 |
Methushan Thilina | 5 | 1 | 10 | 3 | 2.00 | 24 | 1 | 0 | 0 | 0 |
26.2 to A Tharindu, . 81/6 30.1 to PWS Dulshan, . 85/8 34.6 to E Malinga, . 92/10 |
Kandy Customs Cricket Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Harindu Jayasekera | c †KNM Fernando b Dulshan | 14 | 13 | - | 1 | 1 | 107.69 | ||
Irosh Samarasooriya | st †KNM Fernando b Y Liyanage | 27 | 60 | - | 2 | 0 | 45.00 | ||
Imesh Udayanga | b Dulshan | 0 | 1 | - | 0 | 0 | 0.00 | ||
Vishva Wijeratne † | lbw b S Bandara | 5 | 25 | - | 0 | 0 | 20.00 | ||
Rashmika Madushanka | c Y Liyanage b Dulshan | 40 | 86 | - | 2 | 0 | 46.51 | ||
Chanaka Wijesinghe (c) | c Tharindu b Y Liyanage | 0 | 3 | - | 0 | 0 | 0.00 | ||
Ravindra Karunaratne | c Tharindu b Malinga | 17 | 39 | - | 2 | 0 | 43.58 | ||
Sahan Adeesha Appuhami | c J Liyanage b Malinga | 16 | 19 | - | 1 | 1 | 84.21 | ||
Umega Chaturanga | c Dulshan b Malinga | 6 | 21 | - | 0 | 0 | 28.57 | ||
Methushan Thilina | c D Bandara b J Liyanage | 3 | 10 | - | 0 | 0 | 30.00 | ||
Nisala Akash | not out | 1 | 7 | - | 0 | 0 | 14.28 | ||
Extras | (nb 2) | 2 | |||||||
TOTAL | 47 Ov (RR: 2.78) | 131 | |||||||
Fall of wickets: 1-18 (Harindu Jayasekera, 4.1 ov), 2-18 (Imesh Udayanga, 4.2 ov), 3-36 (Vishva Wijeratne, 12.6 ov), 4-55 (Irosh Samarasooriya, 20.2 ov), 5-55 (Chanaka Wijesinghe, 20.5 ov), 6-84 (Ravindra Karunaratne, 31.3 ov), 7-110 (Sahan Adeesha Appuhami, 37.3 ov), 8-123 (Rashmika Madushanka, 42.6 ov), 9-128 (Methushan Thilina, 45.3 ov), 10-131 (Umega Chaturanga, 46.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shashika Dulshan | 18 | 2 | 59 | 3 | 3.27 | 76 | 3 | 2 | 0 | 0 |
4.1 to H Jayasekera, . 18/1 4.2 to RJI Udayanga, . 18/2 42.6 to R Madushanka, . 123/8 | ||||||||||
Janith Liyanage | 6 | 0 | 13 | 1 | 2.16 | 28 | 1 | 0 | 0 | 1 |
45.3 to M Thilina, . 128/9 | ||||||||||
Eshan Malinga | 8 | 1 | 19 | 3 | 2.37 | 35 | 2 | 0 | 0 | 0 |
31.3 to MLR Karunaratne, . 84/6 37.3 to WSA Appuhami, . 110/7 46.6 to JU Chaturanga, . 131/10 | ||||||||||
Sanjula Bandara | 11 | 0 | 35 | 1 | 3.18 | 38 | 2 | 0 | 0 | 0 |
12.6 to KLVD Wijeratne, . 36/3 | ||||||||||
Yohan Liyanage | 4 | 1 | 5 | 2 | 1.25 | 20 | 0 | 0 | 0 | 1 |
20.2 to ISS Samarasooriya, . 55/4 20.5 to CG Wijesinghe, . 55/5 |
Ragama Cricket Club 2nd Innings (T: 361 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Dineth Thimodya | c †Wijeratne b Akash | 80 | 153 | - | 7 | 1 | 52.28 | ||
Saminda Fernando | c Karunaratne b Udayanga | 26 | 31 | - | 4 | 0 | 83.87 | ||
Nishan Madushka † | c †Wijeratne b Appuhami | 70 | 129 | - | 11 | 0 | 54.26 | ||
Janith Liyanage (c) | c Thilina b Akash | 16 | 42 | - | 1 | 0 | 38.09 | ||
Avishka Tharindu | lbw b Chaturanga | 28 | 32 | - | 4 | 0 | 87.50 | ||
Yohan Liyanage | c Appuhami b Udayanga | 13 | 12 | - | 1 | 1 | 108.33 | ||
Dulaj Bandara | c †Wijeratne b Udayanga | 31 | 100 | - | 1 | 0 | 31.00 | ||
Sanjula Bandara | c sub b Appuhami | 3 | 6 | - | 0 | 0 | 50.00 | ||
Shashika Dulshan | c †Wijeratne b Appuhami | 11 | 31 | - | 1 | 0 | 35.48 | ||
Hareen Rathnamudali | run out (Akash) | 0 | 18 | - | 0 | 0 | 0.00 | ||
Eshan Malinga | not out | 0 | 0 | - | 0 | 0 | - | ||
Extras | (b 3, lb 6, nb 2, w 4) | 15 | |||||||
TOTAL | 92 Ov (RR: 3.18) | 293 | |||||||
Fall of wickets: 1-41 (Saminda Fernando, 9.2 ov), 2-162 (Nishan Madushka, 47.1 ov), 3-194 (Dineth Thimodya, 57.3 ov), 4-206 (Janith Liyanage, 61.2 ov), 5-228 (Yohan Liyanage, 64.4 ov), 6-245 (Avishka Tharindu, 68.3 ov), 7-248 (Sanjula Bandara, 69.3 ov), 8-283 (Shashika Dulshan, 81.4 ov), 9-292 (Hareen Rathnamudali, 89.6 ov), 10-293 (Dulaj Bandara, 91.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sahan Adeesha Appuhami | 22 | 7 | 50 | 3 | 2.27 | 110 | 7 | 0 | 2 | 2 |
47.1 to KNM Fernando, . 162/2 69.3 to S Bandara, . 248/7 81.4 to PWS Dulshan, . 283/8 | ||||||||||
Imesh Udayanga | 26 | 3 | 89 | 3 | 3.42 | 105 | 8 | 1 | 0 | 0 |
9.2 to S Fernando, . 41/1 64.4 to Y Liyanage, . 228/5 91.6 to D Bandara, . 293/10 | ||||||||||
Umega Chaturanga | 21 | 3 | 69 | 1 | 3.28 | 83 | 5 | 1 | 0 | 0 |
68.3 to A Tharindu, . 245/6 | ||||||||||
Nisala Akash | 7 | 0 | 34 | 2 | 4.85 | 26 | 5 | 0 | 2 | 0 |
57.3 to DT Hewathantri, . 194/3 61.2 to J Liyanage, . 206/4 | ||||||||||
Methushan Thilina | 14 | 4 | 30 | 0 | 2.14 | 64 | 3 | 0 | 0 | 0 |
Ravindra Karunaratne | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Thurstan College Ground, Colombo | |
Toss | Ragama Cricket Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 23,24,25 September 2022 - day (3-day match) |
FC debut | Hareen Rathnamudali |
Umpires | |
Match Referee | |
Points | Kandy Customs Cricket Club 17.16, Ragama Cricket Club 4.93 |
CLOSE OF PLAY
Fri, 23 Sep - day 1 - Kandy CCC 1st innings 321
Sat, 24 Sep - day 2 - Ragama 2nd innings 12/0 (Dineth Thimodya 5*, Saminda Fernando 6*, 4 ov)
Sun, 25 Sep - day 3 - Ragama 2nd innings 293 (92 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved