RESULT
Group A, Colombo (Police), September 23 - 25, 2022, Major League Tournament
Colts Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Avishka Perera | c & b Priyadarshana | 53 | 98 | - | 6 | 0 | 54.08 | ||
Sangeeth Cooray (c) | c †S Kumara b SAC Kumara | 9 | 11 | - | 1 | 0 | 81.81 | ||
Hashan Dumindu | b Priyadarshana | 75 | 164 | - | 0 | 0 | 45.73 | ||
Dhananjaya Lakshan | c Dhanushka b Madushanka | 78 | 114 | - | 4 | 2 | 68.42 | ||
Priyamal Perera | c SAC Kumara b Madushanka | 0 | 3 | - | 0 | 0 | 0.00 | ||
Vishad Randika † | lbw b Jayawardene | 45 | 40 | - | 6 | 0 | 112.50 | ||
Dunith Wellalage | lbw b Priyadarshana | 34 | 73 | - | 1 | 0 | 46.57 | ||
Kavishka Anjula | c & b Priyadarshana | 9 | 29 | - | 0 | 0 | 31.03 | ||
Jehan Daniel | lbw b Priyadarshana | 25 | 20 | - | 1 | 1 | 125.00 | ||
Muditha Lakshan | run out (Jayawardene) | 4 | 4 | - | 1 | 0 | 100.00 | ||
Ruvin Seneviratne | not out | 4 | 5 | - | 0 | 0 | 80.00 | ||
Extras | (b 4, lb 1, nb 1) | 6 | |||||||
TOTAL | 93.2 Ov (RR: 3.66) | 342 | |||||||
Fall of wickets: 1-21 (Sangeeth Cooray, 4.4 ov), 2-92 (Avishka Perera, 28.4 ov), 3-217 (Dhananjaya Lakshan, 63.3 ov), 4-217 (Priyamal Perera, 63.6 ov), 5-229 (Hashan Dumindu, 66.3 ov), 6-289 (Vishad Randika, 78.1 ov), 7-308 (Kavishka Anjula, 87.5 ov), 8-315 (Dunith Wellalage, 89.2 ov), 9-325 (Muditha Lakshan, 91.1 ov), 10-342 (Jehan Daniel, 93.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chathuranga Kumara | 9 | 1 | 32 | 1 | 3.55 | 40 | 4 | 0 | 0 | 0 |
4.4 to MMMS Cooray, . 21/1 | ||||||||||
Lahiru Diyantha | 19.1 | 0 | 64 | 0 | 3.33 | 71 | 4 | 0 | 0 | 1 |
Nalin Priyadarshana | 35.2 | 4 | 125 | 5 | 3.53 | 134 | 5 | 2 | 0 | 0 |
28.4 to DKAL Perera, . 92/2 66.3 to H Dumindu, . 229/5 87.5 to K Anjula, . 308/7 89.2 to DN Wellalage, . 315/8 93.2 to JKZ Daniel, . 342/10 | ||||||||||
Supun Madushanka | 12 | 1 | 60 | 2 | 5.00 | 37 | 4 | 1 | 0 | 0 |
63.3 to D Lakshan, . 217/3 63.6 to PARP Perera, . 217/4 | ||||||||||
Manjula Jayawardhana | 16 | 1 | 45 | 1 | 2.81 | 57 | 1 | 0 | 0 | 0 |
78.1 to PVR de Silva, . 289/6 | ||||||||||
Nadeera Balasooriya | 1.5 | 0 | 11 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 |
Police Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nadeera Balasooriya | lbw b Seneviratne | 15 | 17 | - | 2 | 0 | 88.23 | ||
Heshan Dhanushka | c Dumindu b Seneviratne | 20 | 54 | - | 1 | 0 | 37.03 | ||
Randunu Ganganath | c PARP Perera b Wellalage | 32 | 84 | - | 2 | 1 | 38.09 | ||
Maduranga Zoysa (c) | c Daniel b Wellalage | 8 | 25 | - | 1 | 0 | 32.00 | ||
Dulash Udayanga | b Wellalage | 35 | 82 | - | 5 | 0 | 42.68 | ||
Saman Kumara † | c †de Silva b Wellalage | 26 | 79 | - | 3 | 0 | 32.91 | ||
Supun Madushanka | lbw b Cooray | 1 | 7 | - | 0 | 0 | 14.28 | ||
Manjula Jayawardhana | run out (Anjula/†de Silva) | 44 | 71 | - | 7 | 0 | 61.97 | ||
Chathuranga Kumara | c Dumindu b Wellalage | 29 | 29 | - | 5 | 0 | 100.00 | ||
Nalin Priyadarshana | not out | 9 | 13 | - | 1 | 0 | 69.23 | ||
Lahiru Diyantha | b Wellalage | 0 | 1 | - | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 2, nb 2) | 5 | |||||||
TOTAL | 76.4 Ov (RR: 2.92) | 224 | |||||||
Fall of wickets: 1-30 (Nadeera Balasooriya, 8.2 ov), 2-43 (Heshan Dhanushka, 12.6 ov), 3-56 (Maduranga Zoysa, 19.4 ov), 4-108 (Randunu Ganganath, 40.1 ov), 5-115 (Dulash Udayanga, 46.5 ov), 6-120 (Supun Madushanka, 49.4 ov), 7-174 (Saman Kumara, 64.1 ov), 8-210 (Chathuranga Kumara, 72.2 ov), 9-224 (Manjula Jayawardhana, 76.3 ov), 10-224 (Lahiru Diyantha, 76.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kavishka Anjula | 10 | 2 | 28 | 0 | 2.80 | 44 | 3 | 0 | 0 | 1 |
Dhananjaya Lakshan | 7 | 1 | 25 | 0 | 3.57 | 30 | 3 | 0 | 0 | 1 |
Ruvin Seneviratne | 10 | 1 | 34 | 2 | 3.40 | 41 | 2 | 1 | 0 | 0 |
8.2 to N Balasooriya, . 30/1 12.6 to H Dhanushka, . 43/2 | ||||||||||
Jehan Daniel | 4 | 0 | 15 | 0 | 3.75 | 13 | 1 | 0 | 0 | 0 |
Dunith Wellalage | 29.4 | 7 | 86 | 6 | 2.89 | 140 | 13 | 0 | 0 | 0 |
19.4 to HSM Zoysa, . 56/3 40.1 to R Ganganath, . 108/4 46.5 to SADU Mihiran, . 115/5 64.1 to S Kumara, . 174/7 72.2 to SAC Kumara, . 210/8 76.4 to RALD Silva, . 224/10 | ||||||||||
Muditha Lakshan | 14 | 4 | 28 | 0 | 2.00 | 70 | 4 | 0 | 0 | 0 |
Sangeeth Cooray | 2 | 1 | 5 | 1 | 2.50 | 10 | 1 | 0 | 0 | 0 |
49.4 to PHS Madushanka, . 120/6 |
Colts Cricket Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Avishka Perera | c Madushanka b Priyadarshana | 21 | 52 | - | 1 | 0 | 40.38 | ||
Sangeeth Cooray (c) | b Priyadarshana | 2 | 7 | - | 0 | 0 | 28.57 | ||
Muditha Lakshan | b Priyadarshana | 0 | 1 | - | 0 | 0 | 0.00 | ||
Hashan Dumindu | lbw b Jayawardene | 72 | 109 | - | 4 | 0 | 66.05 | ||
Dhananjaya Lakshan | b Priyadarshana | 1 | 7 | - | 0 | 0 | 14.28 | ||
Priyamal Perera | c †S Kumara b Silva | 11 | 44 | - | 0 | 0 | 25.00 | ||
Vishad Randika † | c Jayawardene b Priyadarshana | 35 | 33 | - | 5 | 0 | 106.06 | ||
Jehan Daniel | not out | 2 | 5 | - | 0 | 0 | 40.00 | ||
Extras | (b 1) | 1 | |||||||
TOTAL | 43 Ov (RR: 3.37) | 145/7d | |||||||
Fall of wickets: 1-10 (Sangeeth Cooray, 3.4 ov), 2-10 (Muditha Lakshan, 3.5 ov), 3-43 (Avishka Perera, 13.6 ov), 4-49 (Dhananjaya Lakshan, 15.5 ov), 5-80 (Priyamal Perera, 28.6 ov), 6-141 (Vishad Randika, 41.2 ov), 7-145 (Hashan Dumindu, 42.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lahiru Diyantha | 10 | 1 | 33 | 1 | 3.30 | 39 | 2 | 0 | 0 | 0 |
28.6 to PARP Perera, . 80/5 | ||||||||||
Nalin Priyadarshana | 18 | 2 | 66 | 5 | 3.66 | 65 | 6 | 0 | 0 | 0 |
3.4 to MMMS Cooray, . 10/1 3.5 to M Lakshan, . 10/2 13.6 to DKAL Perera, . 43/3 15.5 to D Lakshan, . 49/4 41.2 to PVR de Silva, . 141/6 | ||||||||||
Manjula Jayawardhana | 10 | 1 | 22 | 1 | 2.20 | 42 | 0 | 0 | 0 | 0 |
42.6 to H Dumindu, . 145/7 | ||||||||||
Supun Madushanka | 5 | 0 | 23 | 0 | 4.60 | 14 | 2 | 0 | 0 | 0 |
Police Sports Club 2nd Innings (T: 264 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Maduranga Zoysa (c) | c Daniel b PARP Perera | 55 | 74 | - | 6 | 0 | 74.32 | ||
Heshan Dhanushka | not out | 101 | 138 | - | 4 | 2 | 73.18 | ||
Dulash Udayanga | b Cooray | 28 | 25 | - | 1 | 1 | 112.00 | ||
Manjula Jayawardhana | c & b Wellalage | 8 | 6 | - | 0 | 1 | 133.33 | ||
Chathuranga Kumara | c PARP Perera b M Lakshan | 32 | 30 | - | 1 | 1 | 106.66 | ||
Supun Madushanka | not out | 37 | 23 | - | 0 | 5 | 160.86 | ||
Extras | (b 2, w 2) | 4 | |||||||
TOTAL | 49.2 Ov (RR: 5.37) | 265/4 | |||||||
Fall of wickets: 1-87 (Maduranga Zoysa, 23.5 ov), 2-128 (Dulash Udayanga, 31.2 ov), 3-137 (Manjula Jayawardhana, 32.3 ov), 4-200 (Chathuranga Kumara, 42.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sangeeth Cooray | 5 | 0 | 31 | 1 | 6.20 | 13 | 2 | 1 | 0 | 0 |
31.2 to SADU Mihiran, . 128/2 | ||||||||||
Dunith Wellalage | 12 | 0 | 54 | 1 | 4.50 | 35 | 3 | 1 | 0 | 0 |
32.3 to HM Jayawardene, . 137/3 | ||||||||||
Ruvin Seneviratne | 5 | 0 | 22 | 0 | 4.40 | 14 | 2 | 0 | 0 | 0 |
Muditha Lakshan | 10 | 0 | 56 | 1 | 5.60 | 26 | 3 | 2 | 0 | 0 |
42.3 to SAC Kumara, . 200/4 | ||||||||||
Kavishka Anjula | 10.2 | 0 | 54 | 0 | 5.22 | 31 | 1 | 3 | 1 | 0 |
Priyamal Perera | 5 | 1 | 22 | 1 | 4.40 | 15 | 1 | 0 | 0 | 0 |
23.5 to HSM Zoysa, . 87/1 | ||||||||||
Dhananjaya Lakshan | 2 | 0 | 24 | 0 | 12.00 | 5 | 0 | 3 | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Police Park Ground, Colombo | |
Toss | Police Sports Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 23,24,25 September 2022 - day (3-day match) |
Umpires | |
Match Referee | |
Points | Police Sports Club 17, Colts Cricket Club 4.33 |
CLOSE OF PLAY
Fri, 23 Sep - day 1 - Colts 1st innings 315/8 (Jehan Daniel 6*, 89.2 ov)
Sat, 24 Sep - day 2 - Colts 2nd innings 12/2 (Avishka Perera 10*, Hashan Dumindu 0*, 5 ov)
Sun, 25 Sep - day 3 - Police SC 2nd innings 265/4 (49.2 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved