RESULT
Group B, Moratuwa, September 23 - 25, 2022, Major League Tournament
Sri Lanka Air Force Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kalana Wijesiri | c Bandara b Liyanarachchi | 1 | 6 | - | 0 | 0 | 16.66 | ||
Udayawansha Parakrama † | c Premaratne b Liyanarachchi | 27 | 33 | - | 5 | 0 | 81.81 | ||
Sachin Jayawardena | c †Dilshan b Liyanarachchi | 5 | 12 | - | 0 | 0 | 41.66 | ||
Mishen Silva | c Liyanaarachchi b Premaratne | 102 | 115 | - | 11 | 5 | 88.69 | ||
Supeshala Jayathilake | run out (sub [K Perera]) | 57 | 95 | - | 7 | 0 | 60.00 | ||
Roscoe Thattil | c †Dilshan b Qaiser Ashraf | 71 | 63 | - | 8 | 2 | 112.69 | ||
Movin Subasingha | b Nanayakkare | 47 | 46 | - | 1 | 3 | 102.17 | ||
Madushan Ravichandrakumar | c Premaratne b Qaiser Ashraf | 2 | 8 | - | 0 | 0 | 25.00 | ||
Dulanjana Mendis | not out | 23 | 79 | - | 0 | 0 | 29.11 | ||
Lasanda Rukmal (c) | c & b Mendis | 2 | 12 | - | 0 | 0 | 16.66 | ||
Gayan Sirisoma | c Liyanaarachchi b Nanayakkare | 10 | 16 | - | 1 | 0 | 62.50 | ||
Extras | (b 4, lb 1, nb 3, w 1) | 9 | |||||||
TOTAL | 80.2 Ov (RR: 4.43) | 356 | |||||||
Fall of wickets: 1-1 (Kalana Wijesiri, 1.5 ov), 2-21 (Sachin Jayawardena, 5.5 ov), 3-52 (Udayawansha Parakrama, 11.6 ov), 4-179 (Mishen Silva, 41.2 ov), 5-208 (Supeshala Jayathilake, 46.1 ov), 6-291 (Roscoe Thattil, 57.4 ov), 7-295 (Madushan Ravichandrakumar, 59.2 ov), 8-332 (Movin Subasingha, 70.6 ov), 9-345 (Lasanda Rukmal, 77.1 ov), 10-356 (Gayan Sirisoma, 80.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Bandara | 12 | 2 | 61 | 0 | 5.08 | 48 | 8 | 2 | 1 | 1 |
Ranitha Liyanarachchi | 10 | 1 | 33 | 3 | 3.30 | 47 | 6 | 0 | 0 | 0 |
1.5 to K Wijesiri, . 1/1 5.5 to SMD Jayawardena, . 21/2 11.6 to U Parakrama, . 52/3 | ||||||||||
Aravinda Premaratne | 11 | 1 | 42 | 1 | 3.81 | 43 | 4 | 0 | 0 | 1 |
41.2 to M Silva, . 179/4 | ||||||||||
Sahan Nanayakkara | 20.2 | 1 | 83 | 2 | 4.08 | 79 | 8 | 2 | 0 | 0 |
70.6 to M Subasingha, . 332/8 80.2 to RMGK Sirisoma, . 356/10 | ||||||||||
Qaiser Ashraf | 13 | 2 | 59 | 2 | 4.53 | 50 | 1 | 4 | 0 | 1 |
57.4 to RP Thattil, . 291/6 59.2 to M Ravichandrakumar, . 295/7 | ||||||||||
Suwath Mendis | 14 | 0 | 73 | 1 | 5.21 | 46 | 6 | 2 | 0 | 0 |
77.1 to KL Rukmal, . 345/9 |
Nugegoda Sports Welfare Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Dilshan † | c Jayawardena b Ravichandrakumar | 5 | 21 | - | 0 | 0 | 23.80 | ||
Abisheak Liyanaarachchi | st †Parakrama b Sirisoma | 29 | 66 | - | 3 | 0 | 43.93 | ||
Nayana Fernando | c Thattil b Rukmal | 6 | 9 | - | 0 | 1 | 66.66 | ||
Rumesh Buddika (c) | c Silva b Sirisoma | 29 | 49 | - | 3 | 0 | 59.18 | ||
Ranitha Liyanarachchi | b Ravichandrakumar | 13 | 23 | - | 0 | 1 | 56.52 | ||
Rahul Gunasekera | c †Parakrama b Sirisoma | 0 | 1 | - | 0 | 0 | 0.00 | ||
Qaiser Ashraf | lbw b Sirisoma | 70 | 172 | - | 7 | 1 | 40.69 | ||
Suwath Mendis | run out (Rukmal) | 58 | 187 | - | 6 | 0 | 31.01 | ||
Aravinda Premaratne | c †Parakrama b Mendis | 8 | 49 | - | 0 | 0 | 16.32 | ||
Chaminda Bandara | b Sirisoma | 1 | 13 | - | 0 | 0 | 7.69 | ||
Sahan Nanayakkara | not out | 3 | 30 | - | 0 | 0 | 10.00 | ||
Extras | (b 1, lb 2, nb 4) | 7 | |||||||
TOTAL | 102.4 Ov (RR: 2.23) | 229 | |||||||
Fall of wickets: 1-8 (Pathum Dilshan, 6.6 ov), 2-26 (Nayana Fernando, 10.1 ov), 3-62 (Abisheak Liyanaarachchi, 21.1 ov), 4-85 (Rumesh Buddika, 25.6 ov), 5-87 (Rahul Gunasekera, 27.1 ov), 6-87 (Ranitha Liyanarachchi, 28.2 ov), 7-211 (Qaiser Ashraf, 85.3 ov), 8-219 (Suwath Mendis, 89.2 ov), 9-223 (Chaminda Bandara, 93.1 ov), 10-229 (Aravinda Premaratne, 102.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lasanda Rukmal | 15 | 1 | 59 | 1 | 3.93 | 61 | 5 | 0 | 0 | 3 |
10.1 to PNP Fernando, . 26/2 | ||||||||||
Gayan Sirisoma | 38 | 22 | 45 | 5 | 1.18 | 205 | 1 | 2 | 0 | 0 |
21.1 to A Liyanaarachchi, . 62/3 25.6 to MLR Buddika, . 85/4 27.1 to NR Gunasekera, . 87/5 85.3 to Qaiser Ashraf, . 211/7 93.1 to KMC Bandara, . 223/9 | ||||||||||
Dulanjana Mendis | 16.4 | 9 | 18 | 1 | 1.08 | 90 | 2 | 0 | 0 | 0 |
102.4 to A Premaratne, . 229/10 | ||||||||||
Madushan Ravichandrakumar | 12 | 4 | 35 | 2 | 2.91 | 55 | 4 | 0 | 0 | 0 |
6.6 to MVTP Dilshan, . 8/1 28.2 to RM Liyanarachchi, . 87/6 | ||||||||||
Movin Subasingha | 11 | 2 | 39 | 0 | 3.54 | 50 | 4 | 1 | 0 | 0 |
Mishen Silva | 6 | 1 | 23 | 0 | 3.83 | 25 | 3 | 0 | 0 | 1 |
Roscoe Thattil | 3 | 0 | 6 | 0 | 2.00 | 12 | 0 | 0 | 0 | 0 |
Sachin Jayawardena | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 |
Sri Lanka Air Force Sports Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Udayawansha Parakrama † | not out | 103 | 115 | - | 12 | 2 | 89.56 | ||
Kalana Wijesiri | c Premaratne b Bandara | 0 | 3 | - | 0 | 0 | 0.00 | ||
Sachin Jayawardena | c Fernando b Qaiser Ashraf | 1 | 8 | - | 0 | 0 | 12.50 | ||
Madushan Ravichandrakumar | b Qaiser Ashraf | 1 | 11 | - | 0 | 0 | 9.09 | ||
Supeshala Jayathilake | b Qaiser Ashraf | 1 | 3 | - | 0 | 0 | 33.33 | ||
Roscoe Thattil | not out | 63 | 59 | - | 6 | 0 | 106.77 | ||
Extras | (lb 2, nb 1, w 1) | 4 | |||||||
TOTAL | 33 Ov (RR: 5.24) | 173/4d | |||||||
Fall of wickets: 1-1 (Kalana Wijesiri, 0.5 ov), 2-3 (Sachin Jayawardena, 1.6 ov), 3-9 (Madushan Ravichandrakumar, 5.1 ov), 4-11 (Supeshala Jayathilake, 7.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Bandara | 8 | 1 | 30 | 1 | 3.75 | 29 | 3 | 0 | 0 | 0 |
0.5 to K Wijesiri, . 1/1 | ||||||||||
Qaiser Ashraf | 10 | 1 | 53 | 3 | 5.30 | 33 | 7 | 0 | 0 | 1 |
1.6 to SMD Jayawardena, . 3/2 5.1 to M Ravichandrakumar, . 9/3 7.1 to MAS Jayathilake, . 11/4 | ||||||||||
Ranitha Liyanarachchi | 3 | 2 | 2 | 0 | 0.66 | 17 | 0 | 0 | 1 | 0 |
Aravinda Premaratne | 6 | 0 | 39 | 0 | 6.50 | 16 | 5 | 0 | 0 | 0 |
Sahan Nanayakkara | 1 | 0 | 7 | 0 | 7.00 | 4 | 0 | 1 | 0 | 0 |
Suwath Mendis | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | 0 | 0 |
Rumesh Buddika | 2 | 0 | 9 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 |
Rahul Gunasekera | 2 | 0 | 18 | 0 | 9.00 | 1 | 2 | 0 | 0 | 0 |
Nugegoda Sports Welfare Club 2nd Innings (T: 301 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Dilshan † | lbw b Mendis | 12 | 22 | - | 2 | 0 | 54.54 | ||
Abisheak Liyanaarachchi | c Thattil b Sirisoma | 17 | 36 | - | 3 | 0 | 47.22 | ||
Rumesh Buddika (c) | c Subasingha b Rukmal | 6 | 24 | - | 0 | 0 | 25.00 | ||
Nayana Fernando | c sub b Subasingha | 20 | 95 | - | 3 | 0 | 21.05 | ||
Ranitha Liyanarachchi | lbw b Sirisoma | 19 | 26 | - | 3 | 0 | 73.07 | ||
Suwath Mendis | c Ravichandrakumar b Sirisoma | 0 | 2 | - | 0 | 0 | 0.00 | ||
Qaiser Ashraf | c & b Sirisoma | 4 | 9 | - | 1 | 0 | 44.44 | ||
Aravinda Premaratne | b Ravichandrakumar | 0 | 23 | - | 0 | 0 | 0.00 | ||
Rahul Gunasekera | b Mendis | 11 | 40 | - | 2 | 0 | 27.50 | ||
Chaminda Bandara | not out | 8 | 16 | - | 1 | 0 | 50.00 | ||
Sahan Nanayakkara | not out | 0 | 3 | - | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 1, nb 2) | 4 | |||||||
TOTAL | 49 Ov (RR: 2.06) | 101/9 | |||||||
Fall of wickets: 1-18 (Pathum Dilshan, 6.1 ov), 2-34 (Abisheak Liyanaarachchi, 13.2 ov), 3-36 (Rumesh Buddika, 14.4 ov), 4-57 (Ranitha Liyanarachchi, 21.2 ov), 5-57 (Suwath Mendis, 21.4 ov), 6-63 (Qaiser Ashraf, 23.6 ov), 7-66 (Aravinda Premaratne, 32.1 ov), 8-93 (Nayana Fernando, 44.2 ov), 9-97 (Rahul Gunasekera, 47.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lasanda Rukmal | 7 | 1 | 28 | 1 | 4.00 | 31 | 4 | 0 | 0 | 2 |
14.4 to MLR Buddika, . 36/3 | ||||||||||
Gayan Sirisoma | 22 | 11 | 37 | 4 | 1.68 | 116 | 6 | 0 | 0 | 0 |
13.2 to A Liyanaarachchi, . 34/2 21.2 to RM Liyanarachchi, . 57/4 21.4 to BGS Mendis, . 57/5 23.6 to Qaiser Ashraf, . 63/6 | ||||||||||
Dulanjana Mendis | 9 | 4 | 9 | 2 | 1.00 | 49 | 1 | 0 | 0 | 0 |
6.1 to MVTP Dilshan, . 18/1 47.3 to NR Gunasekera, . 97/9 | ||||||||||
Madushan Ravichandrakumar | 6 | 1 | 19 | 1 | 3.16 | 28 | 3 | 0 | 0 | 0 |
32.1 to A Premaratne, . 66/7 | ||||||||||
Sachin Jayawardena | 1 | 0 | 2 | 0 | 2.00 | 5 | 0 | 0 | 0 | 0 |
Movin Subasingha | 4 | 3 | 4 | 1 | 1.00 | 23 | 1 | 0 | 0 | 0 |
44.2 to PNP Fernando, . 93/8 |
Unlocking the magic of Statsguru
MATCH DETAILS
De Zoysa Stadium, Moratuwa | |
Toss | Sri Lanka Air Force Sports Club, elected to bat first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 23,24,25 September 2022 - day (3-day match) |
Umpires | |
Match Referee | |
Points | Sri Lanka Air Force Sports Club 13.22, Nugegoda Sports Welfare Club 3.75 |
CLOSE OF PLAY
Fri, 23 Sep - day 1 - Nugegoda SWC 1st innings 8/1 (Abisheak Liyanaarachchi 3*, 7 ov)
Sat, 24 Sep - day 2 - Nugegoda SWC 1st innings 223/9 (Aravinda Premaratne 5*, Sahan Nanayakkara 0*, 97 ov)
Sun, 25 Sep - day 3 - Nugegoda SWC 2nd innings 101/9 (49 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved