RESULT
Group A, Galle, September 16 - 18, 2022, Major League Tournament
Kalutara Town Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kosala Ravindu | lbw b Sharma | 75 | 108 | - | 9 | 0 | 69.44 | ||
Nipuna Gamage | c Lanka b Priyan | 2 | 7 | - | 0 | 0 | 28.57 | ||
Tharindu Siriwardene (c) | run out (Rajapaksa) | 0 | 5 | - | 0 | 0 | 0.00 | ||
Sukitha Manoj † | lbw b Madushanka | 7 | 12 | - | 1 | 0 | 58.33 | ||
Sawan Kankanamge | c Kandanearachchi b Sharma | 37 | 89 | - | 3 | 0 | 41.57 | ||
Chathura Peiris | b Rajapaksa | 11 | 18 | - | 1 | 0 | 61.11 | ||
Hiruna Sigera | c Priyan b Sharma | 3 | 2 | - | 0 | 0 | 150.00 | ||
Bawantha Jayasinghe | c Priyan b Sharma | 15 | 24 | - | 1 | 0 | 62.50 | ||
Ishan Abeysekara | c Priyan b Sharma | 14 | 21 | - | 2 | 0 | 66.66 | ||
Yesith Rupasinghe | lbw b Ediriweera | 17 | 19 | - | 1 | 0 | 89.47 | ||
Themal Bandara | not out | 1 | 6 | - | 0 | 0 | 16.66 | ||
Extras | (b 4, lb 1, nb 3) | 8 | |||||||
TOTAL | 51.2 Ov (RR: 3.70) | 190 | |||||||
Fall of wickets: 1-11 (Nipuna Gamage, 2.6 ov), 2-11 (Tharindu Siriwardene, 3.5 ov), 3-41 (Sukitha Manoj, 9.5 ov), 4-119 (Kosala Ravindu, 33.1 ov), 5-138 (Chathura Peiris, 38.5 ov), 6-141 (Hiruna Sigera, 39.1 ov), 7-146 (Sawan Kankanamge, 39.6 ov), 8-168 (Ishan Abeysekara, 45.6 ov), 9-173 (Bawantha Jayasinghe, 47.4 ov), 10-190 (Yesith Rupasinghe, 51.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Rajith Priyan | 10 | 0 | 47 | 1 | 4.70 | 37 | 5 | 0 | 0 | 0 |
2.6 to N Gamage, . 11/1 | ||||||||||
Chathura Lakshan | 4 | 2 | 6 | 0 | 1.50 | 21 | 0 | 0 | 0 | 0 |
Sandun Madushanka | 10 | 0 | 46 | 1 | 4.60 | 37 | 6 | 0 | 0 | 0 |
9.5 to S Manoj, . 41/3 | ||||||||||
Raghu Sharma | 17 | 1 | 52 | 5 | 3.05 | 70 | 3 | 0 | 0 | 0 |
33.1 to K Ravindu, . 119/4 39.1 to H Sigera, . 141/6 39.6 to S Kankanange, . 146/7 45.6 to I Abeysekara, . 168/8 47.4 to EDBH Jayasinghe, . 173/9 | ||||||||||
Yashodha Lanka | 5 | 1 | 14 | 0 | 2.80 | 25 | 2 | 0 | 0 | 3 |
Subhanu Rajapaksa | 5 | 0 | 20 | 1 | 4.00 | 19 | 2 | 0 | 0 | 0 |
38.5 to KPCM Peiris, . 138/5 | ||||||||||
Kavindu Ediriweera | 0.2 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 |
51.2 to Y Rupasinghe, . 190/10 |
Galle Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Dilshan Kanchana | lbw b Siriwardene | 3 | 16 | - | 0 | 0 | 18.75 | ||
Sameen Kandanearachchi | lbw b Abeysekara | 71 | 76 | - | 9 | 2 | 93.42 | ||
Yashodha Lanka (c) | lbw b Siriwardene | 22 | 30 | - | 3 | 0 | 73.33 | ||
Vinura Dulsara | lbw b Abeysekara | 77 | 182 | - | 9 | 0 | 42.30 | ||
Shalith Fernando † | c Gamage b Jayasinghe | 133 | 205 | - | 15 | 1 | 64.87 | ||
Kavindu Ediriweera | not out | 72 | 141 | - | 4 | 0 | 51.06 | ||
Chathura Lakshan | c †Manoj b Jayasinghe | 4 | 12 | - | 0 | 0 | 33.33 | ||
Rajith Priyan | not out | 3 | 8 | - | 0 | 0 | 37.50 | ||
Extras | (b 9, lb 4, nb 4, w 3) | 20 | |||||||
TOTAL | 111 Ov (RR: 3.64) | 405/6d | |||||||
Fall of wickets: 1-11 (Dilshan Kanchana, 3.5 ov), 2-69 (Yashodha Lanka, 14.1 ov), 3-143 (Sameen Kandanearachchi, 34.3 ov), 4-246 (Vinura Dulsara, 67.2 ov), 5-373 (Shalith Fernando, 103.1 ov), 6-391 (Chathura Lakshan, 107.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chathura Peiris | 15 | 1 | 68 | 0 | 4.53 | 52 | 7 | 0 | 2 | 0 |
Tharindu Siriwardene | 29 | 12 | 52 | 2 | 1.79 | 145 | 6 | 0 | 0 | 1 |
3.5 to RD Kanchana, . 11/1 14.1 to AKKY Lanka, . 69/2 | ||||||||||
Themal Bandara | 14 | 2 | 77 | 0 | 5.50 | 49 | 8 | 2 | 0 | 0 |
Ishan Abeysekara | 27 | 1 | 102 | 2 | 3.77 | 104 | 10 | 0 | 0 | 2 |
34.3 to STP Kandanearachchi, . 143/3 67.2 to GHV Dulsara, . 246/4 | ||||||||||
Yesith Rupasinghe | 8 | 1 | 42 | 0 | 5.25 | 29 | 5 | 1 | 0 | 0 |
Bawantha Jayasinghe | 17 | 4 | 48 | 2 | 2.82 | 74 | 4 | 0 | 1 | 0 |
103.1 to Shalith Fernando, . 373/5 107.5 to C Lakshan, . 391/6 | ||||||||||
Sawan Kankanamge | 1 | 0 | 3 | 0 | 3.00 | 5 | 0 | 0 | 0 | 1 |
Kalutara Town Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kosala Ravindu | lbw b Madushanka | 8 | 11 | - | 1 | 0 | 72.72 | ||
Nipuna Gamage | c Kanchana b Lakshan | 32 | 112 | - | 2 | 0 | 28.57 | ||
Yesith Rupasinghe | b Sharma | 39 | 68 | - | 6 | 0 | 57.35 | ||
Sukitha Manoj † | c †Shalith Fernando b Rajapaksa | 0 | 9 | - | 0 | 0 | 0.00 | ||
Sawan Kankanamge | c †Shalith Fernando b Sharma | 43 | 63 | - | 5 | 1 | 68.25 | ||
Tharindu Siriwardene (c) | lbw b Sharma | 30 | 75 | - | 5 | 0 | 40.00 | ||
Hiruna Sigera | c & b Sharma | 1 | 4 | - | 0 | 0 | 25.00 | ||
Chathura Peiris | not out | 24 | 51 | - | 4 | 0 | 47.05 | ||
Ishan Abeysekara | b Madushanka | 3 | 6 | - | 0 | 0 | 50.00 | ||
Bawantha Jayasinghe | c †Shalith Fernando b Sharma | 13 | 26 | - | 2 | 0 | 50.00 | ||
Themal Bandara | c Madushanka b Sharma | 0 | 2 | - | 0 | 0 | 0.00 | ||
Extras | (b 5, lb 4) | 9 | |||||||
TOTAL | 71.1 Ov (RR: 2.83) | 202 | |||||||
Fall of wickets: 1-9 (Kosala Ravindu, 3.3 ov), 2-64 (Yesith Rupasinghe, 26.3 ov), 3-69 (Sukitha Manoj, 29.5 ov), 4-95 (Nipuna Gamage, 36.5 ov), 5-147 (Sawan Kankanamge, 51.6 ov), 6-149 (Hiruna Sigera, 53.2 ov), 7-162 (Tharindu Siriwardene, 59.4 ov), 8-171 (Ishan Abeysekara, 62.2 ov), 9-194 (Bawantha Jayasinghe, 69.5 ov), 10-202 (Themal Bandara, 71.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Rajith Priyan | 11 | 3 | 27 | 0 | 2.45 | 53 | 4 | 0 | 0 | 0 |
Raghu Sharma | 25.1 | 7 | 56 | 6 | 2.22 | 124 | 6 | 0 | 0 | 0 |
26.3 to Y Rupasinghe, . 64/2 51.6 to S Kankanange, . 147/5 53.2 to H Sigera, . 149/6 59.4 to TDTN Siriwardene, . 162/7 69.5 to EDBH Jayasinghe, . 194/9 71.1 to T Bandara, . 202/10 | ||||||||||
Sandun Madushanka | 5 | 2 | 19 | 2 | 3.80 | 24 | 2 | 1 | 0 | 0 |
3.3 to K Ravindu, . 9/1 62.2 to I Abeysekara, . 171/8 | ||||||||||
Subhanu Rajapaksa | 19 | 2 | 64 | 1 | 3.36 | 86 | 10 | 0 | 0 | 0 |
29.5 to S Manoj, . 69/3 | ||||||||||
Kavindu Ediriweera | 3 | 0 | 7 | 0 | 2.33 | 14 | 1 | 0 | 0 | 0 |
Chathura Lakshan | 7 | 2 | 15 | 1 | 2.14 | 33 | 2 | 0 | 0 | 0 |
36.5 to N Gamage, . 95/4 | ||||||||||
Yashodha Lanka | 1 | 0 | 5 | 0 | 5.00 | 3 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Galle International Stadium | |
Toss | Kalutara Town Club, elected to bat first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 16,17,18 September 2022 - day (3-day match) |
FC debut | Yesith Rupasinghe |
Umpires | |
Match Referee | |
Points | Galle Cricket Club 18.5, Kalutara Town Club 2.86 |
CLOSE OF PLAY
Fri, 16 Sep - day 1 - Galle CC 1st innings 158/3 (Vinura Dulsara 45*, Shalith Fernando 9*, 38 ov)
Sat, 17 Sep - day 2 - KTC 2nd innings 40/1 (Nipuna Gamage 7*, Yesith Rupasinghe 24*, 15 ov)
Sun, 18 Sep - day 3 - KTC 2nd innings 202 (71.1 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved