RESULT
Group B, Panadura, September 16 - 18, 2022, Major League Tournament
Sri Lanka Air Force Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kalana Wijesiri | c †Abhishek Gupta b Sanjula | 37 | 72 | - | 3 | 2 | 51.38 | ||
Udayawansha Parakrama | c Kaushal b Sanjula | 119 | 125 | - | 16 | 3 | 95.20 | ||
Sasindu Nanayakkara † | lbw b Vimukthi | 5 | 14 | - | 1 | 0 | 35.71 | ||
Adithya Siriwardana | b Kaushal | 27 | 55 | - | 2 | 0 | 49.09 | ||
Roscoe Thattil | lbw b Vimukthi | 12 | 18 | - | 1 | 0 | 66.66 | ||
Supeshala Jayathilake | lbw b Ranasinghe | 35 | 60 | - | 4 | 0 | 58.33 | ||
Movin Subasingha | c Kaushal b Vimukthi | 114 | 75 | - | 5 | 12 | 152.00 | ||
Madushan Ravichandrakumar | c †Abhishek Gupta b Vimukthi | 59 | 65 | - | 9 | 1 | 90.76 | ||
Dulanjana Mendis | c & b Kaushal | 7 | 10 | - | 1 | 0 | 70.00 | ||
Lasanda Rukmal (c) | lbw b Sanjula | 8 | 17 | - | 1 | 0 | 47.05 | ||
Gayan Sirisoma | not out | 1 | 3 | - | 0 | 0 | 33.33 | ||
Extras | (b 9, lb 6, w 1) | 16 | |||||||
TOTAL | 85.4 Ov (RR: 5.13) | 440 | |||||||
Fall of wickets: 1-123 (Kalana Wijesiri, 25.5 ov), 2-130 (Sasindu Nanayakkara, 28.6 ov), 3-182 (Udayawansha Parakrama, 39.2 ov), 4-207 (Roscoe Thattil, 44.6 ov), 5-217 (Adithya Siriwardana, 51.2 ov), 6-329 (Supeshala Jayathilake, 66.4 ov), 7-383 (Movin Subasingha, 73.4 ov), 8-413 (Dulanjana Mendis, 78.4 ov), 9-438 (Lasanda Rukmal, 84.1 ov), 10-440 (Madushan Ravichandrakumar, 85.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dhanushka Ranasinghe | 14 | 1 | 89 | 1 | 6.35 | 53 | 11 | 4 | 0 | 0 |
66.4 to MAS Jayathilake, . 329/6 | ||||||||||
Koshan Danuska | 8 | 1 | 37 | 0 | 4.62 | 30 | 4 | 1 | 0 | 0 |
Nimesh Vimukthi | 34.4 | 2 | 151 | 4 | 4.35 | 142 | 15 | 6 | 1 | 0 |
44.6 to RP Thattil, . 207/4 73.4 to M Subasingha, . 383/7 85.4 to M Ravichandrakumar, . 440/10 | ||||||||||
Tharindu Kaushal | 10 | 1 | 59 | 2 | 5.90 | 38 | 5 | 4 | 0 | 0 |
51.2 to KADS Siriwardana, . 217/5 78.4 to BMDK Mendis, . 413/8 | ||||||||||
Iwanka Sanjula | 19 | 0 | 89 | 3 | 4.68 | 69 | 8 | 3 | 0 | 0 |
25.5 to K Wijesiri, . 123/1 39.2 to U Parakrama, . 182/3 84.1 to KL Rukmal, . 438/9 |
Panadura Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tharindu Kaushal | c †Nanayakkara b Mendis | 18 | 77 | - | 2 | 0 | 23.37 | ||
Lakshan Rodrigo | b Subasingha | 84 | 144 | - | 10 | 0 | 58.33 | ||
Parth Palawat | c Wijesiri b Mendis | 73 | 133 | - | 9 | 3 | 54.88 | ||
Shanuka Dulaj | c Thattil b Mendis | 23 | 29 | - | 4 | 0 | 79.31 | ||
Roshan Wijenayake | lbw b Mendis | 0 | 6 | - | 0 | 0 | 0.00 | ||
Abhishek Gupta † | c †Nanayakkara b Mendis | 90 | 196 | - | 9 | 1 | 45.91 | ||
Raminda Wijesooriya | lbw b Subasingha | 34 | 92 | - | 2 | 1 | 36.95 | ||
Nimesh Vimukthi | c Wijesiri b Ravichandrakumar | 40 | 69 | - | 1 | 3 | 57.97 | ||
Koshan Danuska (c) | not out | 51 | 69 | - | 5 | 2 | 73.91 | ||
Iwanka Sanjula | b Sirisoma | 0 | 18 | - | 0 | 0 | 0.00 | ||
Dhanushka Ranasinghe | not out | 8 | 24 | - | 2 | 0 | 33.33 | ||
Extras | (b 14, lb 8, nb 3) | 25 | |||||||
TOTAL | 142.2 Ov (RR: 3.13) | 446/9d | |||||||
Fall of wickets: 1-65 (Tharindu Kaushal, 20.3 ov), 1-90, 2-121 (Shanuka Dulaj, 35.1 ov), 3-121 (Roshan Wijenayake, 37.1 ov), 4-224 (Parth Palawat, 65.3 ov), 5-289 (Raminda Wijesooriya, 94.5 ov), 6-318 (Abhishek Gupta, 104.4 ov), 7-357 (Lakshan Rodrigo, 120.4 ov), 8-409 (Nimesh Vimukthi, 127.1 ov), 9-413 (Iwanka Sanjula, 131.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lasanda Rukmal | 10 | 1 | 55 | 0 | 5.50 | 37 | 8 | 0 | 0 | 3 |
Gayan Sirisoma | 44 | 7 | 121 | 1 | 2.75 | 200 | 11 | 4 | 0 | 0 |
131.4 to I Sanjula, . 413/9 | ||||||||||
Adithya Siriwardana | 3 | 0 | 7 | 0 | 2.33 | 11 | 0 | 0 | 0 | 0 |
Dulanjana Mendis | 44.2 | 9 | 103 | 5 | 2.32 | 215 | 10 | 4 | 0 | 0 |
20.3 to PHT Kaushal, . 65/1 35.1 to SD Withanawasam, . 121/2 37.1 to WGRL Wijenayake, . 121/3 65.3 to P Palawat, . 224/4 104.4 to Abhishek Gupta, . 318/6 | ||||||||||
Madushan Ravichandrakumar | 13 | 2 | 36 | 1 | 2.76 | 56 | 4 | 0 | 0 | 0 |
127.1 to N Vimukthi, . 409/8 | ||||||||||
Movin Subasingha | 27 | 2 | 88 | 2 | 3.25 | 111 | 8 | 2 | 0 | 0 |
. 90/1 94.5 to R Wijesooriya, . 289/5 120.4 to ABLD Rodrigo, . 357/7 | ||||||||||
Roscoe Thattil | 1 | 0 | 14 | 0 | 14.00 | 2 | 3 | 0 | 0 | 0 |
Sri Lanka Air Force Sports Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kalana Wijesiri | b Sanjula | 25 | 26 | - | 3 | 0 | 96.15 | ||
Udayawansha Parakrama | b Dhanushka | 21 | 26 | - | 3 | 0 | 80.76 | ||
Sasindu Nanayakkara † | run out (Withanawasam) | 54 | 77 | - | 9 | 0 | 70.12 | ||
Supeshala Jayathilake | c Palawat b Vimukthi | 11 | 18 | - | 1 | 0 | 61.11 | ||
Movin Subasingha | b Kaushal | 0 | 4 | - | 0 | 0 | 0.00 | ||
Roscoe Thattil | not out | 35 | 51 | - | 3 | 1 | 68.62 | ||
Extras | (b 3, lb 3) | 6 | |||||||
TOTAL | 33.4 Ov (RR: 4.51) | 152/5d | |||||||
Fall of wickets: 1-45 (Kalana Wijesiri, 7.4 ov), 2-57 (Udayawansha Parakrama, 10.1 ov), 3-75 (Supeshala Jayathilake, 16.3 ov), 4-76 (Movin Subasingha, 17.5 ov), 5-152 (Sasindu Nanayakkara, 33.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dhanushka Ranasinghe | 3 | 0 | 19 | 0 | 6.33 | 11 | 4 | 0 | 0 | 0 |
Nimesh Vimukthi | 9.4 | 1 | 44 | 1 | 4.55 | 35 | 5 | 1 | 0 | 0 |
16.3 to MAS Jayathilake, . 75/3 | ||||||||||
Koshan Danuska | 7 | 0 | 21 | 1 | 3.00 | 27 | 2 | 0 | 0 | 0 |
10.1 to U Parakrama, . 57/2 | ||||||||||
Iwanka Sanjula | 4 | 0 | 28 | 1 | 7.00 | 10 | 4 | 0 | 0 | 0 |
7.4 to K Wijesiri, . 45/1 | ||||||||||
Tharindu Kaushal | 8 | 0 | 28 | 1 | 3.50 | 30 | 3 | 0 | 0 | 0 |
17.5 to M Subasingha, . 76/4 | ||||||||||
Raminda Wijesooriya | 2 | 1 | 6 | 0 | 3.00 | 9 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Panadura Esplanade | |
Toss | Sri Lanka Air Force Sports Club, elected to bat first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 16,17,18 September 2022 - day (3-day match) |
Umpires | |
Match Referee | |
Points | Sri Lanka Air Force Sports Club 3.61, Panadura Sports Club 11.75 |
CLOSE OF PLAY
Fri, 16 Sep - day 1 - SL Air SC 1st innings 438/9 (Madushan Ravichandrakumar 58*, 84.1 ov)
Sat, 17 Sep - day 2 - Panadura 1st innings 276/4 (Abhishek Gupta 71*, Raminda Wijesooriya 27*, 87 ov)
Sun, 18 Sep - day 3 - SL Air SC 2nd innings 152/5d (33.4 ov) - end of match
MATCH NOTES
General
- ABLD Rodrigo (1) retired hurt on 50* from 90/1 to 289/5
© 2022 ESPN Sports Media Ltd. All rights reserved