RESULT
Group A, Colombo (Colts), September 09 - 11, 2022, Major League Tournament
Colts Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Avishka Perera | c & b Pushpakumara | 2 | 10 | - | 0 | 0 | 20.00 | ||
Sangeeth Cooray (c) | c Gunasinghe b Amarasinghe | 21 | 26 | - | 3 | 0 | 80.76 | ||
Shalin de Mel | c Mendis b Fernando | 15 | 27 | - | 2 | 0 | 55.55 | ||
Hashan Dumindu | c Fernando b Pushpakumara | 20 | 37 | - | 2 | 0 | 54.05 | ||
Dhananjaya Lakshan | lbw b Priyanjan | 30 | 43 | - | 5 | 0 | 69.76 | ||
Ravindu Rasantha | lbw b Pushpakumara | 16 | 53 | - | 2 | 0 | 30.18 | ||
Vishad Randika † | c †Bhanuka b Fernando | 6 | 13 | - | 1 | 0 | 46.15 | ||
Kavishka Anjula | c Rathnayake b Fernando | 0 | 7 | - | 0 | 0 | 0.00 | ||
Dunith Wellalage | lbw b Fernando | 1 | 12 | - | 0 | 0 | 8.33 | ||
Muditha Lakshan | c Priyanjan b Fernando | 5 | 15 | - | 0 | 0 | 33.33 | ||
Chamod Battage | not out | 0 | 1 | - | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 3, nb 2, w 3) | 9 | |||||||
TOTAL | 40.2 Ov (RR: 3.09) | 125 | |||||||
Fall of wickets: 1-8 (Avishka Perera, 2.6 ov), 2-35 (Sangeeth Cooray, 8.1 ov), 3-43 (Shalin de Mel, 11.6 ov), 4-93 (Hashan Dumindu, 22.2 ov), 5-99 (Dhananjaya Lakshan, 25.3 ov), 6-107 (Vishad Randika, 30.2 ov), 7-107 (Kavishka Anjula, 32.3 ov), 8-109 (Dunith Wellalage, 34.5 ov), 9-125 (Ravindu Rasantha, 39.5 ov), 10-125 (Muditha Lakshan, 40.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Malinda Pushpakumara | 13 | 5 | 22 | 3 | 1.69 | 65 | 1 | 0 | 0 | 0 |
2.6 to DKAL Perera, . 8/1 22.2 to H Dumindu, . 93/4 39.5 to R Rasantha, . 125/9 | ||||||||||
Vishwa Fernando | 14.2 | 3 | 36 | 5 | 2.51 | 68 | 5 | 0 | 2 | 0 |
11.6 to S de Mel, . 43/3 30.2 to PVR de Silva, . 107/6 32.3 to K Anjula, . 107/7 34.5 to DN Wellalage, . 109/8 40.2 to M Lakshan, . 125/10 | ||||||||||
Malinga Amarasinghe | 7 | 1 | 38 | 1 | 5.42 | 29 | 6 | 0 | 0 | 1 |
8.1 to MMMS Cooray, . 35/2 | ||||||||||
Chamindu Wijesinghe | 3 | 0 | 19 | 0 | 6.33 | 9 | 2 | 0 | 1 | 1 |
Ashan Priyanjan | 3 | 0 | 6 | 1 | 2.00 | 15 | 1 | 0 | 0 | 0 |
25.3 to D Lakshan, . 99/5 |
Colombo Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nimesha Gunasinghe | c †de Silva b Anjula | 0 | 5 | - | 0 | 0 | 0.00 | ||
Pawantha Weerasinghe | c sub b Cooray | 19 | 47 | - | 2 | 0 | 40.42 | ||
Minod Bhanuka † | c M Lakshan b Battage | 68 | 86 | - | 8 | 1 | 79.06 | ||
Kamindu Mendis | c D Lakshan b Anjula | 0 | 6 | - | 0 | 0 | 0.00 | ||
Lasith Abeyratne | st †de Silva b Cooray | 4 | 10 | - | 1 | 0 | 40.00 | ||
Ashan Priyanjan (c) | c †de Silva b Wellalage | 19 | 29 | - | 2 | 0 | 65.51 | ||
Pavan Rathnayake | c Battage b Wellalage | 30 | 74 | - | 4 | 0 | 40.54 | ||
Chamindu Wijesinghe | c Anjula b D Lakshan | 56 | 134 | - | 6 | 1 | 41.79 | ||
Malinga Amarasinghe | c †de Silva b D Lakshan | 0 | 6 | - | 0 | 0 | 0.00 | ||
Malinda Pushpakumara | c Cooray b Wellalage | 25 | 74 | - | 4 | 0 | 33.78 | ||
Vishwa Fernando | not out | 4 | 3 | - | 1 | 0 | 133.33 | ||
Extras | (b 1, nb 5, w 5) | 11 | |||||||
TOTAL | 78.1 Ov (RR: 3.01) | 236 | |||||||
Fall of wickets: 1-1 (Nimesha Gunasinghe, 0.4 ov), 2-70 (Pawantha Weerasinghe, 17.3 ov), 3-72 (Kamindu Mendis, 18.4 ov), 4-84 (Lasith Abeyratne, 21.4 ov), 5-106 (Minod Bhanuka, 26.5 ov), 6-117 (Ashan Priyanjan, 32.2 ov), 7-168 (Pavan Rathnayake, 51.5 ov), 8-168 (Malinga Amarasinghe, 52.6 ov), 9-232 (Malinda Pushpakumara, 77.3 ov), 10-236 (Chamindu Wijesinghe, 78.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kavishka Anjula | 20 | 1 | 77 | 2 | 3.85 | 89 | 11 | 0 | 2 | 5 |
0.4 to SN Gunasinghe, . 1/1 18.4 to PHKD Mendis, . 72/3 | ||||||||||
Dhananjaya Lakshan | 11.1 | 3 | 31 | 2 | 2.77 | 55 | 4 | 0 | 3 | 0 |
52.6 to AMEM Amarasinghe, . 168/8 78.1 to C Wijesinghe, . 236/10 | ||||||||||
Chamod Battage | 8 | 2 | 20 | 1 | 2.50 | 34 | 1 | 0 | 0 | 0 |
26.5 to M Bhanuka, . 106/5 | ||||||||||
Sangeeth Cooray | 13 | 1 | 45 | 2 | 3.46 | 55 | 4 | 1 | 0 | 0 |
17.3 to MPM Weerasinghe, . 70/2 21.4 to L Abeyratne, . 84/4 | ||||||||||
Muditha Lakshan | 8 | 3 | 10 | 0 | 1.25 | 39 | 0 | 0 | 0 | 0 |
Dunith Wellalage | 18 | 3 | 52 | 3 | 2.88 | 85 | 8 | 1 | 0 | 0 |
32.2 to SMA Priyanjan, . 117/6 51.5 to P Rathnayake, . 168/7 77.3 to PM Pushpakumara, . 232/9 |
Colts Cricket Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sangeeth Cooray (c) | c Rathnayake b Pushpakumara | 0 | 1 | - | 0 | 0 | 0.00 | ||
Avishka Perera | st †Bhanuka b Pushpakumara | 21 | 66 | - | 1 | 0 | 31.81 | ||
Shalin de Mel | b Priyanjan | 92 | 127 | - | 9 | 4 | 72.44 | ||
Hashan Dumindu | lbw b Fernando | 6 | 53 | - | 0 | 0 | 11.32 | ||
Dhananjaya Lakshan | c Gunasinghe b Pushpakumara | 6 | 21 | - | 0 | 0 | 28.57 | ||
Dunith Wellalage | not out | 59 | 149 | - | 5 | 1 | 39.59 | ||
Ravindu Rasantha | c †Bhanuka b Pushpakumara | 6 | 23 | - | 0 | 0 | 26.08 | ||
Vishad Randika † | c †Bhanuka b Pushpakumara | 26 | 78 | - | 2 | 0 | 33.33 | ||
Kavishka Anjula | c Rathnayake b Fernando | 2 | 13 | - | 0 | 0 | 15.38 | ||
Muditha Lakshan | c Wijesinghe b Fernando | 7 | 12 | - | 1 | 0 | 58.33 | ||
Chamod Battage | run out (Fernando) | 0 | 9 | - | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 3, nb 2, w 2) | 8 | |||||||
TOTAL | 91.4 Ov (RR: 2.54) | 233 | |||||||
Fall of wickets: 1-0 (Sangeeth Cooray, 0.1 ov), 2-57 (Avishka Perera, 21.2 ov), 3-112 (Hashan Dumindu, 37.3 ov), 4-126 (Shalin de Mel, 42.2 ov), 5-136 (Dhananjaya Lakshan, 47.6 ov), 6-157 (Ravindu Rasantha, 54.3 ov), 7-214 (Vishad Randika, 81.2 ov), 8-216 (Kavishka Anjula, 85.2 ov), 9-228 (Muditha Lakshan, 87.5 ov), 10-233 (Chamod Battage, 91.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Malinda Pushpakumara | 38 | 10 | 91 | 5 | 2.39 | 171 | 7 | 1 | 0 | 0 |
0.1 to MMMS Cooray, . 0/1 21.2 to DKAL Perera, . 57/2 47.6 to D Lakshan, . 136/5 54.3 to R Rasantha, . 157/6 81.2 to PVR de Silva, . 214/7 | ||||||||||
Vishwa Fernando | 20.4 | 5 | 54 | 3 | 2.61 | 96 | 7 | 0 | 0 | 0 |
37.3 to H Dumindu, . 112/3 85.2 to K Anjula, . 216/8 87.5 to M Lakshan, . 228/9 | ||||||||||
Malinga Amarasinghe | 4 | 0 | 19 | 0 | 4.75 | 14 | 2 | 0 | 0 | 1 |
Ashan Priyanjan | 22 | 7 | 52 | 1 | 2.36 | 107 | 1 | 4 | 0 | 0 |
42.2 to S de Mel, . 126/4 | ||||||||||
Chamindu Wijesinghe | 5 | 1 | 12 | 0 | 2.40 | 24 | 1 | 0 | 2 | 1 |
Kamindu Mendis | 2 | 1 | 1 | 0 | 0.50 | 11 | 0 | 0 | 0 | 0 |
Colombo Cricket Club 2nd Innings (T: 123 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nimesha Gunasinghe | c D Lakshan b Cooray | 0 | 1 | - | 0 | 0 | 0.00 | ||
Pawantha Weerasinghe | run out (Wellalage/Anjula) | 11 | 16 | - | 1 | 0 | 68.75 | ||
Minod Bhanuka † | c D Lakshan b Anjula | 21 | 23 | - | 4 | 0 | 91.30 | ||
Kamindu Mendis | st †de Silva b Cooray | 31 | 57 | - | 5 | 0 | 54.38 | ||
Lasith Abeyratne | c Battage b Anjula | 11 | 7 | - | 1 | 1 | 157.14 | ||
Ashan Priyanjan (c) | not out | 36 | 44 | - | 4 | 1 | 81.81 | ||
Pavan Rathnayake | not out | 12 | 5 | - | 1 | 1 | 240.00 | ||
Extras | (b 2, nb 1) | 3 | |||||||
TOTAL | 25.2 Ov (RR: 4.93) | 125/5 | |||||||
Fall of wickets: 1-0 (Nimesha Gunasinghe, 0.1 ov), 2-31 (Minod Bhanuka, 5.5 ov), 3-34 (Pawantha Weerasinghe, 7.2 ov), 4-47 (Lasith Abeyratne, 9.3 ov), 5-112 (Kamindu Mendis, 24.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sangeeth Cooray | 11 | 1 | 40 | 2 | 3.63 | 45 | 6 | 0 | 0 | 0 |
0.1 to SN Gunasinghe, . 0/1 24.2 to PHKD Mendis, . 112/5 | ||||||||||
Kavishka Anjula | 8 | 1 | 35 | 2 | 4.37 | 34 | 4 | 1 | 0 | 1 |
5.5 to M Bhanuka, . 31/2 9.3 to L Abeyratne, . 47/4 | ||||||||||
Dunith Wellalage | 4.2 | 0 | 37 | 0 | 8.53 | 12 | 4 | 2 | 0 | 0 |
Chamod Battage | 2 | 0 | 11 | 0 | 5.50 | 7 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Colts Cricket Club Ground, Colombo | |
Toss | Colts Cricket Club, elected to bat first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 9,10,11 September 2022 - day (3-day match) |
Umpires | |
Match Referee | |
Points | Colombo Cricket Club 16.81, Colts Cricket Club 4.04 |
CLOSE OF PLAY
Fri, 09 Sep - day 1 - Col CC 1st innings 139/6 (Pavan Rathnayake 14*, Chamindu Wijesinghe 9*, 39 ov)
Sat, 10 Sep - day 2 - Colts 2nd innings 136/5 (Dunith Wellalage 6*, 48 ov)
Sun, 11 Sep - day 3 - Col CC 2nd innings 125/5 (25.2 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved