RESULT
Group A, Colombo (SSC), September 09 - 11, 2022, Major League Tournament
(T:18) 394/5d & 18/1
(f/o) 204 & 207
Sinhalese won by 9 wickets
Sinhalese Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nipun Dhananjaya | c Ravindu b Seneviratne | 0 | 7 | - | 0 | 0 | 0.00 | ||
Krishan Sanjula | b Seneviratne | 8 | 18 | - | 0 | 0 | 44.44 | ||
Nuwanidu Fernando | run out (Bandara) | 100 | 143 | - | 13 | 1 | 69.93 | ||
Sammu Ashan (c) | c Shilmi b Bandara | 73 | 129 | - | 7 | 0 | 56.58 | ||
Manoj Sarathchandra † | not out | 110 | 114 | - | 7 | 0 | 96.49 | ||
Lakshitha Manasinghe | c Sigera b Seneviratne | 86 | 100 | - | 4 | 5 | 86.00 | ||
Nisala Tharaka | not out | 12 | 19 | - | 0 | 0 | 63.15 | ||
Extras | (b 1, nb 2, w 2) | 5 | |||||||
TOTAL | 88 Ov (RR: 4.47) | 394/5d | |||||||
Fall of wickets: 1-4 (Nipun Dhananjaya, 2.1 ov), 2-16 (Krishan Sanjula, 6.3 ov), 3-176 (Sammu Ashan, 48.3 ov), 4-188 (Nuwanidu Fernando, 50.1 ov), 5-367 (Lakshitha Manasinghe, 82.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deshan Seneviratne | 12 | 1 | 61 | 3 | 5.08 | 44 | 5 | 1 | 2 | 2 |
2.1 to ND Perera, . 4/1 6.3 to KSW Arachchige, . 16/2 82.6 to MALR Manasinghe, . 367/5 | ||||||||||
Tharindu Siriwardene | 26 | 2 | 91 | 0 | 3.50 | 104 | 8 | 0 | 0 | 0 |
Bawantha Jayasinghe | 15 | 1 | 66 | 0 | 4.40 | 62 | 8 | 2 | 0 | 0 |
Themal Bandara | 12 | 0 | 67 | 1 | 5.58 | 32 | 2 | 2 | 0 | 0 |
48.3 to S Ashan, . 176/3 | ||||||||||
Inshaka Siriwardena | 13 | 2 | 59 | 0 | 4.53 | 45 | 4 | 1 | 0 | 0 |
Kawshan Kulasooriya | 2 | 0 | 20 | 0 | 10.00 | 4 | 4 | 0 | 0 | 0 |
Abhishek Anandakumara | 8 | 1 | 29 | 0 | 3.62 | 24 | 0 | 0 | 0 | 0 |
Kalutara Town Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kawshan Kulasooriya | b Ashan | 11 | 30 | - | 0 | 0 | 36.66 | ||
Kosala Ravindu | c †Sarathchandra b KKV Perera | 14 | 35 | - | 0 | 0 | 40.00 | ||
Mohamed Shilmi | b Gamage | 1 | 5 | - | 0 | 0 | 20.00 | ||
Sukitha Manoj † | c Nadeeshan b Jayasuriya | 89 | 147 | - | 8 | 0 | 60.54 | ||
Tharindu Siriwardene (c) | c Arachchige b Manasinghe | 22 | 48 | - | 3 | 0 | 45.83 | ||
Hiruna Sigera | lbw b Jayasuriya | 31 | 59 | - | 4 | 0 | 52.54 | ||
Abhishek Anandakumara | c & b Jayasuriya | 15 | 37 | - | 2 | 0 | 40.54 | ||
Inshaka Siriwardena | lbw b Jayasuriya | 10 | 47 | - | 1 | 0 | 21.27 | ||
Bawantha Jayasinghe | c ND Perera b Jayathilake | 0 | 4 | - | 0 | 0 | 0.00 | ||
Deshan Seneviratne | lbw b Jayathilake | 0 | 3 | - | 0 | 0 | 0.00 | ||
Themal Bandara | not out | 0 | 0 | - | 0 | 0 | - | ||
Extras | (b 8, lb 2, w 1) | 11 | |||||||
TOTAL | 69.1 Ov (RR: 2.94) | 204 | |||||||
Fall of wickets: 1-25 (Kawshan Kulasooriya, 6.3 ov), 2-26 (Mohamed Shilmi, 7.2 ov), 3-43 (Kosala Ravindu, 15.2 ov), 4-73 (Tharindu Siriwardene, 27.5 ov), 5-140 (Hiruna Sigera, 44.5 ov), 6-170 (Abhishek Anandakumara, 54.3 ov), 7-203 (Inshaka Siriwardena, 67.3 ov), 8-204 (Bawantha Jayasinghe, 68.3 ov), 9-204 (Deshan Seneviratne, 68.6 ov), 10-204 (Sukitha Manoj, 69.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nisala Tharaka | 12 | 2 | 25 | 1 | 2.08 | 56 | 0 | 0 | 1 | 0 |
7.2 to M Shilmi, . 26/2 | ||||||||||
Kalana Perera | 5 | 2 | 15 | 1 | 3.00 | 25 | 2 | 0 | 0 | 0 |
15.2 to K Ravindu, . 43/3 | ||||||||||
Prabath Jayasuriya | 26.1 | 4 | 62 | 4 | 2.36 | 119 | 6 | 0 | 0 | 0 |
44.5 to H Sigera, . 140/5 54.3 to A Anandakumara, . 170/6 67.3 to I Siriwardene, . 203/7 69.1 to S Manoj, . 204/10 | ||||||||||
Sammu Ashan | 4 | 1 | 13 | 1 | 3.25 | 15 | 1 | 0 | 0 | 0 |
6.3 to K Kulasooriya, . 25/1 | ||||||||||
Lakshitha Manasinghe | 13 | 1 | 42 | 1 | 3.23 | 56 | 5 | 0 | 0 | 0 |
27.5 to TDTN Siriwardene, . 73/4 | ||||||||||
Nimnaka Jayathilake | 6 | 0 | 23 | 2 | 3.83 | 23 | 3 | 0 | 0 | 0 |
68.3 to EDBH Jayasinghe, . 204/8 68.6 to WVD Seneviratne, . 204/9 | ||||||||||
Kavindu Nadeeshan | 3 | 0 | 14 | 0 | 4.66 | 10 | 1 | 0 | 0 | 0 |
Kalutara Town Club 2nd Innings (Following on)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kawshan Kulasooriya | lbw b Gamage | 17 | 26 | - | 3 | 0 | 65.38 | ||
Kosala Ravindu | lbw b Jayathilake | 7 | 3 | - | 1 | 0 | 233.33 | ||
Tharindu Siriwardene (c) | lbw b Nadeeshan | 74 | 222 | - | 5 | 0 | 33.33 | ||
Sukitha Manoj † | c †Sarathchandra b Jayasuriya | 25 | 70 | - | 3 | 0 | 35.71 | ||
Mohamed Shilmi | c †Sarathchandra b Nadeeshan | 11 | 23 | - | 1 | 0 | 47.82 | ||
Hiruna Sigera | lbw b Jayasuriya | 0 | 3 | - | 0 | 0 | 0.00 | ||
Abhishek Anandakumara | run out (ND Perera) | 6 | 14 | - | 1 | 0 | 42.85 | ||
Inshaka Siriwardena | c Gamage b Jayathilake | 5 | 7 | - | 1 | 0 | 71.42 | ||
Bawantha Jayasinghe | c & b Jayasuriya | 20 | 45 | - | 2 | 0 | 44.44 | ||
Deshan Seneviratne | lbw b Jayasuriya | 26 | 81 | - | 2 | 0 | 32.09 | ||
Themal Bandara | not out | 0 | 6 | - | 0 | 0 | 0.00 | ||
Extras | (b 10, lb 4, nb 2) | 16 | |||||||
TOTAL | 83 Ov (RR: 2.49) | 207 | |||||||
Fall of wickets: 1-10 (Kosala Ravindu, 1.5 ov), 2-24 (Kawshan Kulasooriya, 6.6 ov), 3-75 (Sukitha Manoj, 31.5 ov), 4-96 (Mohamed Shilmi, 36.5 ov), 5-97 (Hiruna Sigera, 37.6 ov), 6-108 (Abhishek Anandakumara, 40.6 ov), 7-116 (Inshaka Siriwardena, 43.3 ov), 8-160 (Bawantha Jayasinghe, 57.5 ov), 9-197 (Tharindu Siriwardene, 79.2 ov), 10-207 (Deshan Seneviratne, 82.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kalana Perera | 6 | 3 | 16 | 0 | 2.66 | 30 | 3 | 0 | 0 | 0 |
Nimnaka Jayathilake | 17 | 5 | 41 | 2 | 2.41 | 81 | 4 | 0 | 0 | 0 |
1.5 to K Ravindu, . 10/1 43.3 to I Siriwardene, . 116/7 | ||||||||||
Nisala Tharaka | 10 | 4 | 25 | 1 | 2.50 | 49 | 3 | 0 | 0 | 0 |
6.6 to K Kulasooriya, . 24/2 | ||||||||||
Lakshitha Manasinghe | 11 | 1 | 30 | 0 | 2.72 | 47 | 3 | 0 | 0 | 0 |
Nuwanidu Fernando | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 |
Prabath Jayasuriya | 22 | 5 | 45 | 4 | 2.04 | 105 | 3 | 0 | 0 | 0 |
31.5 to S Manoj, . 75/3 37.6 to H Sigera, . 97/5 57.5 to EDBH Jayasinghe, . 160/8 82.6 to WVD Seneviratne, . 207/10 | ||||||||||
Nipun Dhananjaya | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 |
Kavindu Nadeeshan | 15 | 4 | 32 | 2 | 2.13 | 73 | 3 | 0 | 0 | 2 |
36.5 to M Shilmi, . 96/4 79.2 to TDTN Siriwardene, . 197/9 |
Sinhalese Sports Club 2nd Innings (T: 18 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nipun Dhananjaya | not out | 17 | 11 | - | 2 | 0 | 154.54 | ||
Krishan Sanjula | lbw b Bandara | 0 | 3 | - | 0 | 0 | 0.00 | ||
Kavindu Nadeeshan | not out | 1 | 1 | - | 0 | 0 | 100.00 | ||
Extras | 0 | ||||||||
TOTAL | 2.3 Ov (RR: 7.20) | 18/1 | |||||||
Fall of wickets: 1-16 (Krishan Sanjula, 1.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Inshaka Siriwardena | 1.3 | 0 | 5 | 0 | 3.33 | 5 | 0 | 0 | 0 | 0 |
Themal Bandara | 1 | 0 | 13 | 1 | 13.00 | 1 | 2 | 0 | 0 | 0 |
1.6 to KSW Arachchige, . 16/1 |
Unlocking the magic of Statsguru
MATCH DETAILS
Sinhalese Sports Club Ground, Colombo | |
Toss | Kalutara Town Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 9,10,11 September 2022 - day (3-day match) |
FC debut | Kawshan Kulasooriya Nimnaka Jayathilake |
Umpires | |
Match Referee | |
Points | Sinhalese Sports Club 16.59, Kalutara Town Club 2.96 |
CLOSE OF PLAY
Fri, 09 Sep - day 1 - Sinhalese 1st innings 394/5 (Manoj Sarathchandra 110*, Nisala Tharaka 12*, 88 ov)
Sat, 10 Sep - day 2 - KTC 2nd innings 50/2 (Tharindu Siriwardene 10*, Sukitha Manoj 13*, 18 ov)
Sun, 11 Sep - day 3 - Sinhalese 2nd innings 18/1 (2.3 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved