RESULT
Group B, Colombo (RPS), September 09 - 11, 2022, Major League Tournament
Chilaw Marians Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nipun Premaratne | c Mendis b Dilshad | 1 | 12 | - | 0 | 0 | 8.33 | ||
Avindu Theekshana | b Dilshan | 20 | 88 | - | 1 | 0 | 22.72 | ||
Irushka Thimira | lbw b Wijesundera | 7 | 13 | - | 0 | 0 | 53.84 | ||
Gaurav Jathar | c †Gimhan b Dilshan | 139 | 290 | - | 11 | 0 | 47.93 | ||
Anuj Jotin | c Kahaduwaarachchi b Mendis | 74 | 122 | - | 6 | 2 | 60.65 | ||
Kasun Vidura | b Mendis | 1 | 11 | - | 0 | 0 | 9.09 | ||
Raveen Yasas | c Nirmal b Dilshan | 87 | 171 | - | 8 | 0 | 50.87 | ||
Pulina Tharanga (c) | c Wijesundera b Mendis | 7 | 14 | - | 1 | 0 | 50.00 | ||
Ayon Fernando † | c †Gimhan b Dilshan | 43 | 64 | - | 5 | 0 | 67.18 | ||
Kavindu Dilhara | c †Gimhan b Mendis | 2 | 4 | - | 0 | 0 | 50.00 | ||
Sheshan Silva | not out | 0 | 0 | - | 0 | 0 | - | ||
Extras | (b 1, lb 2, nb 2, pen 5) | 10 | |||||||
TOTAL | 131.1 Ov (RR: 2.98) | 391 | |||||||
Fall of wickets: 1-2 (Nipun Premaratne, 2.4 ov), 2-14 (Irushka Thimira, 7.5 ov), 3-62 (Avindu Theekshana, 27.5 ov), 4-184 (Anuj Jotin, 66.2 ov), 5-186 (Kasun Vidura, 68.2 ov), 6-295 (Gaurav Jathar, 104.5 ov), 7-308 (Pulina Tharanga, 109.3 ov), 8-388 (Ayon Fernando, 129.5 ov), 9-391 (Kavindu Dilhara, 130.6 ov), 10-391 (Raveen Yasas, 131.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohomed Dilshad | 28 | 5 | 59 | 1 | 2.10 | 133 | 4 | 0 | 0 | 2 |
2.4 to N Premaratne, . 2/1 | ||||||||||
Isitha Wijesundera | 17 | 3 | 43 | 1 | 2.52 | 81 | 6 | 0 | 0 | 0 |
7.5 to I Thimira, . 14/2 | ||||||||||
Kavika Dilshan | 42.1 | 2 | 130 | 4 | 3.08 | 168 | 11 | 0 | 0 | 0 |
27.5 to A Theekshana, . 62/3 104.5 to GA Jathar, . 295/6 129.5 to A Fernando, . 388/8 131.1 to UR Yasas, . 391/10 | ||||||||||
Sandun Mendis | 36 | 2 | 123 | 4 | 3.41 | 141 | 9 | 2 | 0 | 0 |
66.2 to A Jotin, . 184/4 68.2 to KVA Adikari, . 186/5 109.3 to DHAP Tharanga, . 308/7 130.6 to K Dilhara, . 391/9 | ||||||||||
Nipun Karunanayake | 3 | 0 | 10 | 0 | 3.33 | 10 | 0 | 0 | 0 | 0 |
Sasitha Palliyaguru | 5 | 0 | 18 | 0 | 3.60 | 19 | 2 | 0 | 0 | 0 |
Saracens Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sasitha Palliyaguru | lbw b Premaratne | 0 | 4 | - | 0 | 0 | 0.00 | ||
Navindu Vithanage | c Yasas b Sheshan Silva | 27 | 69 | - | 2 | 0 | 39.13 | ||
Daniyal Hussain | c Yasas b Tharanga | 25 | 54 | - | 2 | 1 | 46.29 | ||
Nipun Karunanayake | c Jotin b Thimira | 68 | 141 | - | 3 | 3 | 48.22 | ||
Sithara Gimhan (c)† | c †Fernando b Sheshan Silva | 36 | 53 | - | 3 | 0 | 67.92 | ||
Mohammad Waqas | c Adikari b Sheshan Silva | 19 | 37 | - | 1 | 1 | 51.35 | ||
Thaveesha Kahaduwaarachchi | not out | 14 | 43 | - | 2 | 0 | 32.55 | ||
Sandun Mendis | c Dilhara b Tharanga | 1 | 8 | - | 0 | 0 | 12.50 | ||
Isitha Wijesundera | b Tharanga | 1 | 2 | - | 0 | 0 | 50.00 | ||
Kavika Dilshan | lbw b Tharanga | 0 | 1 | - | 0 | 0 | 0.00 | ||
Mohomed Dilshad | c †Fernando b Tharanga | 0 | 3 | - | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 1, nb 2) | 4 | |||||||
TOTAL | 68.5 Ov (RR: 2.83) | 195 | |||||||
Fall of wickets: 1-0 (Sasitha Palliyaguru, 0.4 ov), 2-49 (Navindu Vithanage, 19.4 ov), 3-55 (Daniyal Hussain, 22.4 ov), 4-112 (Sithara Gimhan, 39.5 ov), 5-154 (Mohammad Waqas, 53.4 ov), 6-189 (Nipun Karunanayake, 65.1 ov), 7-193 (Sandun Mendis, 66.6 ov), 8-195 (Isitha Wijesundera, 68.1 ov), 9-195 (Kavika Dilshan, 68.2 ov), 10-195 (Mohomed Dilshad, 68.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nipun Premaratne | 9 | 3 | 16 | 1 | 1.77 | 45 | 1 | 0 | 0 | 1 |
0.4 to S Palliyaguru, . 0/1 | ||||||||||
Irushka Thimira | 11 | 2 | 47 | 1 | 4.27 | 45 | 6 | 1 | 0 | 1 |
65.1 to KPNM Karunanayake, . 189/6 | ||||||||||
Sheshan Silva | 19 | 4 | 49 | 3 | 2.57 | 87 | 3 | 1 | 0 | 0 |
19.4 to KVN Nirmal, . 49/2 39.5 to S Gimhan, . 112/4 53.4 to Mohammad Waqas, . 154/5 | ||||||||||
Pulina Tharanga | 21.5 | 5 | 64 | 5 | 2.93 | 97 | 3 | 3 | 0 | 0 |
22.4 to Daniyal Hussain, . 55/3 66.6 to ST Mendis, . 193/7 68.1 to I Wijesundera, . 195/8 68.2 to HGK Dilshan, . 195/9 68.5 to MNM Dilshad, . 195/10 | ||||||||||
Kavindu Dilhara | 2 | 0 | 4 | 0 | 2.00 | 9 | 0 | 0 | 0 | 0 |
Anuj Jotin | 3 | 0 | 7 | 0 | 2.33 | 12 | 0 | 0 | 0 | 0 |
Avindu Theekshana | 3 | 0 | 6 | 0 | 2.00 | 13 | 0 | 0 | 0 | 0 |
Saracens Sports Club 2nd Innings (Following on)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sasitha Palliyaguru | c Jotin b Thimira | 8 | 46 | - | 1 | 0 | 17.39 | ||
Navindu Vithanage | not out | 103 | 188 | - | 4 | 0 | 54.78 | ||
Nipun Karunanayake | c Tharanga b Thimira | 1 | 5 | - | 0 | 0 | 20.00 | ||
Sithara Gimhan (c)† | c sub (K Nuwantha) b Theekshana | 13 | 4 | - | 0 | 2 | 325.00 | ||
Mohammad Waqas | c Jotin b Theekshana | 2 | 21 | - | 0 | 0 | 9.52 | ||
Thaveesha Kahaduwaarachchi | lbw b Theekshana | 84 | 141 | - | 11 | 0 | 59.57 | ||
Sandun Mendis | not out | 4 | 12 | - | 0 | 0 | 33.33 | ||
Extras | (b 1, lb 2, nb 9, w 1) | 13 | |||||||
TOTAL | 68 Ov (RR: 3.35) | 228/5 | |||||||
Fall of wickets: 1-17 (Sasitha Palliyaguru, 10.6 ov), 2-19 (Nipun Karunanayake, 12.4 ov), 3-33 (Sithara Gimhan, 13.3 ov), 4-41 (Mohammad Waqas, 19.3 ov), 5-212 (Thaveesha Kahaduwaarachchi, 62.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nipun Premaratne | 5 | 1 | 13 | 0 | 2.60 | 24 | 1 | 0 | 0 | 3 |
Kavindu Dilhara | 6 | 0 | 26 | 0 | 4.33 | 20 | 1 | 0 | 1 | 4 |
Irushka Thimira | 17 | 3 | 47 | 2 | 2.76 | 75 | 4 | 0 | 0 | 2 |
10.6 to S Palliyaguru, . 17/1 12.4 to KPNM Karunanayake, . 19/2 | ||||||||||
Pulina Tharanga | 13 | 0 | 50 | 0 | 3.84 | 48 | 5 | 0 | 0 | 0 |
Sheshan Silva | 7 | 1 | 17 | 0 | 2.42 | 32 | 1 | 0 | 0 | 0 |
Avindu Theekshana | 15 | 0 | 56 | 3 | 3.73 | 55 | 3 | 2 | 0 | 0 |
13.3 to S Gimhan, . 33/3 19.3 to Mohammad Waqas, . 41/4 62.4 to TA Kahaduwaarachchi, . 212/5 | ||||||||||
Raveen Yasas | 2 | 1 | 2 | 0 | 1.00 | 10 | 0 | 0 | 0 | 0 |
Anuj Jotin | 3 | 0 | 14 | 0 | 4.66 | 9 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
R Premadasa Stadium, Colombo | |
Toss | Chilaw Marians Cricket Club, elected to bat first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 9,10,11 September 2022 - day (3-day match) |
Umpires | |
Match Referee | |
Points | Chilaw Marians Cricket Club 11.75, Saracens Sports Club 3.62 |
CLOSE OF PLAY
Fri, 09 Sep - day 1 - Chilaw 1st innings 251/5 (Gaurav Jathar 110*, Raveen Yasas 28*, 90 ov)
Sat, 10 Sep - day 2 - Saracens 1st innings 139/4 (Nipun Karunanayake 20*, Mohammad Waqas 19*, 49 ov)
Sun, 11 Sep - day 3 - Saracens 2nd innings 228/5 (68 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved