RESULT
Group B, Moratuwa, September 09 - 11, 2022, Major League Tournament
Nugegoda Sports Welfare Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Dilshan | c †Mohammed Rizlan b Disanayaka | 0 | 3 | - | 0 | 0 | 0.00 | ||
Dilhara Polgampola † | c †Mohammed Rizlan b Disanayaka | 11 | 19 | - | 0 | 0 | 57.89 | ||
Murtaza Trunkwala | c Fernando b Jayatissa | 123 | 206 | - | 12 | 1 | 59.70 | ||
Nayana Fernando | b Chandrabose | 5 | 13 | - | 0 | 0 | 38.46 | ||
Ranitha Liyanarachchi | c Hettiwatte b Croospulle | 15 | 34 | - | 1 | 0 | 44.11 | ||
Rahul Gunasekera | b Fernando | 24 | 59 | - | 1 | 1 | 40.67 | ||
Suwath Mendis | lbw b Jayatissa | 63 | 153 | - | 4 | 0 | 41.17 | ||
Aravinda Premaratne | run out (Disanayaka) | 35 | 45 | - | 3 | 0 | 77.77 | ||
Naveen Fernando | c & b Jayatissa | 7 | 19 | - | 1 | 0 | 36.84 | ||
Chaminda Bandara (c) | not out | 15 | 43 | - | 1 | 0 | 34.88 | ||
Sahan Nanayakkara | lbw b Jayatissa | 7 | 22 | - | 0 | 0 | 31.81 | ||
Extras | (b 3, lb 6, nb 7, w 1) | 17 | |||||||
TOTAL | 101.3 Ov (RR: 3.17) | 322 | |||||||
Fall of wickets: 1-0 (Pathum Dilshan, 0.3 ov), 2-45 (Dilhara Polgampola, 6.6 ov), 3-59 (Nayana Fernando, 10.1 ov), 4-99 (Ranitha Liyanarachchi, 20.6 ov), 5-154 (Rahul Gunasekera, 41.6 ov), 6-222 (Murtaza Trunkwala, 68.1 ov), 7-284 (Aravinda Premaratne, 84.1 ov), 8-295 (Suwath Mendis, 89.2 ov), 9-302 (Naveen Fernando, 91.6 ov), 10-322 (Sahan Nanayakkara, 101.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sithum Disanayaka | 17 | 0 | 83 | 2 | 4.88 | 59 | 6 | 1 | 0 | 3 |
0.3 to MVTP Dilshan, . 0/1 6.6 to TD Polgampola, . 45/2 | ||||||||||
Ashan Dilhara | 6 | 0 | 32 | 0 | 5.33 | 23 | 2 | 1 | 1 | 4 |
Thanuka Dabare | 6 | 0 | 18 | 0 | 3.00 | 24 | 1 | 0 | 0 | 0 |
Gayan Bandara | 16 | 1 | 50 | 1 | 3.12 | 72 | 6 | 0 | 0 | 0 |
10.1 to PNP Fernando, . 59/3 | ||||||||||
Roshan Jayatissa | 28.3 | 6 | 79 | 4 | 2.77 | 124 | 6 | 0 | 0 | 0 |
68.1 to MS Trunkwala, . 222/6 89.2 to BGS Mendis, . 295/8 91.6 to NN Fernando, . 302/9 101.3 to S Nanayakkare, . 322/10 | ||||||||||
Lasith Croospulle | 12 | 5 | 16 | 1 | 1.33 | 59 | 0 | 0 | 0 | 0 |
20.6 to RM Liyanarachchi, . 99/4 | ||||||||||
Sachindu Colombage | 12 | 6 | 19 | 0 | 1.58 | 60 | 1 | 0 | 0 | 0 |
Oshada Fernando | 4 | 0 | 16 | 1 | 4.00 | 15 | 1 | 0 | 0 | 0 |
41.6 to NR Gunasekera, . 154/5 |
Ace Capital Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lasith Croospulle (c) | c Nanayakkare b Bandara | 11 | 9 | - | 2 | 0 | 122.22 | ||
Oshada Fernando | not out | 93 | 155 | - | 4 | 1 | 60.00 | ||
Thanuka Dabare | c Liyanarachchi b Nanayakkare | 14 | 22 | - | 2 | 0 | 63.63 | ||
Swapnil Anil | b Mendis | 17 | 53 | - | 1 | 0 | 32.07 | ||
Pramud Hettiwatte | lbw b Mendis | 48 | 66 | - | 5 | 1 | 72.72 | ||
Mohammed Rizlan † | b Mendis | 0 | 1 | - | 0 | 0 | 0.00 | ||
Sachindu Colombage | c †Polgampola b Bandara | 0 | 2 | - | 0 | 0 | 0.00 | ||
Roshan Jayatissa | b Mendis | 0 | 5 | - | 0 | 0 | 0.00 | ||
Ashan Dilhara | lbw b Premaratne | 8 | 29 | - | 1 | 0 | 27.58 | ||
Gayan Bandara | b Premaratne | 0 | 1 | - | 0 | 0 | 0.00 | ||
Sithum Disanayaka | b Premaratne | 0 | 2 | - | 0 | 0 | 0.00 | ||
Extras | (nb 4, w 2) | 6 | |||||||
TOTAL | 56.5 Ov (RR: 3.46) | 197 | |||||||
Fall of wickets: 1-17 (Lasith Croospulle, 2.4 ov), 2-42 (Thanuka Dabare, 9.5 ov), 3-79 (Swapnil Anil, 22.3 ov), 4-165 (Pramud Hettiwatte, 43.4 ov), 5-165 (Mohammed Rizlan, 43.5 ov), 6-167 (Sachindu Colombage, 44.4 ov), 7-168 (Roshan Jayatissa, 45.4 ov), 8-197 (Ashan Dilhara, 56.2 ov), 9-197 (Gayan Bandara, 56.3 ov), 10-197 (Sithum Disanayaka, 56.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Bandara | 11 | 1 | 41 | 2 | 3.72 | 44 | 3 | 0 | 1 | 3 |
2.4 to L Croospulle, . 17/1 44.4 to S Colombage, . 167/6 | ||||||||||
Naveen Fernando | 6 | 0 | 32 | 0 | 5.33 | 20 | 4 | 0 | 0 | 1 |
Sahan Nanayakkara | 17 | 1 | 42 | 1 | 2.47 | 74 | 2 | 0 | 0 | 0 |
9.5 to PTM Dabare, . 42/2 | ||||||||||
Suwath Mendis | 13 | 1 | 44 | 4 | 3.38 | 48 | 2 | 1 | 0 | 0 |
22.3 to PS Anil, . 79/3 43.4 to P Hettiwatte, . 165/4 43.5 to Mohammed Rizlan, . 165/5 45.4 to DKRC Jayatissa, . 168/7 | ||||||||||
Aravinda Premaratne | 4.5 | 1 | 17 | 3 | 3.51 | 21 | 1 | 1 | 0 | 0 |
56.2 to A Dilhara, . 197/8 56.3 to G Chandrabose, . 197/9 56.5 to S Disanayaka, . 197/10 | ||||||||||
Ranitha Liyanarachchi | 5 | 0 | 21 | 0 | 4.20 | 20 | 3 | 0 | 1 | 0 |
Nugegoda Sports Welfare Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Dilshan | c Hettiwatte b Dilhara | 50 | 118 | - | 6 | 1 | 42.37 | ||
Dilhara Polgampola † | c Croospulle b Jayatissa | 4 | 18 | - | 0 | 0 | 22.22 | ||
Murtaza Trunkwala | c Dilhara b Jayatissa | 101 | 148 | - | 7 | 2 | 68.24 | ||
Nayana Fernando | c Jayatissa b Dilhara | 25 | 42 | - | 3 | 1 | 59.52 | ||
Ranitha Liyanarachchi | b Jayatissa | 0 | 4 | - | 0 | 0 | 0.00 | ||
Rahul Gunasekera | run out (†Mohammed Rizlan) | 3 | 13 | - | 0 | 0 | 23.07 | ||
Suwath Mendis | c †Mohammed Rizlan b Colombage | 8 | 47 | - | 0 | 0 | 17.02 | ||
Aravinda Premaratne | c & b Colombage | 8 | 31 | - | 0 | 0 | 25.80 | ||
Naveen Fernando | c & b Colombage | 0 | 1 | - | 0 | 0 | 0.00 | ||
Chaminda Bandara (c) | b Colombage | 0 | 3 | - | 0 | 0 | 0.00 | ||
Sahan Nanayakkara | not out | 1 | 1 | - | 0 | 0 | 100.00 | ||
Extras | (b 2, lb 1, w 4) | 7 | |||||||
TOTAL | 71 Ov (RR: 2.91) | 207 | |||||||
Fall of wickets: 1-13 (Dilhara Polgampola, 8.1 ov), 2-121 (Pathum Dilshan, 34.6 ov), 3-164 (Nayana Fernando, 48.5 ov), 4-165 (Ranitha Liyanarachchi, 49.4 ov), 5-178 (Rahul Gunasekera, 53.6 ov), 6-191 (Murtaza Trunkwala, 59.5 ov), 7-206 (Aravinda Premaratne, 68.6 ov), 8-206 (Naveen Fernando, 70.1 ov), 9-206 (Chaminda Bandara, 70.4 ov), 10-207 (Suwath Mendis, 70.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sithum Disanayaka | 1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | 0 | 0 |
Gayan Bandara | 17 | 4 | 36 | 0 | 2.11 | 79 | 2 | 1 | 0 | 0 |
Roshan Jayatissa | 22 | 6 | 56 | 3 | 2.54 | 102 | 5 | 1 | 0 | 0 |
8.1 to TD Polgampola, . 13/1 49.4 to RM Liyanarachchi, . 165/4 59.5 to MS Trunkwala, . 191/6 | ||||||||||
Sachindu Colombage | 13 | 0 | 54 | 4 | 4.15 | 51 | 4 | 2 | 0 | 0 |
68.6 to A Premaratne, . 206/7 70.1 to NN Fernando, . 206/8 70.4 to KMC Bandara, . 206/9 70.6 to BGS Mendis, . 207/10 | ||||||||||
Thanuka Dabare | 6 | 1 | 20 | 0 | 3.33 | 27 | 3 | 0 | 0 | 0 |
Ashan Dilhara | 12 | 2 | 33 | 2 | 2.75 | 51 | 1 | 0 | 4 | 0 |
34.6 to MVTP Dilshan, . 121/2 48.5 to PNP Fernando, . 164/3 |
Ace Capital Cricket Club 2nd Innings (T: 333 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Thanuka Dabare | c Mendis b Nanayakkare | 18 | 19 | - | 1 | 1 | 94.73 | ||
Lasith Croospulle (c) | st †Polgampola b Nanayakkare | 21 | 32 | - | 1 | 1 | 65.62 | ||
Swapnil Anil | not out | 23 | 57 | - | 3 | 0 | 40.35 | ||
Mohammed Rizlan † | lbw b Nanayakkare | 16 | 46 | - | 2 | 0 | 34.78 | ||
Pramud Hettiwatte | not out | 1 | 3 | - | 0 | 0 | 33.33 | ||
Extras | (nb 1) | 1 | |||||||
TOTAL | 26 Ov (RR: 3.07) | 80/3 | |||||||
Fall of wickets: 1-35 (Thanuka Dabare, 7.3 ov), 2-46 (Lasith Croospulle, 9.2 ov), 3-79 (Mohammed Rizlan, 25.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Bandara | 5 | 0 | 24 | 0 | 4.80 | 18 | 2 | 1 | 0 | 0 |
Aravinda Premaratne | 4 | 0 | 26 | 0 | 6.50 | 13 | 3 | 1 | 0 | 0 |
Sahan Nanayakkara | 9 | 3 | 9 | 3 | 1.00 | 46 | 0 | 0 | 0 | 0 |
7.3 to PTM Dabare, . 35/1 9.2 to L Croospulle, . 46/2 25.2 to Mohammed Rizlan, . 79/3 | ||||||||||
Naveen Fernando | 2 | 0 | 9 | 0 | 4.50 | 8 | 1 | 0 | 0 | 0 |
Suwath Mendis | 6 | 2 | 12 | 0 | 2.00 | 30 | 1 | 0 | 0 | 1 |
Unlocking the magic of Statsguru
MATCH DETAILS
De Zoysa Stadium, Moratuwa | |
Toss | Ace Capital Cricket Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 9,10,11 September 2022 - day (3-day match) |
FC debut | Swapnil Anil Mohammed Rizlan Suwath Mendis Gayan Bandara |
Umpires | |
Match Referee | |
Points | Nugegoda Sports Welfare Club 12.49, Ace Capital Cricket Club 4.39 |
CLOSE OF PLAY
Fri, 09 Sep - day 1 - Nugegoda SWC 1st innings 295/8 (Naveen Fernando 2*, 89.2 ov)
Sat, 10 Sep - day 2 - Nugegoda SWC 2nd innings 28/1 (Pathum Dilshan 16*, Murtaza Trunkwala 8*, 17 ov)
Sun, 11 Sep - day 3 - Ace Capital 2nd innings 80/3 (26 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved