RESULT
Group B, Moratuwa, September 02 - 04, 2022, Major League Tournament
Sri Lanka Army Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Thulina Dilshan | c Trunkwala b KMC Bandara | 0 | 1 | - | 0 | 0 | 0.00 | ||
Shehan Fernando | b Premaratne | 28 | 57 | - | 2 | 0 | 49.12 | ||
Lakshan Edirisinghe (c) | run out (†Polgampola) | 8 | 17 | - | 1 | 0 | 47.05 | ||
Pathum Botheju | c KMC Bandara b NN Fernando | 23 | 71 | - | 2 | 0 | 32.39 | ||
Himasha Liyanage | lbw b Premaratne | 8 | 16 | - | 1 | 0 | 50.00 | ||
Mahesh Kumara † | c Nanayakkare b Premaratne | 1 | 2 | - | 0 | 0 | 50.00 | ||
Gihan Koralage | lbw b Nanayakkare | 37 | 101 | - | 3 | 0 | 36.63 | ||
Yashoda Mendis | c PNP Fernando b Nanayakkare | 11 | 34 | - | 1 | 0 | 32.35 | ||
Shehada Zoysa | c PNP Fernando b Qaiser Ashraf | 10 | 30 | - | 1 | 0 | 33.33 | ||
Asanka Manoj | not out | 16 | 46 | - | 2 | 0 | 34.78 | ||
Kaumal Nanayakkara | b Nanayakkare | 4 | 18 | - | 0 | 0 | 22.22 | ||
Extras | (b 2, nb 1, w 1) | 4 | |||||||
TOTAL | 65.2 Ov (RR: 2.29) | 150 | |||||||
Fall of wickets: 1-0 (Thulina Dilshan, 0.1 ov), 2-17 (Lakshan Edirisinghe, 5.6 ov), 3-52 (Shehan Fernando, 21.6 ov), 4-60 (Pathum Botheju, 24.6 ov), 5-64 (Mahesh Kumara, 25.4 ov), 6-77 (Himasha Liyanage, 29.3 ov), 7-110 (Yashoda Mendis, 46.2 ov), 8-125 (Gihan Koralage, 52.3 ov), 9-127 (Shehada Zoysa, 57.1 ov), 10-150 (Kaumal Nanayakkara, 65.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Bandara | 11 | 4 | 21 | 1 | 1.90 | 58 | 2 | 0 | 1 | 0 |
0.1 to WT Dilshan, . 0/1 | ||||||||||
Naveen Fernando | 8 | 1 | 29 | 1 | 3.62 | 34 | 4 | 0 | 0 | 0 |
24.6 to P Botheju, . 60/4 | ||||||||||
Aravinda Premaratne | 20 | 2 | 47 | 3 | 2.35 | 94 | 2 | 0 | 0 | 0 |
21.6 to S Fernando, . 52/3 25.4 to LPPM Kumara, . 64/5 29.3 to HS Liyanage, . 77/6 | ||||||||||
Ranitha Liyanarachchi | 5 | 3 | 7 | 0 | 1.40 | 26 | 1 | 0 | 0 | 0 |
Sahan Nanayakkara | 12.2 | 4 | 20 | 3 | 1.62 | 63 | 2 | 0 | 0 | 0 |
46.2 to KYN Mendis, . 110/7 52.3 to G Koralage, . 125/8 65.2 to K Nanayakkara, . 150/10 | ||||||||||
Qaiser Ashraf | 9 | 1 | 24 | 1 | 2.66 | 41 | 2 | 0 | 0 | 1 |
57.1 to WHSN Zoysa, . 127/9 |
Nugegoda Sports Welfare Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pubudu Bandara | lbw b Zoysa | 4 | 19 | - | 1 | 0 | 21.05 | ||
Dilhara Polgampola † | c Liyanage b Manoj | 43 | 147 | - | 2 | 0 | 29.25 | ||
Murtaza Trunkwala | b Nanayakkara | 19 | 31 | - | 2 | 0 | 61.29 | ||
Nayana Fernando | c Koralage b Manoj | 2 | 6 | - | 0 | 0 | 33.33 | ||
Ranitha Liyanarachchi | c Fernando b Nanayakkara | 83 | 100 | - | 6 | 4 | 83.00 | ||
Rahul Gunasekera | b Nanayakkara | 1 | 9 | - | 0 | 0 | 11.11 | ||
Qaiser Ashraf | lbw b Nanayakkara | 2 | 10 | - | 0 | 0 | 20.00 | ||
Aravinda Premaratne | c sub b Manoj | 45 | 94 | - | 4 | 1 | 47.87 | ||
Naveen Fernando | c Edirisinghe b Dilshan | 30 | 47 | - | 4 | 0 | 63.82 | ||
Chaminda Bandara (c) | not out | 17 | 54 | - | 0 | 0 | 31.48 | ||
Sahan Nanayakkara | c & b Nanayakkara | 10 | 18 | - | 0 | 1 | 55.55 | ||
Extras | (b 1, lb 1, nb 5) | 7 | |||||||
TOTAL | 88.2 Ov (RR: 2.97) | 263 | |||||||
Fall of wickets: 1-10 (Pubudu Bandara, 4.5 ov), 2-35 (Murtaza Trunkwala, 13.6 ov), 3-38 (Nayana Fernando, 16.4 ov), 4-140 (Dilhara Polgampola, 49.3 ov), 5-152 (Ranitha Liyanarachchi, 50.6 ov), 6-155 (Rahul Gunasekera, 52.4 ov), 7-156 (Qaiser Ashraf, 54.1 ov), 8-219 (Naveen Fernando, 68.3 ov), 9-242 (Aravinda Premaratne, 81.5 ov), 10-263 (Sahan Nanayakkara, 88.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shehada Zoysa | 21 | 5 | 52 | 1 | 2.47 | 96 | 4 | 1 | 0 | 0 |
4.5 to P Bandara, . 10/1 | ||||||||||
Yashoda Mendis | 5 | 2 | 10 | 0 | 2.00 | 24 | 1 | 0 | 0 | 0 |
Kaumal Nanayakkara | 30.2 | 6 | 100 | 5 | 3.29 | 130 | 6 | 4 | 0 | 0 |
13.6 to MS Trunkwala, . 35/2 50.6 to RM Liyanarachchi, . 152/5 52.4 to NR Gunasekera, . 155/6 54.1 to Qaiser Ashraf, . 156/7 88.2 to S Nanayakkare, . 263/10 | ||||||||||
Asanka Manoj | 21 | 4 | 66 | 3 | 3.14 | 96 | 5 | 1 | 0 | 5 |
16.4 to PNP Fernando, . 38/3 49.3 to TD Polgampola, . 140/4 81.5 to A Premaratne, . 242/9 | ||||||||||
Lakshan Edirisinghe | 2 | 1 | 9 | 0 | 4.50 | 9 | 2 | 0 | 0 | 0 |
Gihan Koralage | 5 | 0 | 16 | 0 | 3.20 | 19 | 1 | 0 | 0 | 0 |
Thulina Dilshan | 4 | 1 | 8 | 1 | 2.00 | 17 | 0 | 0 | 0 | 0 |
68.3 to NN Fernando, . 219/8 |
Sri Lanka Army Sports Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Thulina Dilshan | c †Polgampola b Nanayakkare | 32 | 62 | - | 3 | 0 | 51.61 | ||
Shehan Fernando | c Nanayakkare b NN Fernando | 13 | 22 | - | 2 | 0 | 59.09 | ||
Lakshan Edirisinghe (c) | c NN Fernando b Nanayakkare | 134 | 223 | - | 9 | 2 | 60.08 | ||
Pathum Botheju | c sub b Premaratne | 25 | 105 | - | 1 | 0 | 23.80 | ||
Himasha Liyanage | not out | 35 | 57 | - | 1 | 1 | 61.40 | ||
Mahesh Kumara † | not out | 7 | 17 | - | 1 | 0 | 41.17 | ||
Extras | (b 4, lb 1, nb 6) | 11 | |||||||
TOTAL | 80 Ov (RR: 3.21) | 257/4 | |||||||
Fall of wickets: 1-27 (Shehan Fernando, 6.4 ov), 2-63 (Thulina Dilshan, 20.6 ov), 3-158 (Pathum Botheju, 56.5 ov), 4-238 (Lakshan Edirisinghe, 74.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Bandara | 11 | 1 | 44 | 0 | 4.00 | 46 | 4 | 0 | 0 | 2 |
Naveen Fernando | 9 | 0 | 31 | 1 | 3.44 | 34 | 2 | 0 | 0 | 0 |
6.4 to S Fernando, . 27/1 | ||||||||||
Aravinda Premaratne | 31 | 4 | 71 | 1 | 2.29 | 136 | 3 | 0 | 0 | 1 |
56.5 to P Botheju, . 158/3 | ||||||||||
Sahan Nanayakkara | 13 | 1 | 44 | 2 | 3.38 | 51 | 5 | 0 | 0 | 0 |
20.6 to WT Dilshan, . 63/2 74.6 to LEK Edirisinghe, . 238/4 | ||||||||||
Rahul Gunasekera | 1 | 0 | 3 | 0 | 3.00 | 5 | 0 | 0 | 0 | 0 |
Ranitha Liyanarachchi | 6 | 2 | 19 | 0 | 3.16 | 27 | 2 | 0 | 0 | 0 |
Qaiser Ashraf | 9 | 1 | 40 | 0 | 4.44 | 36 | 1 | 3 | 0 | 3 |
Unlocking the magic of Statsguru
MATCH DETAILS
De Zoysa Stadium, Moratuwa | |
Toss | Nugegoda Sports Welfare Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 2,3,4 September 2022 - day (3-day match) |
FC debut | Dilhara Polgampola |
Umpires | |
Match Referee | |
Points | Sri Lanka Army Sports Club 3.54, Nugegoda Sports Welfare Club 11.42 |
CLOSE OF PLAY
Fri, 02 Sep - day 1 - Nugegoda SWC 1st innings 61/3 (Dilhara Polgampola 17*, Ranitha Liyanarachchi 18*, 25 ov)
Sat, 03 Sep - day 2 - SL Army 2nd innings 70/2 (Lakshan Edirisinghe 21*, Pathum Botheju 0*, 24 ov)
Sun, 04 Sep - day 3 - SL Army 2nd innings 257/4 (80 ov) - end of match
MATCH NOTES
General
- Scorer RT Sandaruwan
© 2022 ESPN Sports Media Ltd. All rights reserved