RESULT
Group A, Colombo (Thurstan), September 02 - 04, 2022, Major League Tournament
Kandy Customs Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Vishva Wijeratne † | c Livera b MD Dilshan | 0 | 8 | - | 0 | 0 | 0.00 | ||
Ruveen Fonseka | c MD Dilshan b HRC Dilshan | 23 | 55 | - | 1 | 0 | 41.81 | ||
Samitha Ranga | c Waduge b Vithushan | 7 | 21 | - | 0 | 0 | 33.33 | ||
Chanaka Wijesinghe (c) | lbw b Vithushan | 11 | 12 | - | 2 | 0 | 91.66 | ||
Salindu Pathirana | c Livera b Vithushan | 0 | 12 | - | 0 | 0 | 0.00 | ||
Paras Sharma | c Livera b HRC Dilshan | 0 | 2 | - | 0 | 0 | 0.00 | ||
Rashmika Madushanka | not out | 47 | 87 | - | 6 | 1 | 54.02 | ||
Ayesh Harshana | c Slaza b HRC Dilshan | 5 | 10 | - | 1 | 0 | 50.00 | ||
Mithun Jayawickrama | c Slaza b Vithushan | 4 | 6 | - | 0 | 0 | 66.66 | ||
Methushan Thilina | c Waduge b Vithushan | 8 | 32 | - | 1 | 0 | 25.00 | ||
Nisala Akash | c Livera b Priyanath | 5 | 18 | - | 0 | 0 | 27.77 | ||
Extras | (lb 5, nb 1) | 6 | |||||||
TOTAL | 43.4 Ov (RR: 2.65) | 116 | |||||||
Fall of wickets: 1-2 (Vishva Wijeratne, 2.2 ov), 2-23 (Samitha Ranga, 9.5 ov), 3-41 (Chanaka Wijesinghe, 15.3 ov), 4-45 (Ruveen Fonseka, 16.3 ov), 5-45 (Paras Sharma, 16.5 ov), 6-45 (Salindu Pathirana, 19.3 ov), 7-54 (Ayesh Harshana, 22.5 ov), 8-61 (Mithun Jayawickrama, 25.1 ov), 9-81 (Methushan Thilina, 35.6 ov), 10-116 (Nisala Akash, 43.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dinuka Dilshan | 5 | 3 | 10 | 1 | 2.00 | - | - | - | 0 | 0 |
Milan Rathnayake | 7.4 | 1 | 11 | 1 | 1.43 | - | - | - | 0 | 1 |
Theesan Vithushan | 17 | 6 | 44 | 5 | 2.58 | - | - | - | 0 | 0 |
Chanuka Dilshan | 14 | 1 | 46 | 3 | 3.28 | - | - | - | 0 | 0 |
Moors Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Dinuka Dilshan | c & b Harshana | 108 | 209 | - | 11 | 0 | 51.67 | ||
Pabasara Waduge | c Ranga b Thilina | 59 | 115 | - | 2 | 2 | 51.30 | ||
Sohan de Livera | c Sharma b Jayawickrama | 32 | 47 | - | 3 | 0 | 68.08 | ||
Pasindu Sooriyabandara † | c sub b Harshana | 85 | 113 | - | 6 | 0 | 75.22 | ||
Ramesh Mendis (c) | lbw b Thilina | 53 | 75 | - | 1 | 1 | 70.66 | ||
Mohammed Shamaaz | not out | 13 | 28 | - | 0 | 0 | 46.42 | ||
Risira Weerasuriya | lbw b Thilina | 9 | 9 | - | 0 | 0 | 100.00 | ||
Imthiyas Slaza | not out | 13 | 29 | - | 0 | 0 | 44.82 | ||
Extras | (b 2, lb 2, nb 1) | 5 | |||||||
TOTAL | 104 Ov (RR: 3.62) | 377/6d | |||||||
Fall of wickets: 1-126 (Pabasara Waduge, 39.2 ov), 2-180 (Sohan de Livera, 53.5 ov), 3-227 (Dinuka Dilshan, 67.4 ov), 4-340 (Pasindu Sooriyabandara, 92.2 ov), 5-343 (Ramesh Mendis, 93.1 ov), 6-353 (Risira Weerasuriya, 95.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nisala Akash | 15 | 1 | 72 | 0 | 4.80 | 20 | 1 | 1 | 0 | 0 |
Ayesh Harshana | 28.1 | 5 | 81 | 2 | 2.87 | 25 | 1 | 0 | 0 | 0 |
92.2 to P Sooriyabandara, . 340/4 | ||||||||||
Methushan Thilina | 22.4 | 3 | 74 | 3 | 3.26 | 52 | 1 | 0 | 0 | 0 |
93.1 to RTM Mendis, . 343/5 95.2 to GRL Weerasuriya, . 353/6 | ||||||||||
Salindu Pathirana | 4 | 0 | 19 | 0 | 4.75 | 8 | 1 | 0 | 0 | 0 |
Mithun Jayawickrama | 24.5 | 0 | 100 | 1 | 4.02 | 46 | 4 | 0 | 0 | 1 |
53.5 to S de Livera, . 180/2 | ||||||||||
Samitha Ranga | 7 | 1 | 21 | 0 | 3.00 | 8 | 1 | 0 | 0 | 0 |
Chanaka Wijesinghe | 2.2 | 0 | 6 | 0 | 2.57 | 8 | 0 | 0 | 0 | 0 |
Kandy Customs Cricket Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Samitha Ranga | c Slaza b Mendis | 25 | 46 | - | 2 | 1 | 54.34 | ||
Ruveen Fonseka | lbw b Vithushan | 23 | 44 | - | 2 | 0 | 52.27 | ||
Vishva Wijeratne † | st †Livera b Mendis | 6 | 10 | - | 1 | 0 | 60.00 | ||
Rashmika Madushanka | lbw b Vithushan | 0 | 2 | - | 0 | 0 | 0.00 | ||
Paras Sharma | c & b HRC Dilshan | 11 | 41 | - | 1 | 0 | 26.82 | ||
Salindu Pathirana | b Vithushan | 32 | 79 | - | 2 | 2 | 40.50 | ||
Chanaka Wijesinghe (c) | c Slaza b Vithushan | 42 | 75 | - | 3 | 1 | 56.00 | ||
Ayesh Harshana | c & b Mendis | 3 | 4 | - | 0 | 0 | 75.00 | ||
Mithun Jayawickrama | c Mohamed Shamaz b Vithushan | 9 | 11 | - | 0 | 1 | 81.81 | ||
Nisala Akash | not out | 0 | 0 | - | 0 | 0 | - | ||
Methushan Thilina | absent hurt | - | - | - | - | - | - | ||
Extras | (b 1, lb 1) | 2 | |||||||
TOTAL | 52 Ov (RR: 2.94) | 153 | |||||||
Fall of wickets: 1-50 (Samitha Ranga, 14.2 ov), 2-54 (Ruveen Fonseka, 15.4 ov), 3-54 (Rashmika Madushanka, 15.6 ov), 4-56 (Vishva Wijeratne, 16.6 ov), 5-82 (Paras Sharma, 29.6 ov), 6-115 (Salindu Pathirana, 45.1 ov), 7-120 (Ayesh Harshana, 46.4 ov), 8-147 (Mithun Jayawickrama, 51.1 ov), 9-153 (Chanaka Wijesinghe, 51.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dinuka Dilshan | 3 | 2 | 6 | 0 | 2.00 | 15 | 1 | 0 | 0 | 0 |
Milan Rathnayake | 4 | 1 | 10 | 0 | 2.50 | 20 | 0 | 0 | 0 | 0 |
Ramesh Mendis | 23 | 6 | 78 | 3 | 3.39 | 103 | 7 | 3 | 0 | 0 |
14.2 to S Ranga, . 50/1 16.6 to KLVD Wijeratne, . 56/4 46.4 to A Harshana, . 120/7 | ||||||||||
Theesan Vithushan | 14 | 5 | 35 | 5 | 2.50 | 65 | 1 | 1 | 0 | 0 |
15.4 to R Fonseka, . 54/2 15.6 to R Madushanka, . 54/3 45.1 to S Pathirana, . 115/6 51.1 to MSS Jayawickrama, . 147/8 51.6 to CG Wijesinghe, . 153/9 | ||||||||||
Chanuka Dilshan | 6 | 2 | 15 | 1 | 2.50 | 29 | 2 | 0 | 0 | 0 |
29.6 to PA Sharma, . 82/5 | ||||||||||
Imthiyas Slaza | 2 | 1 | 7 | 0 | 3.50 | 10 | 0 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Thurstan College Ground, Colombo | |
Toss | Moors Sports Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 2,3,4 September 2022 - day (3-day match) |
Umpires | |
Match Referee | |
Points | Moors Sports Club 18.5, Kandy Customs Cricket Club 2.25 |
CLOSE OF PLAY
Fri, 02 Sep - day 1 - Moors 1st innings 142/1 (Dinuka Dilshan 72*, Sohan de Livera 10*, 46 ov)
Sat, 03 Sep - day 2 - Kandy CCC 2nd innings 96/5 (Salindu Pathirana 18*, Chanaka Wijesinghe 11*, 36 ov)
Sun, 04 Sep - day 3 - Kandy CCC 2nd innings 153 (52 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved