RESULT
Group B, Colombo (PSS), September 02 - 04, 2022, Major League Tournament
Ace Capital Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Oshada Fernando (c) | c †Samarawickrama b Pathiratne | 5 | 13 | - | 1 | 0 | 38.46 | ||
Lasith Croospulle | c Udana b Pathiratne | 2 | 3 | - | 0 | 0 | 66.66 | ||
Thanuka Dabare | b Perera | 14 | 13 | - | 1 | 0 | 107.69 | ||
Ninad Kadam | c Udana b Thilakaratne | 10 | 57 | - | 0 | 0 | 17.54 | ||
Pramud Hettiwatte | c Thilakaratne b Pathiratne | 69 | 93 | - | 6 | 2 | 74.19 | ||
T Baskaran † | c Gunathilaka b SA Fernando | 3 | 24 | - | 0 | 0 | 12.50 | ||
Sakuna Liyanage | lbw b Perera | 5 | 19 | - | 1 | 0 | 26.31 | ||
Sachindu Colombage | not out | 24 | 61 | - | 3 | 0 | 39.34 | ||
Nimsara Atharagalla | run out (Chandraguptha/†Samarawickrama) | 16 | 37 | - | 2 | 0 | 43.24 | ||
Kavinda Ishwara | c SA Fernando b Thilakaratne | 0 | 3 | - | 0 | 0 | 0.00 | ||
Sithum Disanayaka | c Chandraguptha b Perera | 3 | 11 | - | 0 | 0 | 27.27 | ||
Extras | 0 | ||||||||
TOTAL | 55.4 Ov (RR: 2.71) | 151 | |||||||
Fall of wickets: 1-3 (Lasith Croospulle, 0.5 ov), 2-19 (Oshada Fernando, 4.2 ov), 3-21 (Thanuka Dabare, 5.3 ov), 4-63 (Ninad Kadam, 22.3 ov), 5-87 (T Baskaran, 30.5 ov), 6-108 (Pramud Hettiwatte, 36.3 ov), 7-108 (Sakuna Liyanage, 37.3 ov), 8-133 (Nimsara Atharagalla, 49.6 ov), 9-134 (Kavinda Ishwara, 50.4 ov), 10-151 (Sithum Disanayaka, 55.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kavindu Pathiratne | 10 | 7 | 14 | 3 | 1.40 | 54 | 2 | 0 | 0 | 0 |
0.5 to L Croospulle, . 3/1 4.2 to BOP Fernando, . 19/2 36.3 to P Hettiwatte, . 108/6 | ||||||||||
Shiran Fernando | 9 | 2 | 27 | 1 | 3.00 | 42 | 3 | 0 | 0 | 0 |
30.5 to T Baskaran, . 87/5 | ||||||||||
Dilruwan Perera | 16.4 | 4 | 44 | 3 | 2.64 | 78 | 5 | 0 | 0 | 0 |
5.3 to PTM Dabare, . 21/3 37.3 to S Liyanage, . 108/7 55.4 to S Disanayaka, . 151/10 | ||||||||||
Isuru Udana | 8 | 3 | 9 | 0 | 1.12 | 41 | 0 | 0 | 0 | 0 |
Dilum Sudeera | 12 | 0 | 57 | 2 | 4.75 | 46 | 4 | 2 | 0 | 0 |
22.3 to NN Kadam, . 63/4 50.4 to K Ishwara, . 134/9 |
Tamil Union Cricket and Athletic Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Navod Paranavithana | lbw b Disanayaka | 1 | 9 | - | 0 | 0 | 11.11 | ||
Ron Chandraguptha | lbw b Croospulle | 43 | 81 | - | 2 | 0 | 53.08 | ||
Sadeera Samarawickrama (c)† | lbw b Dabare | 26 | 37 | - | 1 | 0 | 70.27 | ||
Kamesh Nirmal | c Liyanage b Ishwara | 55 | 100 | - | 2 | 2 | 55.00 | ||
Dilum Sudeera | c †Baskaran b Colombage | 31 | 86 | - | 1 | 0 | 36.04 | ||
Santhush Gunathilake | lbw b Ishwara | 4 | 18 | - | 0 | 0 | 22.22 | ||
Ravindu Fernando | not out | 73 | 93 | - | 4 | 3 | 78.49 | ||
Isuru Udana | c sub (A Dilhara) b Atharagalla | 34 | 32 | - | 1 | 4 | 106.25 | ||
Dilruwan Perera | c Disanayaka b Colombage | 8 | 9 | - | 0 | 1 | 88.88 | ||
Kavindu Pathiratne | lbw b Colombage | 0 | 1 | - | 0 | 0 | 0.00 | ||
Shiran Fernando | c Croospulle b Dabare | 1 | 36 | - | 0 | 0 | 2.77 | ||
Extras | (b 4, lb 4, nb 5, w 1) | 14 | |||||||
TOTAL | 82.4 Ov (RR: 3.50) | 290 | |||||||
Fall of wickets: 1-4 (Navod Paranavithana, 2.4 ov), 2-60 (Sadeera Samarawickrama, 16.1 ov), 3-88 (Ron Chandraguptha, 27.2 ov), 4-163 (Kamesh Nirmal, 48.6 ov), 5-167 (Dilum Sudeera, 53.1 ov), 6-169 (Santhush Gunathilake, 56.1 ov), 7-217 (Isuru Udana, 64.2 ov), 8-232 (Dilruwan Perera, 67.4 ov), 9-232 (Kavindu Pathiratne, 67.5 ov), 10-290 (Shiran Fernando, 82.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sithum Disanayaka | 19 | 4 | 61 | 1 | 3.21 | 84 | 4 | 1 | 0 | 3 |
2.4 to ND Paranavithana, . 4/1 | ||||||||||
Nimsara Atharagalla | 11 | 1 | 35 | 1 | 3.18 | 44 | 1 | 1 | 0 | 0 |
64.2 to I Udana, . 217/7 | ||||||||||
Thanuka Dabare | 12.4 | 1 | 29 | 2 | 2.28 | 56 | 1 | 0 | 0 | 0 |
16.1 to S Samarawickrama, . 60/2 82.4 to SA Fernando, . 290/10 | ||||||||||
Kavinda Ishwara | 8 | 2 | 30 | 2 | 3.75 | 37 | 2 | 2 | 0 | 0 |
48.6 to LK Nirmal, . 163/4 56.1 to S Gunathilaka, . 169/6 | ||||||||||
Sachindu Colombage | 22 | 2 | 87 | 3 | 3.95 | 91 | 3 | 4 | 1 | 2 |
53.1 to DS Thilakaratne, . 167/5 67.4 to MDK Perera, . 232/8 67.5 to K Pathiratne, . 232/9 | ||||||||||
Pramud Hettiwatte | 3 | 0 | 18 | 0 | 6.00 | 10 | 0 | 1 | 0 | 0 |
Lasith Croospulle | 7 | 2 | 22 | 1 | 3.14 | 31 | 0 | 1 | 0 | 0 |
27.2 to RK Chandraguptha, . 88/3 |
Ace Capital Cricket Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lasith Croospulle | c Gunathilaka b SA Fernando | 52 | 57 | - | 2 | 3 | 91.22 | ||
Oshada Fernando (c) | st †Samarawickrama b Perera | 31 | 32 | - | 3 | 1 | 96.87 | ||
Thanuka Dabare | b Perera | 1 | 5 | - | 0 | 0 | 20.00 | ||
Ninad Kadam | b Pathiratne | 44 | 82 | - | 2 | 1 | 53.65 | ||
Pramud Hettiwatte | run out (SA Fernando) | 5 | 13 | - | 0 | 0 | 38.46 | ||
T Baskaran † | lbw b Perera | 12 | 48 | - | 0 | 0 | 25.00 | ||
Sakuna Liyanage | not out | 29 | 128 | - | 2 | 0 | 22.65 | ||
Sachindu Colombage | c Gunathilaka b RS Fernando | 21 | 95 | - | 0 | 1 | 22.10 | ||
Kavinda Ishwara | not out | 3 | 27 | - | 0 | 0 | 11.11 | ||
Extras | (b 10, lb 3, nb 5) | 18 | |||||||
TOTAL | 80.2 Ov (RR: 2.68) | 216/7 | |||||||
Did not bat: Nimsara Atharagalla, Sithum Disanayaka | |||||||||
Fall of wickets: 1-61 (Oshada Fernando, 9.4 ov), 2-67 (Thanuka Dabare, 11.1 ov), 3-99 (Lasith Croospulle, 20.2 ov), 4-119 (Pramud Hettiwatte, 25.2 ov), 5-156 (T Baskaran, 37.5 ov), 6-160 (Ninad Kadam, 40.1 ov), 7-206 (Sachindu Colombage, 69.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kavindu Pathiratne | 7 | 2 | 24 | 1 | 3.42 | 32 | 1 | 1 | 0 | 0 |
40.1 to NN Kadam, . 160/6 | ||||||||||
Santhush Gunathilake | 1 | 0 | 4 | 0 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Shiran Fernando | 11 | 4 | 35 | 1 | 3.18 | 45 | 0 | 2 | 0 | 1 |
20.2 to L Croospulle, . 99/3 | ||||||||||
Navod Paranavithana | 4 | 2 | 16 | 0 | 4.00 | 18 | 3 | 0 | 0 | 0 |
Dilum Sudeera | 13 | 2 | 43 | 0 | 3.30 | 55 | 4 | 0 | 0 | 1 |
Dilruwan Perera | 24.2 | 11 | 44 | 3 | 1.80 | 121 | 1 | 2 | 0 | 0 |
9.4 to BOP Fernando, . 61/1 11.1 to PTM Dabare, . 67/2 37.5 to T Baskaran, . 156/5 | ||||||||||
Isuru Udana | 6 | 1 | 11 | 0 | 1.83 | 28 | 0 | 0 | 0 | 0 |
Ravindu Fernando | 13 | 6 | 26 | 1 | 2.00 | 68 | 0 | 1 | 0 | 3 |
69.5 to S Colombage, . 206/7 | ||||||||||
Kamesh Nirmal | 1 | 1 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
P Sara Oval, Colombo | |
Toss | Tamil Union Cricket and Athletic Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 2,3,4 September 2022 - day (3-day match) |
FC debut | Sithum Disanayaka |
Umpires | |
Match Referee | |
Points | Ace Capital Cricket Club 3.34, Tamil Union Cricket and Athletic Club 12 |
CLOSE OF PLAY
Fri, 02 Sep - day 1 - Tamil Union 1st innings 94/3 (Kamesh Nirmal 16*, Dilum Sudeera 0*, 31 ov)
Sat, 03 Sep - day 2 - Ace Capital 2nd innings 72/2 (Lasith Croospulle 34*, Ninad Kadam 4*, 13 ov)
Sun, 04 Sep - day 3 - Ace Capital 2nd innings 216/7 (80.2 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved