RESULT
Group B, Moratuwa, August 26 - 28, 2022, Major League Tournament
Chilaw Marians Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Keshara Nuwantha | b KMC Bandara | 6 | 12 | - | 1 | 0 | 50.00 | ||
Ayon Fernando † | c Liyanarachchi b NN Fernando | 0 | 5 | - | 0 | 0 | 0.00 | ||
Irushka Thimira | c Gunasekera b Liyanarachchi | 0 | 12 | - | 0 | 0 | 0.00 | ||
Kasun Vidura | b NN Fernando | 16 | 35 | - | 3 | 0 | 45.71 | ||
Gaurav Jathar | c Perera b Qaiser Ashraf | 77 | 148 | - | 9 | 0 | 52.02 | ||
Anuj Jotin | c †Dilshan b Qaiser Ashraf | 152 | 283 | - | 20 | 0 | 53.71 | ||
Raveen Yasas | run out (Perera) | 75 | 184 | - | 9 | 1 | 40.76 | ||
Pulina Tharanga (c) | c PNP Fernando b NN Fernando | 27 | 53 | - | 5 | 0 | 50.94 | ||
Kavindu Dilhara | run out (Gunasekera) | 8 | 18 | - | 1 | 0 | 44.44 | ||
Avindu Theekshana | b Premaratne | 18 | 23 | - | 3 | 0 | 78.26 | ||
Nipun Premaratne | not out | 4 | 14 | - | 0 | 0 | 28.57 | ||
Extras | (b 9, lb 6, nb 12, w 9) | 36 | |||||||
TOTAL | 129.1 Ov (RR: 3.24) | 419 | |||||||
Fall of wickets: 1-3 (Ayon Fernando, 1.5 ov), 2-9 (Keshara Nuwantha, 4.1 ov), 3-19 (Irushka Thimira, 7.2 ov), 4-35 (Kasun Vidura, 12.2 ov), 5-195 (Gaurav Jathar, 59.3 ov), 6-343 (Anuj Jotin, 105.4 ov), 7-374 (Raveen Yasas, 116.6 ov), 8-386 (Kavindu Dilhara, 120.5 ov), 9-400 (Pulina Tharanga, 124.5 ov), 10-419 (Avindu Theekshana, 129.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Bandara | 28 | 5 | 90 | 1 | 3.21 | 126 | 12 | 0 | 0 | 3 |
4.1 to K Nuwantha, . 9/2 | ||||||||||
Naveen Fernando | 23 | 6 | 76 | 3 | 3.30 | 107 | 11 | 0 | 5 | 1 |
1.5 to A Fernando, . 3/1 12.2 to KVA Adikari, . 35/4 124.5 to DHAP Tharanga, . 400/9 | ||||||||||
Ranitha Liyanarachchi | 12 | 2 | 50 | 1 | 4.16 | 47 | 7 | 0 | 0 | 0 |
7.2 to I Thimira, . 19/3 | ||||||||||
Qaiser Ashraf | 36 | 7 | 105 | 2 | 2.91 | 168 | 13 | 1 | 0 | 7 |
59.3 to GA Jathar, . 195/5 105.4 to A Jotin, . 343/6 | ||||||||||
Aravinda Premaratne | 23.1 | 0 | 61 | 1 | 2.63 | 96 | 5 | 0 | 0 | 1 |
129.1 to A Theekshana, . 419/10 | ||||||||||
Rahul Gunasekera | 7 | 0 | 22 | 0 | 3.14 | 30 | 3 | 0 | 0 | 0 |
Nugegoda Sports Welfare Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Dilshan † | st †Fernando b Thimira | 6 | 26 | - | 1 | 0 | 23.07 | ||
Pubudu Bandara | lbw b Premaratne | 8 | 27 | - | 1 | 0 | 29.62 | ||
Murtaza Trunkwala | c †Fernando b Dilhara | 23 | 36 | - | 2 | 0 | 63.88 | ||
Nayana Fernando | c Adikari b Thimira | 52 | 110 | - | 5 | 1 | 47.27 | ||
Kevin Perera | lbw b Tharanga | 29 | 46 | - | 1 | 0 | 63.04 | ||
Aravinda Premaratne | c †Fernando b Thimira | 5 | 33 | - | 0 | 0 | 15.15 | ||
Ranitha Liyanarachchi | b Nuwantha | 26 | 60 | - | 1 | 0 | 43.33 | ||
Rahul Gunasekera | c Nuwantha b Tharanga | 8 | 32 | - | 1 | 0 | 25.00 | ||
Qaiser Ashraf | c Jathar b Thimira | 9 | 20 | - | 2 | 0 | 45.00 | ||
Naveen Fernando | not out | 8 | 12 | - | 0 | 0 | 66.66 | ||
Chaminda Bandara (c) | c Adikari b Thimira | 1 | 13 | - | 0 | 0 | 7.69 | ||
Extras | (b 4, lb 4, nb 1, w 1) | 10 | |||||||
TOTAL | 69 Ov (RR: 2.68) | 185 | |||||||
Fall of wickets: 1-17 (Pathum Dilshan, 7.6 ov), 2-17 (Pubudu Bandara, 8.5 ov), 3-63 (Murtaza Trunkwala, 20.5 ov), 4-116 (Kevin Perera, 37.5 ov), 5-127 (Nayana Fernando, 43.3 ov), 6-137 (Aravinda Premaratne, 47.5 ov), 7-159 (Rahul Gunasekera, 59.2 ov), 8-172 (Qaiser Ashraf, 64.1 ov), 9-178 (Ranitha Liyanarachchi, 65.5 ov), 10-185 (Chaminda Bandara, 68.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nipun Premaratne | 9 | 2 | 26 | 1 | 2.88 | 41 | 3 | 0 | 0 | 1 |
8.5 to P Bandara, . 17/2 | ||||||||||
Irushka Thimira | 19 | 6 | 36 | 5 | 1.89 | 93 | 3 | 0 | 0 | 0 |
7.6 to MVTP Dilshan, . 17/1 43.3 to PNP Fernando, . 127/5 47.5 to A Premaratne, . 137/6 64.1 to Qaiser Ashraf, . 172/8 68.6 to KMC Bandara, . 185/10 | ||||||||||
Kavindu Dilhara | 5 | 0 | 20 | 1 | 4.00 | 19 | 2 | 0 | 1 | 0 |
20.5 to MS Trunkwala, . 63/3 | ||||||||||
Pulina Tharanga | 16 | 0 | 50 | 2 | 3.12 | 64 | 5 | 0 | 0 | 0 |
37.5 to K Perera, . 116/4 59.2 to NR Gunasekera, . 159/7 | ||||||||||
Avindu Theekshana | 3 | 1 | 7 | 0 | 2.33 | 14 | 0 | 0 | 0 | 0 |
Keshara Nuwantha | 13 | 2 | 31 | 1 | 2.38 | 57 | 1 | 1 | 0 | 0 |
65.5 to RM Liyanarachchi, . 178/9 | ||||||||||
Gaurav Jathar | 4 | 2 | 7 | 0 | 1.75 | 19 | 0 | 0 | 0 | 0 |
Nugegoda Sports Welfare Club 2nd Innings (Following on)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pubudu Bandara | c †Fernando b Jotin | 33 | 103 | - | 3 | 0 | 32.03 | ||
Pathum Dilshan † | not out | 102 | 205 | - | 9 | 2 | 49.75 | ||
Murtaza Trunkwala | c Adikari b Thimira | 45 | 79 | - | 6 | 0 | 56.96 | ||
Nayana Fernando | not out | 1 | 6 | - | 0 | 0 | 16.66 | ||
Extras | (nb 3, w 1) | 4 | |||||||
TOTAL | 65 Ov (RR: 2.84) | 185/2 | |||||||
Fall of wickets: 1-65 (Pubudu Bandara, 33.1 ov), 2-183 (Murtaza Trunkwala, 63.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Keshara Nuwantha | 10 | 3 | 27 | 0 | 2.70 | 49 | 3 | 1 | 0 | 0 |
Irushka Thimira | 15 | 3 | 53 | 1 | 3.53 | 61 | 6 | 0 | 0 | 1 |
63.5 to MS Trunkwala, . 183/2 | ||||||||||
Pulina Tharanga | 9 | 1 | 17 | 0 | 1.88 | 40 | 1 | 0 | 0 | 0 |
Gaurav Jathar | 11 | 4 | 18 | 0 | 1.63 | 52 | 1 | 0 | 0 | 0 |
Avindu Theekshana | 3 | 0 | 15 | 0 | 5.00 | 13 | 3 | 0 | 0 | 0 |
Nipun Premaratne | 5 | 0 | 25 | 0 | 5.00 | 19 | 3 | 0 | 1 | 1 |
Kavindu Dilhara | 1 | 0 | 2 | 0 | 2.00 | 5 | 0 | 0 | 0 | 0 |
Anuj Jotin | 4 | 0 | 8 | 1 | 2.00 | 17 | 0 | 0 | 0 | 0 |
33.1 to P Bandara, . 65/1 | ||||||||||
Kasun Vidura | 5 | 1 | 11 | 0 | 2.20 | 26 | 0 | 1 | 0 | 1 |
Raveen Yasas | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
De Zoysa Stadium, Moratuwa | |
Toss | Nugegoda Sports Welfare Club, elected to field first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 26,27,28 August 2022 - day (3-day match) |
FC debut | Ayon Fernando Kavindu Dilhara Pubudu Bandara |
Umpires | |
Match Referee | |
Points | Chilaw Marians Cricket Club 11.3, Nugegoda Sports Welfare Club 3.35 |
CLOSE OF PLAY
Fri, 26 Aug - day 1 - Chilaw 1st innings 246/5 (Anuj Jotin 102*, Raveen Yasas 19*, 79 ov)
Sat, 27 Aug - day 2 - Nugegoda SWC 1st innings 127/5 (Aravinda Premaratne 0*, 43.3 ov)
Sun, 28 Aug - day 3 - Nugegoda SWC 2nd innings 185/2 (65 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved