RESULT
Group B, Panadura, August 19 - 21, 2022, Major League Tournament
Panadura Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Umesh Kasun | c Tharanga b Thimira | 0 | 8 | - | 0 | 0 | 0.00 | ||
Lakshan Rodrigo | c & b Thimira | 4 | 14 | - | 0 | 0 | 28.57 | ||
Pawan de Silva | c Thimira b Nuwantha | 44 | 68 | - | 4 | 1 | 64.70 | ||
Parth Palawat | c Sandaru b Thimira | 19 | 37 | - | 2 | 0 | 51.35 | ||
Sanjaya Chathuranga | b Thimira | 20 | 47 | - | 1 | 0 | 42.55 | ||
Roshan Wijenayake | lbw b Thimira | 37 | 66 | - | 1 | 2 | 56.06 | ||
Nimesh Vimukthi (c) | b Theekshana | 11 | 27 | - | 0 | 0 | 40.74 | ||
Koshan Danuska | b Thimira | 5 | 5 | - | 1 | 0 | 100.00 | ||
Tharindu Kaushal | st †Fernando b Theekshana | 1 | 7 | - | 0 | 0 | 14.28 | ||
Chihan Kalindu † | lbw b Theekshana | 2 | 2 | - | 0 | 0 | 100.00 | ||
Dhanushka Ranasinghe | not out | 2 | 7 | - | 0 | 0 | 28.57 | ||
Extras | (lb 5, nb 3) | 8 | |||||||
TOTAL | 47.3 Ov (RR: 3.22) | 153 | |||||||
Fall of wickets: 1-2 (Umesh Kasun, 1.1 ov), 2-26 (Lakshan Rodrigo, 7.4 ov), 3-61 (Parth Palawat, 17.2 ov), 4-87 (Pawan de Silva, 24.2 ov), 5-98 (Sanjaya Chathuranga, 31.4 ov), 6-125 (Nimesh Vimukthi, 40.1 ov), 7-132 (Koshan Danuska, 41.2 ov), 8-133 (Tharindu Kaushal, 42.3 ov), 9-135 (Chihan Kalindu, 42.5 ov), 10-153 (Roshan Wijenayake, 47.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nipun Premaratne | 7 | 0 | 29 | 0 | 4.14 | - | - | - | 0 | 2 |
Irushka Thimira | 22.3 | 3 | 62 | 6 | 2.75 | - | - | - | 0 | 1 |
Avindu Theekshana | 10 | 1 | 34 | 3 | 3.40 | - | - | - | 0 | 0 |
Keshara Nuwantha | 4 | 0 | 12 | 1 | 3.00 | - | - | - | 0 | 0 |
Gaurav Jathar | 1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Pulina Tharanga | 3 | 0 | 10 | 0 | 3.33 | - | - | - | 0 | 0 |
Chilaw Marians Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kavindu Irosh † | c Kaushal b Dhanushka | 29 | 58 | - | 2 | 2 | 50.00 | ||
Keshara Nuwantha | lbw b Dhanushka | 8 | 8 | - | 2 | 0 | 100.00 | ||
Kasun Vidura | b Dhanushka | 7 | 14 | - | 0 | 0 | 50.00 | ||
Gaurav Jathar | st †Kalindu b Vimukthi | 64 | 113 | - | 9 | 0 | 56.63 | ||
Anuj Jotin | c Rodrigo b Vimukthi | 53 | 101 | - | 5 | 0 | 52.47 | ||
Raveen Yasas | st †Kalindu b Vimukthi | 4 | 8 | - | 0 | 0 | 50.00 | ||
Pulina Tharanga (c) | c Vimukthi b Ranasinghe | 25 | 51 | - | 1 | 0 | 49.01 | ||
Chamod Sandaru | lbw b Vimukthi | 0 | 2 | - | 0 | 0 | 0.00 | ||
Avindu Theekshana | b Dhanushka | 3 | 12 | - | 0 | 0 | 25.00 | ||
Nipun Premaratne | lbw b Vimukthi | 23 | 82 | - | 1 | 0 | 28.04 | ||
Irushka Thimira | not out | 21 | 40 | - | 1 | 0 | 52.50 | ||
Extras | (b 12, lb 1, nb 9) | 22 | |||||||
TOTAL | 80 Ov (RR: 3.23) | 259 | |||||||
Fall of wickets: 1-20 (Keshara Nuwantha, 4.1 ov), 2-36 (Kasun Vidura, 8.5 ov), 3-47 (Kavindu Irosh, 14.6 ov), 4-162 (Gaurav Jathar, 46.2 ov), 5-173 (Anuj Jotin, 49.1 ov), 6-174 (Raveen Yasas, 49.5 ov), 7-174 (Chamod Sandaru, 49.6 ov), 8-191 (Avindu Theekshana, 54.1 ov), 9-220 (Pulina Tharanga, 65.5 ov), 10-259 (Nipun Premaratne, 79.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dhanushka Ranasinghe | 10 | 1 | 43 | 1 | 4.30 | - | - | - | 0 | 5 |
Nimesh Vimukthi | 33 | 3 | 103 | 5 | 3.12 | - | - | - | 0 | 3 |
Koshan Danuska | 23 | 3 | 58 | 4 | 2.52 | - | - | - | 0 | 1 |
Tharindu Kaushal | 4 | 1 | 21 | 0 | 5.25 | - | - | - | 0 | 0 |
Roshan Wijenayake | 2 | 0 | 6 | 0 | 3.00 | - | - | - | 0 | 0 |
Pawan de Silva | 3 | 0 | 9 | 0 | 3.00 | - | - | - | 0 | 0 |
Sanjaya Chathuranga | 5 | 2 | 6 | 0 | 1.20 | - | - | - | 0 | 0 |
Panadura Sports Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lakshan Rodrigo | b Theekshana | 7 | 7 | - | 1 | 0 | 100.00 | ||
Tharindu Kaushal | lbw b Tharanga | 12 | 49 | - | 1 | 0 | 24.48 | ||
Pawan de Silva | run out (Theekshana) | 41 | 89 | - | 4 | 0 | 46.06 | ||
Parth Palawat | c Sandaru b Thimira | 57 | 170 | - | 4 | 0 | 33.52 | ||
Sanjaya Chathuranga | c Sandaru b Nuwantha | 7 | 28 | - | 1 | 0 | 25.00 | ||
Chihan Kalindu † | c †Fernando b Thimira | 5 | 18 | - | 0 | 0 | 27.77 | ||
Roshan Wijenayake | not out | 80 | 133 | - | 8 | 0 | 60.15 | ||
Nimesh Vimukthi (c) | c Adikari b Nuwantha | 19 | 39 | - | 2 | 0 | 48.71 | ||
Koshan Danuska | c Jotin b Jathar | 50 | 46 | - | 1 | 5 | 108.69 | ||
Umesh Kasun | not out | 16 | 32 | - | 2 | 0 | 50.00 | ||
Extras | (b 7, lb 3, nb 2) | 12 | |||||||
TOTAL | 101.4 Ov (RR: 3.00) | 306/8d | |||||||
Did not bat: Dhanushka Ranasinghe | |||||||||
Fall of wickets: 1-9 (Lakshan Rodrigo, 3.5 ov), 2-30 (Tharindu Kaushal, 15.4 ov), 3-81 (Pawan de Silva, 35.1 ov), 4-91 (Sanjaya Chathuranga, 42.6 ov), 5-113 (Chihan Kalindu, 50.4 ov), 6-149 (Parth Palawat, 65.1 ov), 7-181 (Nimesh Vimukthi, 77.2 ov), 8-279 (Koshan Danuska, 93.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nipun Premaratne | 6 | 0 | 25 | 0 | 4.16 | - | - | - | 0 | 1 |
Irushka Thimira | 37 | 5 | 117 | 2 | 3.16 | - | - | - | 0 | 1 |
Avindu Theekshana | 16.4 | 2 | 52 | 1 | 3.12 | - | - | - | 0 | 0 |
Gaurav Jathar | 16 | 5 | 37 | 1 | 2.31 | - | - | - | 0 | 0 |
Pulina Tharanga | 7 | 0 | 19 | 1 | 2.71 | - | - | - | 0 | 0 |
Keshara Nuwantha | 17 | 1 | 43 | 2 | 2.52 | - | - | - | 0 | 0 |
Raveen Yasas | 2 | 0 | 3 | 0 | 1.50 | - | - | - | 0 | 0 |
Chilaw Marians Cricket Club 2nd Innings (T: 201 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Keshara Nuwantha | c †Kalindu b Ranasinghe | 4 | 15 | - | 0 | 0 | 26.66 | ||
Chamod Sandaru | c Ramchand b Dhanushka | 21 | 24 | - | 3 | 1 | 87.50 | ||
Kasun Vidura | lbw b Ranasinghe | 18 | 16 | - | 3 | 0 | 112.50 | ||
Gaurav Jathar | c Chathuranga b Ranasinghe | 1 | 12 | - | 0 | 0 | 8.33 | ||
Anuj Jotin | not out | 16 | 75 | - | 1 | 0 | 21.33 | ||
Raveen Yasas | lbw b Vimukthi | 21 | 62 | - | 3 | 0 | 33.87 | ||
Irushka Thimira | not out | 5 | 12 | - | 1 | 0 | 41.66 | ||
Extras | (b 2, lb 2) | 4 | |||||||
TOTAL | 36 Ov (RR: 2.50) | 90/5 | |||||||
Fall of wickets: 1-17 (Keshara Nuwantha, 5.1 ov), 2-39 (Chamod Sandaru, 8.3 ov), 3-43 (Kasun Vidura, 9.4 ov), 4-44 (Gaurav Jathar, 11.5 ov), 5-84 (Raveen Yasas, 31.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nimesh Vimukthi | 11 | 4 | 18 | 1 | 1.63 | - | - | - | 0 | 0 |
Koshan Danuska | 8 | 2 | 27 | 1 | 3.37 | - | - | - | 0 | 0 |
Dhanushka Ranasinghe | 10 | 1 | 35 | 3 | 3.50 | - | - | - | 0 | 0 |
Tharindu Kaushal | 7 | 3 | 6 | 0 | 0.85 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Panadura Esplanade | |
Toss | Panadura Sports Club, elected to bat first |
Series | |
Season | 2022/23 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 19,20,21 August 2022 - day (3-day match) |
FC debut | Anuj Jotin Gaurav Jathar Parth Palawat Chihan Kalindu Chamod Sandaru Pawan de Silva Irushka Thimira Keshara Nuwantha Nipun Premaratne |
Umpires | |
Match Referee | |
Points | Panadura Sports Club 4.52, Chilaw Marians Cricket Club 12.45 |
CLOSE OF PLAY
Fri, 19 Aug - day 1 - Chilaw 1st innings 134/3 (Gaurav Jathar 51*, Anuj Jotin 34*, 39.5 ov)
Sat, 20 Aug - day 2 - Panadura 2nd innings 103/4 (Parth Palawat null*, Chihan Kalindu 3*, 47.1 ov)
Sun, 21 Aug - day 3 - Chilaw 2nd innings 90/5 (36 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved