RESULT
12th Match (N), Nairobi, November 06, 2022, Swaminarayan Pro Twenty
Hari Om Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Narendra Kalyan | c Ali Butt b Bhanderi | 19 | 10 | - | 3 | 1 | 190.00 | ||
Dhyey Patel | st †Hirani b N Kerai | 37 | 40 | - | 5 | 1 | 92.50 | ||
Aezaz Kothariya | c H Kerai b N Kerai | 20 | 20 | - | 3 | 0 | 100.00 | ||
Dwayne Smith | b N Kerai | 11 | 13 | - | 1 | 0 | 84.61 | ||
Sachin Bhudia (c) | c Ali Butt b Ringera | 19 | 15 | - | 0 | 2 | 126.66 | ||
Sumit Halai | c Shah b Riazat Ali Shah | 1 | 5 | - | 0 | 0 | 20.00 | ||
Jignesh Hirani | run out (Ali Butt) | 7 | 8 | - | 1 | 0 | 87.50 | ||
Gerard Mwendwa | not out | 13 | 5 | - | 1 | 1 | 260.00 | ||
Tarandeep Singh | not out | 13 | 7 | - | 2 | 0 | 185.71 | ||
Extras | (b 4, lb 3, nb 3, w 3) | 13 | |||||||
TOTAL | 20 Ov (RR: 7.65) | 153/7 | |||||||
Did not bat: Mitesh Sanghani, Jinay Hirani † | |||||||||
Fall of wickets: 1-35 (Narendra Kalyan, 4.3 ov), 2-77 (Aezaz Kothariya, 10.1 ov), 3-86 (Dhyey Patel, 12.2 ov), 4-103 (Dwayne Smith, 14.3 ov), 5-109 (Sumit Halai, 16.2 ov), 6-121 (Sachin Bhudia, 17.4 ov), 7-128 (Jignesh Hirani, 18.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Yagnik Pindoria | 4 | 0 | 27 | 0 | 6.75 | 12 | 3 | 1 | 0 | 0 |
Riazat Ali Shah | 4 | 0 | 34 | 1 | 8.50 | 14 | 4 | 2 | 2 | 0 |
16.2 to S Halai, . 109/5 | ||||||||||
Emmanuel Bundi | 4 | 0 | 42 | 1 | 10.50 | 8 | 5 | 1 | 1 | 3 |
17.4 to SR Bhudia, . 121/6 | ||||||||||
Ankit Bhanderi | 4 | 0 | 27 | 1 | 6.75 | 12 | 3 | 1 | 0 | 0 |
4.3 to NK Patel, . 35/1 | ||||||||||
Nischay Kerai | 4 | 1 | 16 | 3 | 4.00 | 13 | 1 | 0 | 0 | 0 |
10.1 to AA Kothariya, . 77/2 12.2 to Dhyey Patel, . 86/3 14.3 to DR Smith, . 103/4 |
Purple Dot Ndovus (T: 154 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Chandresh Hirani † | b Smith | 15 | 6 | - | 2 | 1 | 250.00 | ||
Ali Butt | c Jignesh Hirani b Sanghani | 8 | 12 | - | 1 | 0 | 66.66 | ||
Rushab Patel (c) | c Kothariya b Mwendwa | 7 | 8 | - | 1 | 0 | 87.50 | ||
Owais Shah | lbw b Dhyey Patel | 36 | 22 | - | 4 | 2 | 163.63 | ||
Harenra Kerai | b Dhyey Patel | 0 | 1 | - | 0 | 0 | 0.00 | ||
Emmanuel Bundi | b Jignesh Hirani | 11 | 12 | - | 2 | 0 | 91.66 | ||
Alex Obanda | st †Jinay Hirani b Jignesh Hirani | 12 | 10 | - | 2 | 0 | 120.00 | ||
Ankit Bhanderi | c †Jinay Hirani b Patel | 8 | 16 | - | 0 | 1 | 50.00 | ||
Yagnik Pindoria | b Patel | 3 | 8 | - | 0 | 0 | 37.50 | ||
Nischay Kerai | not out | 4 | 3 | - | 0 | 0 | 133.33 | ||
Riazat Ali Shah | absent hurt | - | - | - | - | - | - | ||
Extras | (lb 1, w 7) | 8 | |||||||
TOTAL | 16.2 Ov (RR: 6.85) | 112 | |||||||
Fall of wickets: 1-17 (Chandresh Hirani, 1.2 ov), 2-29 (Rushab Patel, 2.4 ov), 3-51 (Ali Butt, 5.6 ov), 4-52 (Harenra Kerai, 6.2 ov), 5-78 (Emmanuel Bundi, 9.5 ov), 6-84 (Owais Shah, 10.2 ov), 7-104 (Alex Obanda, 13.5 ov), 8-107 (Ankit Bhanderi, 14.5 ov), 9-112 (Yagnik Pindoria, 16.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Gerard Mwendwa | 2 | 0 | 22 | 1 | 11.00 | 4 | 2 | 1 | 2 | 0 |
2.4 to RN Patel, . 29/2 | ||||||||||
Dwayne Smith | 2 | 0 | 17 | 1 | 8.50 | 7 | 3 | 0 | 3 | 0 |
1.2 to C Hirani, . 17/1 | ||||||||||
Dhyey Patel | 4 | 0 | 19 | 2 | 4.75 | 15 | 1 | 1 | 1 | 0 |
6.2 to H Kerai, . 52/4 10.2 to OA Shah, . 84/6 | ||||||||||
Mitesh Sanghani | 2 | 0 | 24 | 1 | 12.00 | 5 | 4 | 1 | 0 | 0 |
5.6 to Ali Butt, . 51/3 | ||||||||||
Jignesh Hirani | 4 | 0 | 17 | 2 | 4.25 | 15 | 1 | 1 | 0 | 0 |
9.5 to EB Ringera, . 78/5 13.5 to AA Obanda, . 104/7 | ||||||||||
Sumit Halai | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
Narendra Kalyan | 1.2 | 0 | 5 | 2 | 3.75 | 6 | 0 | 0 | 1 | 0 |
14.5 to A Bhanderi, . 107/8 16.2 to Y Pindoria, . 112/9 |
Unlocking the magic of Statsguru
MATCH DETAILS
Shree Cutchi Leva Patel Samaj Complex | |
Toss | Hari Om Titans, elected to bat first |
Series | |
Season | 2022/23 |
Player Of The Match | |
Match days | 6 November 2022 - night (20-over match) |
Umpires | |
Points | Hari Om Titans 2, Purple Dot Ndovus 0 |
© 2022 ESPN Sports Media Ltd. All rights reserved