RESULT
12th Match, Group A, Mulpani, November 04, 2022, Prime Minister Cup
Armed Police Force Club (43 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pradeep Airee | c †Shrestha b Gurung | 0 | 2 | - | 0 | 0 | 0.00 | ||
Aasif Sheikh † | c Basnet b Gurung | 1 | 10 | - | 0 | 0 | 10.00 | ||
Lokesh Bam | c Pangeni b Paudel | 22 | 29 | - | 4 | 0 | 75.86 | ||
Puran BK | b Subash Bhandari | 23 | 46 | - | 4 | 0 | 50.00 | ||
Sundeep Jora | c Paudel b Kumal | 22 | 26 | - | 3 | 0 | 84.61 | ||
Bhuvan Karki | not out | 24 | 53 | - | 1 | 1 | 45.28 | ||
Sumit Maharjan | c Basnet b Subash Bhandari | 1 | 6 | - | 0 | 0 | 16.66 | ||
Sharad Vesawkar (c) | b Bipin Khatri | 3 | 11 | - | 0 | 0 | 27.27 | ||
Amar Routela | st †Sameer Kandel b Kumal | 13 | 23 | - | 1 | 0 | 56.52 | ||
Kishore Mahato | c Basnet b Kumal | 0 | 2 | - | 0 | 0 | 0.00 | ||
Mousom Dhakal | c Sameer Kandel b Gurung | 0 | 3 | - | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 2, w 3) | 6 | |||||||
TOTAL | 35.1 Ov (RR: 3.27) | 115 | |||||||
Fall of wickets: 1-0 (Pradeep Airee, 0.2 ov), 2-5 (Aasif Sheikh, 2.6 ov), 3-36 (Lokesh Bam, 10.3 ov), 4-67 (Puran BK, 16.6 ov), 5-75 (Sundeep Jora, 19.3 ov), 6-76 (Sumit Maharjan, 20.5 ov), 7-87 (Sharad Vesawkar, 25.2 ov), 8-105 (Amar Routela, 33.2 ov), 9-105 (Kishore Mahato, 33.4 ov), 10-115 (Mousom Dhakal, 35.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Amrit Gurung | 4.1 | 2 | 8 | 3 | 1.92 | 23 | 1 | 0 | 2 | 0 |
0.2 to PS Airee, . 0/1 2.6 to Aasif Sheikh, . 5/2 35.1 to M Dhakal, . 115/10 | ||||||||||
Bipin Khatri | 9 | 0 | 35 | 1 | 3.88 | 39 | 4 | 1 | 0 | 0 |
25.2 to S Vesawkar, . 87/7 | ||||||||||
Chandra Paudel | 2 | 0 | 13 | 1 | 6.50 | 5 | 1 | 0 | 0 | 0 |
10.3 to Lokesh Bam, . 36/3 | ||||||||||
Subash Bhandari | 9 | 4 | 16 | 2 | 1.77 | 47 | 3 | 0 | 0 | 0 |
16.6 to Puran BK, . 67/4 20.5 to S Maharjan, . 76/6 | ||||||||||
Kamal Pariyar | 2 | 0 | 14 | 0 | 7.00 | 4 | 2 | 0 | 0 | 0 |
Arjun Kumal | 6 | 1 | 16 | 3 | 2.66 | 25 | 1 | 0 | 0 | 0 |
19.3 to S Jora, . 75/5 33.2 to AS Routela, . 105/8 33.4 to K Mahato, . 105/9 | ||||||||||
Avishek Basnet | 3 | 0 | 10 | 0 | 3.33 | 11 | 1 | 0 | 0 | 0 |
Gandaki Province (T: 116 runs from 43 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sameer Kandel | lbw b Karki | 3 | 17 | - | 0 | 0 | 17.64 | ||
Arjun Kumal | c Jora b Mahato | 18 | 38 | - | 1 | 0 | 47.36 | ||
Bidhan Shrestha † | b Dhakal | 0 | 5 | - | 0 | 0 | 0.00 | ||
Avishek Basnet | b Mahato | 24 | 43 | - | 3 | 0 | 55.81 | ||
Karan Pangeni | st †Aasif Sheikh b Karki | 4 | 6 | - | 0 | 0 | 66.66 | ||
Amrit Gurung | b Dhakal | 9 | 9 | - | 1 | 0 | 100.00 | ||
Subash Bhandari | c Jora b Mahato | 6 | 13 | - | 1 | 0 | 46.15 | ||
Bipin Khatri (c) | c †Aasif Sheikh b Mahato | 17 | 20 | - | 3 | 0 | 85.00 | ||
Sandeep Chettri | c Jora b Dhakal | 0 | 6 | - | 0 | 0 | 0.00 | ||
Kamal Pariyar | b Dhakal | 11 | 25 | - | 1 | 0 | 44.00 | ||
Chandra Paudel | not out | 0 | 4 | - | 0 | 0 | 0.00 | ||
Extras | (b 8, lb 1, w 14) | 23 | |||||||
TOTAL | 31 Ov (RR: 3.70) | 115 | |||||||
Fall of wickets: 1-9 (Sameer Kandel, 5.3 ov), 2-10 (Bidhan Shrestha, 6.5 ov), 3-43 (Arjun Kumal, 13.5 ov), 4-60 (Avishek Basnet, 17.6 ov), 5-60 (Karan Pangeni, 18.1 ov), 6-80 (Amrit Gurung, 20.6 ov), 7-80 (Subash Bhandari, 21.5 ov), 8-88 (Sandeep Chettri, 24.3 ov), 9-102 (Bipin Khatri, 27.4 ov), 10-115 (Kamal Pariyar, 30.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvan Karki | 7 | 1 | 20 | 2 | 2.85 | 29 | 2 | 0 | 0 | 0 |
5.3 to Sameer Kandel, . 9/1 18.1 to K Pangeni, . 60/5 | ||||||||||
Kishore Mahato | 9 | 1 | 27 | 4 | 3.00 | 42 | 3 | 0 | 4 | 0 |
13.5 to A Kumal, . 43/3 17.6 to A Basnet, . 60/4 21.5 to Subash Bhandari, . 80/7 27.4 to Bipin Khatri, . 102/9 | ||||||||||
Sharad Vesawkar | 3 | 1 | 5 | 0 | 1.66 | 14 | 0 | 0 | 1 | 0 |
Mousom Dhakal | 9 | 2 | 36 | 4 | 4.00 | 37 | 2 | 0 | 4 | 0 |
6.5 to B Shrestha, . 10/2 20.6 to A Gurung, . 80/6 24.3 to SK Chettri, . 88/8 30.6 to K Pariyar, . 115/10 | ||||||||||
Amar Routela | 3 | 0 | 18 | 0 | 6.00 | 11 | 3 | 0 | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Mulpani Cricket Ground | |
Toss | Gandaki Province, elected to field first |
Series | |
Season | 2022/23 |
Player Of The Match | |
Match days | 4 November 2022 - day (50-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Armed Police Force Club 1, Gandaki Province 1 |
MATCH NOTES
- 2nd Inpection at 9:30
- Scorers: Suraj Shakya ( Online Scorer ) & Narendra Bhatt (Paper Scorer)
- Armed Police Force Club Innings
- Powerplay 1: Overs 0.1 - 8.6 ( Mandatory - 31 runs, 2 wickets ) Extras 3
- Armed Police Force Club: 50 runs in 13.1 overs (79 balls) Extras 3
- keeper changed: bidhan replace by sameer kandel
- At 13.4 overs wicket keeper changed bidha replace by sameer kandel
- Drinks: Armed Polce Force Club - 66/3 in 16 overs ( Puran 23*, Sundeep 14* ) Extras 6
- Armed Police Force Club: 100 runs in 32.2 overs ( 194 balls )
- Drinks: Armed Police Force Club - 105/8 in 33.2 overs (Bhuban 14*) Extras 6
- Powerplay 2: overs 9.1 - 35 (84 runs, 7 wickets) Extras 3
- Innings Closed: Armed Police Force Club - 115/10 in 35.1 overs ( Bhuban Karki 24*)
- Gandaki Province Innings
- Powerplay 1: Overs 0.1 - 9 (Mandatory - 19 runs, 2 wickets ) Extras 2
- Lunch: Gandaki Province - 21/2 in 10 overs (Arjun 12*, Avishek 4*) Extras 2
- Gandaki Province: 50 runs in 15.5 overs (95 balls) Extras 10
- Drinks: Gandaki Province - 88/7 in 24 overs ( Bipin 7*, Sandeep 7* ) Extras 17
- Gandaki Province: 100 runs in 27 overs ( 162 balls ) Extras 18
- Innings Closed: Gandaki Province - 115/10 in 31 overs (Chandrakanta 0*) Extras 23
© 2022 ESPN Sports Media Ltd. All rights reserved