RESULT
24th Match, Karachi, November 08 - 10, 2022, PCB Cricket Associations Championship 4-Day
Central Punjab 2nd XI (Pakistan) 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abdul Samad | c Saad Nasim b Shadab Majeed | 80 | 204 | 288 | 10 | 0 | 39.21 | ||
Fahad Munir | b Umer Khan | 25 | 37 | 60 | 5 | 0 | 67.56 | ||
Umar Akmal | c †Jamal Anwar b Zaman Khan | 19 | 19 | 28 | 2 | 0 | 100.00 | ||
Saif Badar (c) | lbw b Shadab Majeed | 96 | 132 | 168 | 8 | 3 | 72.72 | ||
Irfan Khan | b Shadab Majeed | 9 | 9 | 11 | 0 | 1 | 100.00 | ||
Mohammad Waheed | not out | 72 | 108 | 151 | 4 | 1 | 66.66 | ||
Hamza Akbar † | c †Jamal Anwar b Saad Nasim | 18 | 42 | 62 | 1 | 0 | 42.85 | ||
Bilawal Bhatti | c †Jamal Anwar b Saad Nasim | 6 | 11 | 9 | 1 | 0 | 54.54 | ||
Mohammad Naved | c Aqib Shah b Saad Nasim | 10 | 29 | 39 | 0 | 0 | 34.48 | ||
Ahmed Safi Abdullah | b Mohammad Hammad | 19 | 26 | 28 | 1 | 1 | 73.07 | ||
Nisar Ahmed | b Zaman Khan | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 4, nb 7, w 1) | 14 | |||||||
TOTAL | 102 Ov (RR: 3.60) | 368 | |||||||
Fall of wickets: 1-41, 2-79, 3-229, 4-241, 5-242, 6-306, 7-314, 8-354, 9-354, 10-368 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Waqas Ahmed | 15 | 1 | 50 | 0 | 3.33 | - | - | - | 0 | 1 |
Shadab Majeed | 17 | 5 | 41 | 3 | 2.41 | - | - | - | 0 | 0 |
Zaman Khan | 23 | 2 | 88 | 2 | 3.82 | - | - | - | 1 | 4 |
Umer Khan | 27 | 0 | 103 | 1 | 3.81 | - | - | - | 0 | 2 |
Ali Imran | 3 | 1 | 15 | 0 | 5.00 | - | - | - | 0 | 0 |
Saad Nasim | 13 | 0 | 45 | 3 | 3.46 | - | - | - | 0 | 0 |
Mohammad Hammad | 4 | 0 | 20 | 1 | 5.00 | - | - | - | 0 | 0 |
Northern 2nd XI (Pakistan) 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ziad Khan | b Mohammad Naved | 4 | 15 | 19 | 1 | 0 | 26.66 | ||
Ali Imran | c Saif Badar b Fahad Munir | 59 | 83 | 139 | 8 | 0 | 71.08 | ||
Nasir Nawaz | c Irfan Khan b Nisar Ahmed | 0 | 8 | 13 | 0 | 0 | 0.00 | ||
Saad Nasim (c) | b Nisar Ahmed | 0 | 12 | 24 | 0 | 0 | 0.00 | ||
Aqib Shah | c †Hamza Akbar b Mohammad Naved | 31 | 95 | 133 | 3 | 0 | 32.63 | ||
Umer Khan | c †Hamza Akbar b Mohammad Naved | 22 | 42 | 66 | 4 | 0 | 52.38 | ||
Jamal Anwar † | lbw b Mohammad Naved | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Mohammad Hammad | lbw b Ahmed Safi Abdullah | 9 | 26 | 51 | 0 | 0 | 34.61 | ||
Waqas Ahmed | lbw b Ahmed Safi Abdullah | 15 | 27 | 30 | 2 | 0 | 55.55 | ||
Zaman Khan | c Irfan Khan b Ahmed Safi Abdullah | 21 | 12 | 19 | 3 | 1 | 175.00 | ||
Shadab Majeed | not out | 0 | 0 | 8 | 0 | 0 | - | ||
Extras | (b 4, lb 5, nb 1) | 10 | |||||||
TOTAL | 53.3 Ov (RR: 3.19) | 171 | |||||||
Fall of wickets: 1-14, 2-27, 3-39, 4-94, 5-119, 6-119, 7-126, 8-149, 9-150, 10-171 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nisar Ahmed | 12 | 3 | 32 | 2 | 2.66 | - | - | - | 0 | 0 |
Mohammad Naved | 13 | 2 | 54 | 4 | 4.15 | - | - | - | 0 | 1 |
Bilawal Bhatti | 10 | 1 | 22 | 0 | 2.20 | - | - | - | 0 | 0 |
Ahmed Safi Abdullah | 16.3 | 4 | 45 | 3 | 2.72 | - | - | - | 0 | 0 |
Fahad Munir | 2 | 0 | 9 | 1 | 4.50 | - | - | - | 0 | 0 |
Northern 2nd XI (Pakistan) 2nd Innings (Following on)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ziad Khan | lbw b Ahmed Safi Abdullah | 26 | 37 | 61 | 2 | 1 | 70.27 | ||
Ali Imran | c Irfan Khan b Ahmed Safi Abdullah | 67 | 111 | 176 | 8 | 0 | 60.36 | ||
Nasir Nawaz | c sub (Mohammad Imran) b Ahmed Safi Abdullah | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Saad Nasim (c) | lbw b Ahmed Safi Abdullah | 33 | 38 | 48 | 4 | 1 | 86.84 | ||
Aqib Shah | c Ahmed Safi Abdullah b Mohammad Naved | 14 | 27 | 34 | 2 | 0 | 51.85 | ||
Jamal Anwar † | lbw b Mohammad Naved | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Mohammad Hammad | c & b Ahmed Safi Abdullah | 13 | 48 | 61 | 1 | 0 | 27.08 | ||
Umer Khan | c Mohammad Naved b Nisar Ahmed | 25 | 30 | 55 | 5 | 0 | 83.33 | ||
Waqas Ahmed | c †Hamza Akbar b Nisar Ahmed | 2 | 3 | 7 | 0 | 0 | 66.66 | ||
Zaman Khan | c Irfan Khan b Nisar Ahmed | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Shadab Majeed | not out | 8 | 3 | 7 | 0 | 1 | 266.66 | ||
Extras | (lb 1, w 2) | 3 | |||||||
TOTAL | 50.2 Ov (RR: 3.79) | 191 | |||||||
Fall of wickets: 1-48, 2-48, 3-112, 4-135, 5-135, 6-143, 7-167, 8-174, 9-174, 10-191 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nisar Ahmed | 8.2 | 0 | 32 | 3 | 3.84 | - | - | - | 1 | 0 |
Mohammad Naved | 9 | 1 | 22 | 2 | 2.44 | - | - | - | 0 | 0 |
Saif Badar | 1 | 0 | 7 | 0 | 7.00 | - | - | - | 0 | 0 |
Bilawal Bhatti | 4 | 0 | 23 | 0 | 5.75 | - | - | - | 1 | 0 |
Ahmed Safi Abdullah | 21 | 3 | 65 | 5 | 3.09 | - | - | - | 0 | 0 |
Fahad Munir | 7 | 0 | 41 | 0 | 5.85 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
National Bank of Pakistan Sports Complex, Karachi | |
Toss | Northern 2nd XI (Pakistan), elected to field first |
Series | |
Season | 2022/23 |
Match days | 8,9,10 November 2022 - day (4-day match) |
Umpires | |
Match Referee | |
Points | Central Punjab 2nd XI (Pakistan) 29, Northern 2nd XI (Pakistan) 4 |
CLOSE OF PLAY
Tue, 08 Nov - day 1 - Centr 2nd XI 1st innings 169/2 (Abdul Samad 60*, Saif Badar 57*, 50 ov)
Wed, 09 Nov - day 2 - North 2nd XI 1st innings 99/4 (Aqib Shah 22*, Umer Khan 4*, 30 ov)
Thu, 10 Nov - day 3 - North 2nd XI 2nd innings 191 (50.2 ov) - end of match
© 2022 ESPN Sports Media Ltd. All rights reserved