RESULT
3rd Match, Group A, Kirtipur, October 31, 2022, Prime Minister Cup
Gandaki Province (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Kumal | c Malla b Kailash Ayer | 63 | 105 | - | 10 | 0 | 60.00 | ||
Sameer Kandel † | c Bohara b Saud | 26 | 71 | - | 4 | 0 | 36.61 | ||
Bidhan Shrestha | c †Rijal b Kailash Ayer | 25 | 34 | - | 5 | 0 | 73.52 | ||
Avishek Basnet | c Kailash Ayer b Joshi | 25 | 34 | - | 2 | 0 | 73.52 | ||
Sandeep Chettri | b Joshi | 19 | 22 | - | 1 | 2 | 86.36 | ||
Sachinraj Adhikari | b Malla | 2 | 6 | - | 0 | 0 | 33.33 | ||
Amrit Gurung | lbw b Malla | 0 | 1 | - | 0 | 0 | 0.00 | ||
Bipin Khatri (c) | run out (Kailash Ayer/Joshi) | 13 | 21 | - | 1 | 0 | 61.90 | ||
Kamal Pariyar | not out | 13 | 7 | - | 0 | 1 | 185.71 | ||
Subash Bhandari | not out | 0 | 0 | - | 0 | 0 | - | ||
Extras | (b 5, lb 4, nb 1, w 12) | 22 | |||||||
TOTAL | 50 Ov (RR: 4.16) | 208/8 | |||||||
Did not bat: Chandra Paudel | |||||||||
Fall of wickets: 1-68 (Sameer Kandel, 23.1 ov), 2-110 (Bidhan Shrestha, 31.6 ov), 3-141 (Arjun Kumal, 35.6 ov), 4-168 (Sandeep Chettri, 41.4 ov), 5-179 (Sachinraj Adhikari, 44.2 ov), 6-179 (Amrit Gurung, 44.3 ov), 7-189 (Avishek Basnet, 47.3 ov), 8-199 (Bipin Khatri, 49.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hemant Dhami | 8.4 | 0 | 44 | 0 | 5.07 | 34 | 6 | 0 | 7 | 0 |
Kailash Ayer | 8 | 0 | 40 | 2 | 5.00 | 31 | 5 | 1 | 1 | 0 |
31.6 to B Shrestha, . 110/2 35.6 to A Kumal, . 141/3 | ||||||||||
Narayan Joshi | 10 | 2 | 33 | 2 | 3.30 | 41 | 0 | 2 | 1 | 0 |
41.4 to SK Chettri, . 168/4 47.3 to A Basnet, . 189/7 | ||||||||||
Sher Malla | 10 | 1 | 23 | 2 | 2.30 | 47 | 2 | 0 | 2 | 1 |
44.2 to S Adhikari, . 179/5 44.3 to A Gurung, . 179/6 | ||||||||||
Milan Bohara | 8 | 2 | 32 | 0 | 4.00 | 34 | 6 | 0 | 0 | 0 |
Naren Saud | 4 | 1 | 19 | 1 | 4.75 | 17 | 4 | 0 | 0 | 0 |
23.1 to Sameer Kandel, . 68/1 | ||||||||||
Basant Khatri | 1.2 | 0 | 8 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Sudur Paschim Province (T: 209 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Raju Rijal (c)† | c †Sameer Kandel b Gurung | 1 | 4 | - | 0 | 0 | 25.00 | ||
Gajendra Bohara | c Pariyar b Bipin Khatri | 35 | 68 | - | 5 | 0 | 51.47 | ||
Milan Bohara | c Chettri b Subash Bhandari | 51 | 64 | - | 3 | 1 | 79.68 | ||
Basant Karki | b Subash Bhandari | 10 | 19 | - | 2 | 0 | 52.63 | ||
Basant Khatri | lbw b Bipin Khatri | 9 | 14 | - | 2 | 0 | 64.28 | ||
Dipak Tamatta | lbw b Bipin Khatri | 0 | 5 | - | 0 | 0 | 0.00 | ||
Narayan Joshi | b Bipin Khatri | 0 | 2 | - | 0 | 0 | 0.00 | ||
Sher Malla | b Basnet | 3 | 8 | - | 0 | 0 | 37.50 | ||
Hemant Dhami | b Pariyar | 8 | 7 | - | 1 | 0 | 114.28 | ||
Naren Saud | b Basnet | 0 | 2 | - | 0 | 0 | 0.00 | ||
Kailash Ayer | not out | 2 | 3 | - | 0 | 0 | 66.66 | ||
Extras | (b 4, lb 8, w 8) | 20 | |||||||
TOTAL | 32.4 Ov (RR: 4.25) | 139 | |||||||
Fall of wickets: 1-3 (Raju Rijal, 0.4 ov), 2-101 (Gajendra Bohara, 22.1 ov), 3-105 (Milan Bohara, 23.3 ov), 4-120 (Basant Khatri, 26.4 ov), 5-120 (Dipak Tamatta, 28.3 ov), 6-120 (Narayan Joshi, 28.5 ov), 7-127 (Basant Karki, 29.5 ov), 8-131 (Sher Malla, 31.1 ov), 9-131 (Naren Saud, 31.3 ov), 10-139 (Hemant Dhami, 32.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Amrit Gurung | 4 | 0 | 22 | 1 | 5.50 | 17 | 2 | 0 | 4 | 0 |
0.4 to R Rijal, . 3/1 | ||||||||||
Chandra Paudel | 5 | 1 | 21 | 0 | 4.20 | 19 | 1 | 1 | 1 | 0 |
Bipin Khatri | 10 | 0 | 43 | 4 | 4.30 | 40 | 6 | 0 | 2 | 0 |
22.1 to G Bohara, . 101/2 26.4 to B Khatri, . 120/4 28.3 to D Tamatta, . 120/5 28.5 to N Joshi, . 120/6 | ||||||||||
Kamal Pariyar | 2.4 | 0 | 23 | 1 | 8.62 | 6 | 3 | 0 | 0 | 0 |
32.4 to H Dhami, . 139/10 | ||||||||||
Subash Bhandari | 10 | 4 | 16 | 2 | 1.60 | 48 | 1 | 0 | 0 | 0 |
23.3 to Milan Bohara, . 105/3 29.5 to BS Karki, . 127/7 | ||||||||||
Avishek Basnet | 1 | 0 | 2 | 2 | 2.00 | 5 | 0 | 0 | 0 | 0 |
31.1 to S Malla, . 131/8 31.3 to N Saud, . 131/9 |
Unlocking the magic of Statsguru
MATCH DETAILS
Tribhuvan University International Cricket Ground, Kirtipur | |
Toss | Gandaki Province, elected to bat first |
Series | |
Season | 2022/23 |
Player Of The Match | |
Match days | 31 October 2022 - day (50-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Gandaki Province 2, Sudur Paschim Province 0 |
MATCH NOTES
- Scorers: Mehboob Reza Raeen (Online Scorer) SaifAli Ansari (Paper Scorer)
- Gandaki Province Innings
- PowerPlay 1: Overs 0.1 - 9.6 (Mandatory - 36 Runs, 0 Wickets), Extra 13
- 1st Drinks Break: Gandaki Province - 49/0 in 17.0 Overs (Arjun Kumal 22* Sameer Kandel 10*), Extra 17
- Gandaki Province: 50 Runs in 17.2 Overs (105 Balls), Extra 17
- 1st Wicket: 50 Runs in 105 Balls (Arjun Kumal 22* Sameer Kandel 11*), Extra 17
- Gandaki Province: 100 Runs in 29.5 Overs (180 Balls), Extra 19
- Arjun Kumal: 50 Runs off 100 Balls (8X4, 0X6)
- 2nd Drinks Break: Gandaki Province - 141/3 in 36.0 Overs (Avishek Basnet 7*), Extra 20
- Gandaki Province: 150 Runs in 37.5 Overs (218 Balls), Extra 21
- PowerPlay 2: Overs 10.1 - 39.6 (Mandatory - 124 Runs, 3 Wickets), Extra 8
- Gandaki Province: 200 Runs in 49.4 Overs (299 Balls), Extra 22
- PowerPlay 3: 40.1 - 49.6 (Mandatory - 48 Runs, 5 Wickets), Extra 1
- Innings Break: Gandaki Province - 208/8 in 50.0 Overs (Kamal Pariyar 13* Subash Bhandari 0*), Extra 22
- Sudur Paschim Province Innings
- PowerPlay 1: Overs 0.1 - 9.6 (Mandatory - 42 Runs, 1 Wicket), Extra 6
- Sudur Paschim Province: 50 Runs in 10.4 Overs (64 Balls), Extra 10
- 2nd Wickets: 50 Runs in 67 Balls (Gajendra Bohara 12* Milan Bohara 30*), Extra 8
- 1st Drinks Break: Sudur Paschim Province - 72/1 in 15 Overs (Gajendra Bohara 22* Milan Bohara 39*), Extra 10
- Keeper Change: Sameer Kandel replace by Bidhan Shrestha after 15 Overs
- Milan Bohara: 50 Runs off 58 Balls (3X4, 1X6)
- Sudur Paschim Province: 100 Runs in 21.5 Overs (131 Balls), Extra 14
- Innings Closde: Sudur Paschim Province - 139/10 in 32.4 Overs (Kailash Ayer 2*), Extra 20
© 2022 ESPN Sports Media Ltd. All rights reserved