Not covered Live
23rd Match, Karachi, November 08 - 11, 2022, PCB Cricket Associations Championship 4-Day
Khyber Pakhtunkhwa 2nd XI 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Mohsin Khan | lbw b Junaid Ilyas | 112 | 179 | 296 | 11 | 0 | 62.56 | ||
Musadiq Ahmed | c Rameez Aziz b Mustafa Nasir | 30 | 49 | 75 | 3 | 0 | 61.22 | ||
Mohammad Usman | c Rameez Aziz b Hasan Mohsin | 16 | 34 | 43 | 3 | 0 | 47.05 | ||
Mohammad Nisar | c †Mohammad Hasan b Junaid Ilyas | 0 | 10 | 12 | 0 | 0 | 0.00 | ||
Aamer Azmat (c) | c †Mohammad Hasan b Mustafa Nasir | 21 | 26 | 24 | 1 | 1 | 80.76 | ||
Nabi Gul | st †Mohammad Hasan b Junaid Ilyas | 145 | 200 | 251 | 20 | 2 | 72.50 | ||
Mohammad Bilal † | c Ammad Alam b Hasan Mohsin | 14 | 27 | 43 | 1 | 1 | 51.85 | ||
Mohammad Shahab | c †Mohammad Hasan b Hasan Mohsin | 8 | 12 | 15 | 0 | 1 | 66.66 | ||
Adil Naz | not out | 36 | 49 | 83 | 5 | 1 | 73.46 | ||
Arshadullah | lbw b Junaid Ilyas | 7 | 16 | 26 | 0 | 1 | 43.75 | ||
Usman Tariq | b Junaid Ilyas | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Extras | (b 5, lb 5, nb 1, w 2) | 13 | |||||||
TOTAL | 100.4 Ov (RR: 3.99) | 402 | |||||||
Fall of wickets: 1-59, 2-93, 3-95, 4-130, 5-264, 6-311, 7-321, 8-362, 9-402, 10-402 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Asim Ali | 3 | 0 | 6 | 0 | 2.00 | - | - | - | 1 | 1 |
Mustafa Nasir | 23 | 4 | 81 | 2 | 3.52 | - | - | - | 0 | 0 |
Hasan Mohsin | 24 | 3 | 70 | 3 | 2.91 | - | - | - | 1 | 0 |
Mohammad Suleman | 3 | 0 | 19 | 0 | 6.33 | - | - | - | 0 | 0 |
Junaid Ilyas | 28.4 | 4 | 108 | 5 | 3.76 | - | - | - | 0 | 0 |
Danish Aziz | 11 | 0 | 67 | 0 | 6.09 | - | - | - | 0 | 0 |
Rameez Aziz | 5 | 1 | 22 | 0 | 4.40 | - | - | - | 0 | 0 |
Mohammad Taha | 3 | 0 | 19 | 0 | 6.33 | - | - | - | 0 | 0 |
Sindh 2nd XI 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Danish Aziz | c Nabi Gul b Arshadullah | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
Shehzar Mohammad | c Mohammad Nisar b Adil Naz | 39 | 42 | 81 | 6 | 0 | 92.85 | ||
Ammad Alam | c †Mohammad Bilal b Arshadullah | 13 | 18 | 20 | 2 | 0 | 72.22 | ||
Mohammad Suleman | lbw b Arshadullah | 0 | 13 | 25 | 0 | 0 | 0.00 | ||
Mohammad Taha | c & b Usman Tariq | 93 | 193 | 259 | 12 | 0 | 48.18 | ||
Hasan Mohsin (c) | lbw b Adil Naz | 8 | 17 | 21 | 2 | 0 | 47.05 | ||
Rameez Aziz | c Usman Tariq b Adil Naz | 28 | 80 | 108 | 4 | 0 | 35.00 | ||
Mohammad Hasan † | b Usman Tariq | 35 | 34 | 60 | 6 | 0 | 102.94 | ||
Junaid Ilyas | c & b Arshadullah | 0 | 15 | 38 | 0 | 0 | 0.00 | ||
Mustafa Nasir | not out | 0 | 0 | 2 | 0 | 0 | - | ||
Asim Ali | absent hurt | - | - | - | - | - | - | ||
Extras | (lb 1, nb 6, w 3) | 10 | |||||||
TOTAL | 68.2 Ov (RR: 3.30) | 226 | |||||||
Fall of wickets: 1-0, 2-24, 3-44, 4-68, 5-84, 6-156, 7-203, 8-226, 9-226 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshadullah | 15.2 | 4 | 44 | 4 | 2.86 | - | - | - | 1 | 0 |
Mohammad Shahab | 14 | 2 | 63 | 0 | 4.50 | - | - | - | 0 | 1 |
Adil Naz | 17 | 4 | 64 | 3 | 3.76 | - | - | - | 0 | 3 |
Usman Tariq | 14 | 2 | 44 | 2 | 3.14 | - | - | - | 0 | 1 |
Aamer Azmat | 8 | 2 | 10 | 0 | 1.25 | - | - | - | 2 | 1 |
Sindh 2nd XI 2nd Innings (Following on)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shehzar Mohammad | c Mohammad Usman b Arshadullah | 0 | 3 | 5 | 0 | 0 | 0.00 | ||
Danish Aziz | c Mohammad Nisar b Mohammad Shahab | 47 | 73 | 110 | 7 | 0 | 64.38 | ||
Ammad Alam | lbw b Musadiq Ahmed | 38 | 63 | 84 | 6 | 0 | 60.31 | ||
Mohammad Suleman | not out | 39 | 106 | 140 | 3 | 0 | 36.79 | ||
Mohammad Taha | not out | 59 | 118 | 130 | 9 | 0 | 50.00 | ||
Extras | (b 4, lb 4, nb 2, w 3) | 13 | |||||||
TOTAL | 60.1 Ov (RR: 3.25) | 196/3 | |||||||
Fall of wickets: 1-5, 2-89, 3-93 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Adil Naz | 9 | 1 | 27 | 0 | 3.00 | - | - | - | 1 | 0 |
Arshadullah | 6 | 3 | 9 | 1 | 1.50 | - | - | - | 1 | 0 |
Usman Tariq | 12 | 0 | 58 | 0 | 4.83 | - | - | - | 0 | 0 |
Mohammad Shahab | 11 | 3 | 24 | 1 | 2.18 | - | - | - | 0 | 0 |
Musadiq Ahmed | 10.1 | 1 | 35 | 1 | 3.44 | - | - | - | 0 | 0 |
Aamer Azmat | 6 | 1 | 21 | 0 | 3.50 | - | - | - | 1 | 2 |
Mohammad Usman | 2 | 0 | 4 | 0 | 2.00 | - | - | - | 0 | 0 |
Nabi Gul | 4 | 1 | 10 | 0 | 2.50 | - | - | - | 0 | 0 |
MATCH DETAILS
United Bank Limited Sports Complex, Karachi | |
Toss | Sindh 2nd XI, elected to field first |
Series | |
Season | 2022/23 |
Match days | 8,9,10,11 November 2022 - day (4-day match) |
Umpires | |
Match Referee | |
Points | Khyber Pakhtunkhwa 2nd XI 0, Sindh 2nd XI 0 |
CLOSE OF PLAY
Tue, 08 Nov - day 1 - Khyber 2-XI 1st innings 252/4 (Muhammad Mohsin Khan 109*, Nabi Gul 72*, 66.3 ov)
Wed, 09 Nov - day 2 - Sindh 2nd XI 1st innings 156/5 (Mohammad Taha 61*, Rameez Aziz 28*, 46 ov)
Thu, 10 Nov - day 3 - Sindh 2nd XI 2nd innings 196/3 (Mohammad Suleman 39*, Mohammad Taha 59*, 60.1 ov)
Fri, 11 Nov - day 4
© 2022 ESPN Sports Media Ltd. All rights reserved