RESULT
8th Match, Wollongong, October 31 - November 03, 2022, Sheffield Shield
New South Wales 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Hughes | c Hunt b Agar | 91 | 276 | - | 9 | 0 | 32.97 | ||
Blake Nikitaras | c Buckingham b Manenti | 32 | 61 | - | 3 | 0 | 52.45 | ||
Kurtis Patterson (c) | not out | 122 | 175 | - | 15 | 2 | 69.71 | ||
Jason Sangha | c †Carey b Buckingham | 52 | 115 | - | 6 | 0 | 45.21 | ||
Moises Henriques | lbw b Agar | 0 | 17 | - | 0 | 0 | 0.00 | ||
Sean Abbott | c McAndrew b Doggett | 47 | 66 | - | 3 | 1 | 71.21 | ||
Baxter Holt † | not out | 23 | 13 | - | 2 | 2 | 176.92 | ||
Extras | (b 4, lb 6, nb 3, w 9) | 22 | |||||||
TOTAL | 120 Ov (RR: 3.24) | 389/5d | |||||||
Fall of wickets: 1-44 (Blake Nikitaras, 17.5 ov), 1-108, 2-214 (Jason Sangha, 87.6 ov), 3-221 (Daniel Hughes, 89.3 ov), 4-236 (Moises Henriques, 95.5 ov), 5-359 (Sean Abbott, 117.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Brendan Doggett | 24 | 5 | 99 | 1 | 4.12 | 106 | 12 | 2 | 0 | 0 |
117.1 to SA Abbott, . 359/5 | ||||||||||
Jordan Buckingham | 19 | 3 | 50 | 1 | 2.63 | 89 | 1 | 2 | 1 | 1 |
87.6 to JJS Sangha, . 214/2 | ||||||||||
Benjamin Manenti | 28 | 5 | 77 | 1 | 2.75 | 126 | 6 | 1 | 0 | 0 |
17.5 to B Nikitaras, . 44/1 | ||||||||||
Wes Agar | 24 | 4 | 69 | 2 | 2.87 | 109 | 5 | 0 | 5 | 1 |
89.3 to DP Hughes, . 221/3 95.5 to MC Henriques, . 236/4 | ||||||||||
Nathan McAndrew | 24 | 7 | 80 | 0 | 3.33 | 110 | 13 | 0 | 3 | 1 |
Travis Head | 1 | 0 | 4 | 0 | 4.00 | 5 | 1 | 0 | 0 | 0 |
South Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Henry Hunt | c †Holt b Dwarshuis | 24 | 61 | - | 4 | 0 | 39.34 | ||
Jake Weatherald | c Patterson b Lyon | 5 | 23 | - | 1 | 0 | 21.73 | ||
Wes Agar | c Nikitaras b Lyon | 57 | 62 | - | 8 | 0 | 91.93 | ||
Daniel Drew | c Hughes b Dwarshuis | 20 | 80 | - | 3 | 0 | 25.00 | ||
Travis Head (c) | c Henriques b Hatcher | 8 | 17 | - | 1 | 0 | 47.05 | ||
Jake Lehmann | c b Lyon | 20 | 60 | - | 2 | 0 | 33.33 | ||
Alex Carey † | c †Holt b Hatcher | 64 | 74 | - | 6 | 0 | 86.48 | ||
Nathan McAndrew | c †Holt b Dwarshuis | 12 | 68 | - | 1 | 0 | 17.64 | ||
Benjamin Manenti | c Dwarshuis b Hatcher | 20 | 40 | - | 2 | 0 | 50.00 | ||
Brendan Doggett | run out (Nikitaras) | 49 | 75 | - | 5 | 0 | 65.33 | ||
Jordan Buckingham | not out | 0 | 7 | - | 0 | 0 | 0.00 | ||
Extras | (b 9, lb 8, nb 8, w 7) | 32 | |||||||
TOTAL | 93.1 Ov (RR: 3.33) | 311 | |||||||
Fall of wickets: 1-14 (Jake Weatherald, 6.4 ov), 2-66 (Henry Hunt, 19.3 ov), 3-102 (Wes Agar, 28.5 ov), 4-117 (Travis Head, 35.2 ov), 5-135 (Daniel Drew, 44.2 ov), 6-158 (Jake Lehmann, 54.5 ov), 7-227 (Nathan McAndrew, 72.6 ov), 8-229 (Alex Carey, 73.2 ov), 9-309 (Benjamin Manenti, 91.3 ov), 10-311 (Brendan Doggett, 93.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sean Abbott | 19 | 4 | 61 | 0 | 3.21 | 90 | 8 | 0 | 1 | 6 |
Chris Tremain | 16 | 3 | 49 | 0 | 3.06 | 73 | 3 | 0 | 0 | 2 |
Nathan Lyon | 23 | 1 | 69 | 3 | 3.00 | 98 | 7 | 0 | 0 | 0 |
6.4 to J Weatherald, . 14/1 28.5 to WA Agar, . 102/3 54.5 to JS Lehmann, . 158/6 | ||||||||||
Ben Dwarshuis | 17.1 | 6 | 44 | 3 | 2.56 | 84 | 6 | 0 | 1 | 0 |
19.3 to HJ Hunt, . 66/2 44.2 to DR Drew, . 135/5 72.6 to N McAndrew, . 227/7 | ||||||||||
Liam Hatcher | 18 | 1 | 71 | 3 | 3.94 | 75 | 9 | 0 | 1 | 0 |
35.2 to TM Head, . 117/4 73.2 to AT Carey, . 229/8 91.3 to BAD Manenti, . 309/9 |
New South Wales 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Hughes | c †Carey b Agar | 11 | 19 | - | 1 | 0 | 57.89 | ||
Blake Nikitaras | lbw b Agar | 1 | 5 | - | 0 | 0 | 20.00 | ||
Kurtis Patterson (c) | c Drew b McAndrew | 7 | 30 | - | 1 | 0 | 23.33 | ||
Jason Sangha | c †Carey b Agar | 41 | 105 | - | 4 | 0 | 39.04 | ||
Moises Henriques | c †Carey b Doggett | 19 | 43 | - | 1 | 0 | 44.18 | ||
Sean Abbott | c sub (HNA Conway) b Doggett | 18 | 22 | - | 2 | 0 | 81.81 | ||
Baxter Holt † | not out | 49 | 63 | - | 2 | 1 | 77.77 | ||
Ben Dwarshuis | c †Carey b Manenti | 23 | 66 | - | 1 | 0 | 34.84 | ||
Chris Tremain | b Manenti | 10 | 8 | - | 1 | 0 | 125.00 | ||
Nathan Lyon | not out | 1 | 3 | - | 0 | 0 | 33.33 | ||
Extras | (b 1, lb 7, nb 4, w 1) | 13 | |||||||
TOTAL | 60 Ov (RR: 3.21) | 193/8d | |||||||
Did not bat: Liam Hatcher | |||||||||
Fall of wickets: 1-3 (Blake Nikitaras, 2.1 ov), 2-14 (Daniel Hughes, 4.5 ov), 3-30 (Kurtis Patterson, 14.3 ov), 4-70 (Moises Henriques, 29.3 ov), 5-103 (Sean Abbott, 36.2 ov), 6-107 (Jason Sangha, 37.4 ov), 7-176 (Ben Dwarshuis, 57.3 ov), 8-192 (Chris Tremain, 59.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Wes Agar | 16 | 3 | 43 | 3 | 2.68 | 71 | 4 | 0 | 0 | 0 |
2.1 to B Nikitaras, . 3/1 4.5 to DP Hughes, . 14/2 37.4 to JJS Sangha, . 107/6 | ||||||||||
Benjamin Manenti | 13 | 0 | 56 | 2 | 4.30 | 44 | 2 | 1 | 0 | 0 |
57.3 to BJ Dwarshuis, . 176/7 59.3 to CP Tremain, . 192/8 | ||||||||||
Brendan Doggett | 14 | 2 | 44 | 2 | 3.14 | 63 | 5 | 0 | 0 | 2 |
29.3 to MC Henriques, . 70/4 36.2 to SA Abbott, . 103/5 | ||||||||||
Nathan McAndrew | 3 | 1 | 5 | 1 | 1.66 | 13 | 0 | 0 | 0 | 0 |
14.3 to KR Patterson, . 30/3 | ||||||||||
Jordan Buckingham | 14 | 3 | 37 | 0 | 2.64 | 63 | 2 | 0 | 1 | 2 |
South Australia 2nd Innings (T: 272 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Henry Hunt | lbw b Tremain | 25 | 61 | - | 4 | 0 | 40.98 | ||
Jake Weatherald | b Lyon | 18 | 37 | - | 4 | 0 | 48.64 | ||
Daniel Drew | c †Holt b Dwarshuis | 22 | 62 | - | 3 | 0 | 35.48 | ||
Travis Head (c) | not out | 12 | 25 | - | 1 | 0 | 48.00 | ||
Extras | (w 5) | 5 | |||||||
TOTAL | 30.5 Ov (RR: 2.65) | 82/3 | |||||||
Fall of wickets: 1-34 (Jake Weatherald, 11.2 ov), 2-50 (Henry Hunt, 20.6 ov), 3-82 (Daniel Drew, 30.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sean Abbott | 7 | 2 | 13 | 0 | 1.85 | 36 | 2 | 0 | 0 | 0 |
Ben Dwarshuis | 4.5 | 0 | 22 | 1 | 4.55 | 22 | 5 | 0 | 0 | 0 |
30.5 to DR Drew, . 82/3 | ||||||||||
Nathan Lyon | 11 | 4 | 22 | 1 | 2.00 | 56 | 3 | 0 | 0 | 0 |
11.2 to J Weatherald, . 34/1 | ||||||||||
Chris Tremain | 4 | 2 | 7 | 1 | 1.75 | 20 | 1 | 0 | 0 | 0 |
20.6 to HJ Hunt, . 50/2 | ||||||||||
Liam Hatcher | 4 | 0 | 18 | 0 | 4.50 | 17 | 1 | 0 | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
North Dalton Park, Wollongong | |
Toss | New South Wales, elected to bat first |
Series | |
Season | 2022/23 |
Player Of The Match | |
Match days | 31 October, 1,2,3 November 2022 - day (4-day match) |
Umpires | |
Match Referee | |
Points | New South Wales 2.46, South Australia 2.51 |
CLOSE OF PLAY
Mon, 31 Oct - day 1 - NSW 1st innings 99/1 (Daniel Hughes 31*, Kurtis Patterson 32*, 47.1 ov)
Tue, 01 Nov - day 2 - South Aus 1st innings 15/1 (Henry Hunt 5*, Wes Agar 1*, 7 ov)
Wed, 02 Nov - day 3 - NSW 2nd innings 35/3 (Jason Sangha 12*, Moises Henriques 3*, 19 ov)
Thu, 03 Nov - day 4 - South Aus 2nd innings 82/3 (30.5 ov) - end of match
MATCH NOTES
General
- KR Patterson (1) retired hurt on 32* from 108/1 to 214/2
Match Coverage
Instant answers to T20 questions
South Aust Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved