RESULT
5th Match, Melbourne, October 17 - 20, 2022, Sheffield Shield
Western Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Cameron Bancroft | st †Harper b Kellepotha | 100 | 201 | - | 9 | 0 | 49.75 | ||
Sam Whiteman (c) | c †Harper b Sutherland | 82 | 142 | - | 11 | 0 | 57.74 | ||
Teague Wyllie | c & b Short | 49 | 112 | - | 4 | 1 | 43.75 | ||
Hilton Cartwright | c †Harper b Murphy | 70 | 134 | - | 8 | 0 | 52.23 | ||
Josh Philippe † | c & b Murphy | 5 | 8 | - | 1 | 0 | 62.50 | ||
Aaron Hardie | lbw b Perry | 7 | 20 | - | 1 | 0 | 35.00 | ||
Corey Rocchiccioli | c †Harper b McClure | 27 | 35 | - | 3 | 1 | 77.14 | ||
D'Arcy Short | c Harris b Kellepotha | 87 | 118 | - | 7 | 3 | 73.72 | ||
Joel Paris | lbw b Murphy | 10 | 47 | - | 1 | 0 | 21.27 | ||
Jhye Richardson | b Perry | 21 | 42 | - | 2 | 0 | 50.00 | ||
Lance Morris | not out | 0 | 13 | - | 0 | 0 | 0.00 | ||
Extras | (b 4, lb 4) | 8 | |||||||
TOTAL | 145.2 Ov (RR: 3.20) | 466 | |||||||
Fall of wickets: 1-146 (Sam Whiteman, 45.5 ov), 2-210 (Cameron Bancroft, 66.6 ov), 3-267 (Teague Wyllie, 84.6 ov), 4-274 (Josh Philippe, 87.3 ov), 5-285 (Aaron Hardie, 92.4 ov), 6-341 (Corey Rocchiccioli, 104.6 ov), 7-358 (Hilton Cartwright, 114.4 ov), 8-388 (Joel Paris, 126.3 ov), 9-429 (Jhye Richardson, 139.6 ov), 10-466 (D'Arcy Short, 145.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Perry | 26 | 6 | 59 | 2 | 2.26 | 120 | 5 | 0 | 0 | 0 |
92.4 to AM Hardie, . 285/5 139.6 to JA Richardson, . 429/9 | ||||||||||
Cameron McClure | 23 | 5 | 53 | 1 | 2.30 | 106 | 6 | 0 | 0 | 0 |
104.6 to CJ Rocchiccioli, . 341/6 | ||||||||||
Will Sutherland | 26 | 5 | 82 | 1 | 3.15 | 116 | 13 | 0 | 0 | 0 |
45.5 to SM Whiteman, . 146/1 | ||||||||||
Todd Murphy | 35 | 5 | 104 | 3 | 2.97 | 146 | 9 | 1 | 0 | 0 |
87.3 to JR Philippe, . 274/4 114.4 to HWR Cartwright, . 358/7 126.3 to JS Paris, . 388/8 | ||||||||||
Ruwantha Kellepotha | 26.2 | 2 | 122 | 2 | 4.63 | 93 | 12 | 2 | 0 | 0 |
66.6 to CT Bancroft, . 210/2 145.2 to DJM Short, . 466/10 | ||||||||||
Matthew Short | 9 | 1 | 38 | 1 | 4.22 | 34 | 2 | 2 | 0 | 0 |
84.6 to T Wyllie, . 267/3 |
Victoria 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Will Pucovski | c †Philippe b Morris | 37 | 117 | - | 4 | 1 | 31.62 | ||
Marcus Harris | c Bancroft b Hardie | 111 | 223 | - | 14 | 1 | 49.77 | ||
Peter Handscomb (c) | not out | 281 | 367 | - | 23 | 7 | 76.56 | ||
Nic Maddinson | c Whiteman b Hardie | 2 | 13 | - | 0 | 0 | 15.38 | ||
Matthew Short | c Hardie b Rocchiccioli | 17 | 58 | - | 3 | 0 | 29.31 | ||
Sam Harper † | not out | 132 | 238 | - | 12 | 2 | 55.46 | ||
Extras | (b 20, lb 6, nb 8, w 2) | 36 | |||||||
TOTAL | 168 Ov (RR: 3.66) | 616/4d | |||||||
Fall of wickets: 1-104 (Will Pucovski, 38.3 ov), 2-225 (Marcus Harris, 74.5 ov), 3-231 (Nic Maddinson, 78.1 ov), 4-278 (Matthew Short, 93.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jhye Richardson | 30 | 9 | 76 | 0 | 2.53 | 141 | 7 | 1 | 1 | 1 |
Joel Paris | 18.4 | 3 | 63 | 0 | 3.37 | 94 | 9 | 1 | 0 | 3 |
Corey Rocchiccioli | 45.2 | 7 | 154 | 1 | 3.39 | 187 | 13 | 4 | 0 | 0 |
93.6 to MW Short, . 278/4 | ||||||||||
Lance Morris | 28 | 3 | 108 | 1 | 3.85 | 116 | 11 | 1 | 0 | 3 |
38.3 to WJ Pucovski, . 104/1 | ||||||||||
Aaron Hardie | 26 | 4 | 87 | 2 | 3.34 | 111 | 6 | 3 | 1 | 0 |
74.5 to MS Harris, . 225/2 78.1 to NJ Maddinson, . 231/3 | ||||||||||
D'Arcy Short | 20 | 0 | 102 | 0 | 5.10 | 58 | 10 | 1 | 0 | 1 |
Western Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Cameron Bancroft | c Maddinson b Murphy | 6 | 19 | - | 1 | 0 | 31.57 | ||
Sam Whiteman (c) | lbw b Murphy | 2 | 13 | - | 0 | 0 | 15.38 | ||
Teague Wyllie | c Murphy b McClure | 11 | 14 | - | 1 | 1 | 78.57 | ||
Hilton Cartwright | not out | 76 | 137 | - | 12 | 0 | 55.47 | ||
Josh Philippe † | c Harris b McClure | 24 | 76 | - | 1 | 1 | 31.57 | ||
Aaron Hardie | lbw b Murphy | 7 | 15 | - | 1 | 0 | 46.66 | ||
D'Arcy Short | not out | 39 | 63 | - | 8 | 0 | 61.90 | ||
Extras | (b 8, lb 11, nb 1) | 20 | |||||||
TOTAL | 56 Ov (RR: 3.30) | 185/5 | |||||||
Fall of wickets: 1-6 (Sam Whiteman, 3.6 ov), 2-13 (Cameron Bancroft, 7.2 ov), 3-19 (Teague Wyllie, 8.2 ov), 4-107 (Josh Philippe, 34.4 ov), 5-122 (Aaron Hardie, 39.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Will Sutherland | 11 | 4 | 18 | 0 | 1.63 | 59 | 3 | 0 | 0 | 1 |
Todd Murphy | 16 | 5 | 42 | 3 | 2.62 | 76 | 6 | 0 | 0 | 0 |
3.6 to SM Whiteman, . 6/1 7.2 to CT Bancroft, . 13/2 39.5 to AM Hardie, . 122/5 | ||||||||||
Cameron McClure | 9 | 4 | 22 | 2 | 2.44 | 48 | 3 | 1 | 0 | 0 |
8.2 to T Wyllie, . 19/3 34.4 to JR Philippe, . 107/4 | ||||||||||
Ruwantha Kellepotha | 12 | 1 | 47 | 0 | 3.91 | 48 | 7 | 0 | 0 | 0 |
Mitchell Perry | 4 | 1 | 20 | 0 | 5.00 | 16 | 4 | 0 | 0 | 0 |
Matthew Short | 2 | 0 | 10 | 0 | 5.00 | 8 | 0 | 1 | 0 | 0 |
Nic Maddinson | 2 | 0 | 7 | 0 | 3.50 | 8 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Junction Oval, Melbourne | |
Toss | Western Australia, elected to bat first |
Series | |
Season | 2022/23 |
Player Of The Match | |
Match days | 17,18,19,20 October 2022 - day (4-day match) |
Umpires | |
Match Referee | |
Points | Western Australia 2.45, Victoria 2.38 |
CLOSE OF PLAY
Mon, 17 Oct - day 1 - West Aust 1st innings 290/5 (Hilton Cartwright 39*, Corey Rocchiccioli 1*, 96 ov)
Tue, 18 Oct - day 2 - Victoria 1st innings 124/1 (Marcus Harris 67*, Peter Handscomb 12*, 44 ov)
Wed, 19 Oct - day 3 - Victoria 1st innings 446/4 (Peter Handscomb 174*, Sam Harper 77*, 138 ov)
Thu, 20 Oct - day 4 - West Aust 2nd innings 185/5 (56 ov) - end of match
Match Coverage
Instant answers to T20 questions
West Aust Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved