RESULT
3rd Match, Adelaide, October 06 - 09, 2022, Sheffield Shield
Victoria 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Will Pucovski | c †Carey b Conway | 0 | 4 | - | 0 | 0 | 0.00 | ||
Marcus Harris | c Agar b Grant | 85 | 170 | - | 11 | 0 | 50.00 | ||
Peter Handscomb (c) | lbw b Grant | 10 | 28 | - | 1 | 0 | 35.71 | ||
Nic Maddinson | c †Carey b Agar | 4 | 16 | - | 0 | 0 | 25.00 | ||
Matthew Short | c †Carey b Buckingham | 5 | 19 | - | 0 | 0 | 26.31 | ||
Sam Harper † | c †Carey b Buckingham | 10 | 28 | - | 1 | 0 | 35.71 | ||
Will Sutherland | b Buckingham | 100 | 168 | - | 9 | 3 | 59.52 | ||
Fergus O'Neill | b Grant | 15 | 67 | - | 0 | 0 | 22.38 | ||
Mitchell Perry | c †Carey b Agar | 18 | 32 | - | 4 | 0 | 56.25 | ||
Scott Boland | not out | 24 | 34 | - | 5 | 0 | 70.58 | ||
Jon Holland | c Head b Grant | 28 | 37 | - | 4 | 0 | 75.67 | ||
Extras | (b 3, lb 2, nb 3, w 3) | 11 | |||||||
TOTAL | 100 Ov (RR: 3.10) | 310 | |||||||
Fall of wickets: 1-0 (Will Pucovski, 0.4 ov), 2-25 (Peter Handscomb, 9.4 ov), 3-38 (Nic Maddinson, 16.4 ov), 4-54 (Matthew Short, 23.5 ov), 5-92 (Sam Harper, 34.2 ov), 6-137 (Marcus Harris, 53.2 ov), 7-220 (Fergus O'Neill, 77.2 ov), 8-256 (Will Sutherland, 87.2 ov), 9-260 (Mitchell Perry, 88.5 ov), 10-310 (Jon Holland, 99.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Harry Conway | 22 | 6 | 72 | 1 | 3.27 | 100 | 9 | 0 | 0 | 0 |
0.4 to WJ Pucovski, . 0/1 | ||||||||||
Jordan Buckingham | 28 | 8 | 67 | 3 | 2.39 | 140 | 9 | 0 | 0 | 1 |
23.5 to MW Short, . 54/4 34.2 to SB Harper, . 92/5 87.2 to W Sutherland, . 256/8 | ||||||||||
David Grant | 20 | 1 | 82 | 4 | 4.10 | 84 | 9 | 2 | 1 | 1 |
9.4 to PSP Handscomb, . 25/2 53.2 to MS Harris, . 137/6 77.2 to F O'Neill, . 220/7 99.6 to JM Holland, . 310/10 | ||||||||||
Wes Agar | 23 | 7 | 55 | 2 | 2.39 | 111 | 7 | 0 | 2 | 1 |
16.4 to NJ Maddinson, . 38/3 88.5 to M Perry, . 260/9 | ||||||||||
Nathan McSweeney | 7 | 2 | 29 | 0 | 4.14 | 29 | 3 | 1 | 0 | 0 |
South Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jake Weatherald | c Sutherland b Boland | 0 | 2 | - | 0 | 0 | 0.00 | ||
Henry Hunt | c Short b Boland | 3 | 40 | - | 0 | 0 | 7.50 | ||
Jake Carder | c Maddinson b Boland | 15 | 22 | - | 3 | 0 | 68.18 | ||
Travis Head (c) | c Short b O'Neill | 76 | 136 | - | 10 | 1 | 55.88 | ||
Jake Lehmann | c †Harper b Sutherland | 28 | 31 | - | 6 | 0 | 90.32 | ||
Alex Carey † | c Handscomb b Sutherland | 70 | 102 | - | 7 | 1 | 68.62 | ||
Nathan McSweeney | b O'Neill | 9 | 19 | - | 1 | 0 | 47.36 | ||
Wes Agar | c †Harper b Boland | 19 | 37 | - | 3 | 0 | 51.35 | ||
David Grant | c Short b Sutherland | 1 | 13 | - | 0 | 0 | 7.69 | ||
Harry Conway | not out | 0 | 21 | - | 0 | 0 | 0.00 | ||
Jordan Buckingham | c †Harper b Sutherland | 4 | 10 | - | 1 | 0 | 40.00 | ||
Extras | (lb 1, nb 2, w 2) | 5 | |||||||
TOTAL | 71.5 Ov (RR: 3.20) | 230 | |||||||
Fall of wickets: 1-0 (Jake Weatherald, 0.2 ov), 2-18 (Jake Carder, 8.3 ov), 3-30 (Henry Hunt, 12.5 ov), 4-73 (Jake Lehmann, 24.6 ov), 5-160 (Travis Head, 46.4 ov), 6-176 (Nathan McSweeney, 50.6 ov), 7-210 (Wes Agar, 60.4 ov), 8-213 (David Grant, 63.3 ov), 9-226 (Alex Carey, 69.1 ov), 10-230 (Jordan Buckingham, 71.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Scott Boland | 20 | 5 | 60 | 4 | 3.00 | 94 | 8 | 0 | 1 | 1 |
0.2 to J Weatherald, . 0/1 8.3 to JM Carder, . 18/2 12.5 to HJ Hunt, . 30/3 60.4 to WA Agar, . 210/7 | ||||||||||
Mitchell Perry | 13 | 1 | 54 | 0 | 4.15 | 60 | 9 | 1 | 1 | 0 |
Fergus O'Neill | 11 | 2 | 38 | 2 | 3.45 | 53 | 8 | 0 | 0 | 0 |
46.4 to TM Head, . 160/5 50.6 to NA McSweeney, . 176/6 | ||||||||||
Will Sutherland | 15.5 | 2 | 45 | 4 | 2.84 | 74 | 6 | 0 | 0 | 1 |
24.6 to JS Lehmann, . 73/4 63.3 to DMK Grant, . 213/8 69.1 to AT Carey, . 226/9 71.5 to JS Buckingham, . 230/10 | ||||||||||
Matthew Short | 5 | 0 | 20 | 0 | 4.00 | 17 | 0 | 1 | 0 | 0 |
Jon Holland | 7 | 1 | 12 | 0 | 1.71 | 32 | 0 | 0 | 0 | 0 |
Victoria 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Will Pucovski | lbw b Agar | 9 | 51 | - | 0 | 0 | 17.64 | ||
Marcus Harris | c †Carey b Grant | 42 | 91 | - | 5 | 0 | 46.15 | ||
Peter Handscomb (c) | c Lehmann b Buckingham | 132 | 183 | - | 14 | 1 | 72.13 | ||
Nic Maddinson | c Head b McSweeney | 30 | 50 | - | 2 | 3 | 60.00 | ||
Matthew Short | c McSweeney b Buckingham | 10 | 22 | - | 1 | 0 | 45.45 | ||
Sam Harper † | c †Carey b Buckingham | 37 | 64 | - | 4 | 0 | 57.81 | ||
Will Sutherland | c Weatherald b Buckingham | 40 | 69 | - | 3 | 1 | 57.97 | ||
Fergus O'Neill | not out | 23 | 18 | - | 2 | 1 | 127.77 | ||
Mitchell Perry | not out | 4 | 4 | - | 0 | 0 | 100.00 | ||
Extras | (b 9, lb 7, w 1) | 17 | |||||||
TOTAL | 92 Ov (RR: 3.73) | 344/7d | |||||||
Did not bat: Scott Boland, Jon Holland | |||||||||
Fall of wickets: 1-30 (Will Pucovski, 14.5 ov), 2-81 (Marcus Harris, 30.2 ov), 3-146 (Nic Maddinson, 45.4 ov), 4-160 (Matthew Short, 51.4 ov), 5-228 (Sam Harper, 68.4 ov), 6-313 (Peter Handscomb, 86.3 ov), 7-338 (Will Sutherland, 90.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Buckingham | 21 | 5 | 78 | 4 | 3.71 | 88 | 10 | 0 | 0 | 0 |
51.4 to MW Short, . 160/4 68.4 to SB Harper, . 228/5 86.3 to PSP Handscomb, . 313/6 90.6 to W Sutherland, . 338/7 | ||||||||||
Harry Conway | 14 | 2 | 23 | 0 | 1.64 | 66 | 0 | 0 | 1 | 0 |
David Grant | 19 | 3 | 73 | 1 | 3.84 | 84 | 9 | 2 | 0 | 0 |
30.2 to MS Harris, . 81/2 | ||||||||||
Wes Agar | 19 | 3 | 72 | 1 | 3.78 | 84 | 9 | 1 | 0 | 0 |
14.5 to WJ Pucovski, . 30/1 | ||||||||||
Travis Head | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 |
Nathan McSweeney | 18 | 0 | 81 | 1 | 4.50 | 57 | 3 | 3 | 0 | 0 |
45.4 to NJ Maddinson, . 146/3 |
South Australia 2nd Innings (T: 425 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Henry Hunt | not out | 97 | 326 | - | 11 | 0 | 29.75 | ||
Jake Weatherald | c Handscomb b Boland | 53 | 70 | - | 11 | 0 | 75.71 | ||
Jake Carder | c Pucovski b Perry | 10 | 21 | - | 2 | 0 | 47.61 | ||
Travis Head (c) | c Short b O'Neill | 6 | 14 | - | 1 | 0 | 42.85 | ||
Jake Lehmann | c †Harper b Boland | 5 | 31 | - | 0 | 0 | 16.12 | ||
Alex Carey † | c †Harper b O'Neill | 2 | 38 | - | 0 | 0 | 5.26 | ||
Nathan McSweeney | c Perry b Holland | 8 | 46 | - | 1 | 0 | 17.39 | ||
Wes Agar | run out (Maddinson) | 19 | 56 | - | 3 | 0 | 33.92 | ||
David Grant | not out | 0 | 45 | - | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 2, nb 1, w 2) | 7 | |||||||
TOTAL | 107.4 Ov (RR: 1.92) | 207/7 | |||||||
Did not bat: Harry Conway, Jordan Buckingham | |||||||||
Fall of wickets: 1-78 (Jake Weatherald, 20.6 ov), 2-103 (Jake Carder, 29.6 ov), 3-112 (Travis Head, 34.5 ov), 4-128 (Jake Lehmann, 44.4 ov), 5-136 (Alex Carey, 54.6 ov), 6-150 (Nathan McSweeney, 66.6 ov), 7-187 (Wes Agar, 91.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Scott Boland | 25 | 9 | 49 | 2 | 1.96 | 127 | 7 | 0 | 0 | 0 |
20.6 to J Weatherald, . 78/1 44.4 to JS Lehmann, . 128/4 | ||||||||||
Mitchell Perry | 21 | 6 | 53 | 1 | 2.52 | 101 | 8 | 0 | 2 | 1 |
29.6 to JM Carder, . 103/2 | ||||||||||
Will Sutherland | 23.4 | 6 | 54 | 0 | 2.28 | 116 | 9 | 0 | 0 | 0 |
Jon Holland | 19 | 7 | 23 | 1 | 1.21 | 98 | 2 | 0 | 0 | 0 |
66.6 to NA McSweeney, . 150/6 | ||||||||||
Fergus O'Neill | 17 | 4 | 24 | 2 | 1.41 | 87 | 3 | 0 | 0 | 0 |
34.5 to TM Head, . 112/3 54.6 to AT Carey, . 136/5 | ||||||||||
Matthew Short | 2 | 2 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Karen Rolton Oval, Adelaide | |
Toss | South Australia, elected to field first |
Series | |
Season | 2022/23 |
Player Of The Match | |
Match days | 6,7,8,9 October 2022 - day (4-day match) |
FC debut | Fergus O'Neill |
Umpires | |
Match Referee | |
Points | Victoria 3.1, South Australia 2.3 |
CLOSE OF PLAY
Thu, 06 Oct - day 1 - Victoria 1st innings 264/9 (Scott Boland 8*, Jon Holland 0*, 90 ov)
Fri, 07 Oct - day 2 - Victoria 2nd innings 6/0 (Will Pucovski 0*, Marcus Harris 2*, 3 ov)
Sat, 08 Oct - day 3 - South Aus 2nd innings 38/0 (Henry Hunt 9*, Jake Weatherald 28*, 12 ov)
Sun, 09 Oct - day 4 - South Aus 2nd innings 207/7 (107.4 ov) - end of match
Match Coverage
Instant answers to T20 questions
South Aust Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved