RESULT
2nd Match, Brisbane, October 06 - 08, 2022, Sheffield Shield
Tasmania 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tim Ward | c Khawaja b Steketee | 15 | 25 | - | 3 | 0 | 60.00 | ||
Caleb Jewell | c Renshaw b Neser | 0 | 2 | - | 0 | 0 | 0.00 | ||
Jake Doran | c Neser b Bazley | 29 | 122 | - | 2 | 0 | 23.77 | ||
Ben McDermott | c †Peirson b Steketee | 0 | 7 | - | 0 | 0 | 0.00 | ||
Jordan Silk (c) | b Steketee | 16 | 61 | - | 0 | 0 | 26.22 | ||
Beau Webster | c †Peirson b Steketee | 5 | 11 | - | 1 | 0 | 45.45 | ||
Tim Paine † | c Renshaw b Sandhu | 6 | 19 | - | 0 | 0 | 31.57 | ||
Jarrod Freeman | c Bazley b Neser | 44 | 65 | - | 5 | 0 | 67.69 | ||
Jackson Bird | c †Peirson b Sandhu | 7 | 6 | - | 1 | 0 | 116.66 | ||
Peter Siddle | c Sandhu b Neser | 15 | 42 | - | 2 | 0 | 35.71 | ||
Riley Meredith | not out | 0 | 6 | - | 0 | 0 | 0.00 | ||
Extras | (lb 1, nb 4, w 5) | 10 | |||||||
TOTAL | 60.2 Ov (RR: 2.43) | 147 | |||||||
Fall of wickets: 1-1 (Caleb Jewell, 0.3 ov), 2-24 (Tim Ward, 9.1 ov), 3-24 (Ben McDermott, 11.2 ov), 4-53 (Jordan Silk, 29.4 ov), 5-59 (Beau Webster, 33.1 ov), 6-74 (Tim Paine, 38.5 ov), 7-80 (Jake Doran, 43.2 ov), 8-93 (Jackson Bird, 46.3 ov), 9-142 (Peter Siddle, 58.4 ov), 10-147 (Jarrod Freeman, 60.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Michael Neser | 14.2 | 4 | 42 | 3 | 2.93 | 67 | 4 | 0 | 1 | 0 |
0.3 to CP Jewell, . 1/1 58.4 to PM Siddle, . 142/9 60.2 to JA Freeman, . 147/10 | ||||||||||
Mark Steketee | 17 | 5 | 43 | 4 | 2.52 | 83 | 5 | 0 | 0 | 2 |
9.1 to TP Ward, . 24/2 11.2 to BR McDermott, . 24/3 29.4 to JC Silk, . 53/4 33.1 to BJ Webster, . 59/5 | ||||||||||
Gurinder Sandhu | 10 | 3 | 18 | 2 | 1.80 | 49 | 0 | 0 | 0 | 1 |
38.5 to TD Paine, . 74/6 46.3 to JM Bird, . 93/8 | ||||||||||
James Bazley | 11 | 3 | 26 | 1 | 2.36 | 53 | 3 | 0 | 0 | 1 |
43.2 to JR Doran, . 80/7 | ||||||||||
Matthew Kuhnemann | 8 | 3 | 17 | 0 | 2.12 | 40 | 2 | 0 | 0 | 0 |
Queensland 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Matt Renshaw | c †Paine b Meredith | 8 | 47 | - | 0 | 0 | 17.02 | ||
Joe Burns | c †Paine b Webster | 85 | 196 | - | 11 | 1 | 43.36 | ||
Marnus Labuschagne | lbw b Siddle | 127 | 234 | - | 19 | 1 | 54.27 | ||
Usman Khawaja (c) | c †Paine b Bird | 72 | 171 | - | 7 | 1 | 42.10 | ||
Jack Clayton | c †Paine b Meredith | 0 | 3 | - | 0 | 0 | 0.00 | ||
Jimmy Peirson † | c Ward b Meredith | 123 | 207 | - | 16 | 0 | 59.42 | ||
Michael Neser | c †Paine b Meredith | 1 | 13 | - | 0 | 0 | 7.69 | ||
James Bazley | lbw b Meredith | 0 | 4 | - | 0 | 0 | 0.00 | ||
Gurinder Sandhu | lbw b Freeman | 16 | 46 | - | 1 | 0 | 34.78 | ||
Mark Steketee | c Ward b Freeman | 14 | 6 | - | 3 | 0 | 233.33 | ||
Matthew Kuhnemann | not out | 1 | 1 | - | 0 | 0 | 100.00 | ||
Extras | (lb 2, nb 6, w 3) | 11 | |||||||
TOTAL | 153.4 Ov (RR: 2.98) | 458 | |||||||
Fall of wickets: 1-24 (Matt Renshaw, 12.1 ov), 2-172 (Joe Burns, 67.3 ov), 3-264 (Marnus Labuschagne, 92.4 ov), 4-269 (Jack Clayton, 93.5 ov), 5-363 (Usman Khawaja, 132.2 ov), 6-373 (Michael Neser, 135.6 ov), 7-375 (James Bazley, 137.3 ov), 8-422 (Gurinder Sandhu, 150.2 ov), 9-452 (Mark Steketee, 152.3 ov), 10-458 (Jimmy Peirson, 153.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Bird | 32 | 13 | 82 | 1 | 2.56 | 161 | 10 | 1 | 0 | 3 |
132.2 to UT Khawaja, . 363/5 | ||||||||||
Peter Siddle | 28 | 7 | 67 | 1 | 2.39 | 135 | 8 | 0 | 0 | 0 |
92.4 to M Labuschagne, . 264/3 | ||||||||||
Riley Meredith | 30.4 | 6 | 96 | 5 | 3.13 | 143 | 17 | 0 | 0 | 1 |
12.1 to MT Renshaw, . 24/1 93.5 to J Clayton, . 269/4 135.6 to MG Neser, . 373/6 137.3 to JJ Bazley, . 375/7 153.4 to JJ Peirson, . 458/10 | ||||||||||
Beau Webster | 27 | 11 | 72 | 1 | 2.66 | 125 | 6 | 0 | 0 | 2 |
67.3 to JA Burns, . 172/2 | ||||||||||
Jarrod Freeman | 35 | 3 | 136 | 2 | 3.88 | 142 | 16 | 2 | 1 | 0 |
150.2 to GS Sandhu, . 422/8 152.3 to MT Steketee, . 452/9 | ||||||||||
Jake Doran | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Tasmania 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tim Ward | c Labuschagne b Bazley | 22 | 80 | - | 5 | 0 | 27.50 | ||
Caleb Jewell | c Bazley b Sandhu | 29 | 50 | - | 5 | 0 | 58.00 | ||
Jake Doran | c Neser b Bazley | 0 | 4 | - | 0 | 0 | 0.00 | ||
Ben McDermott | lbw b Sandhu | 1 | 3 | - | 0 | 0 | 33.33 | ||
Jordan Silk (c) | c Renshaw b Steketee | 5 | 46 | - | 0 | 0 | 10.86 | ||
Beau Webster | c Renshaw b Sandhu | 14 | 27 | - | 3 | 0 | 51.85 | ||
Tim Paine † | not out | 29 | 53 | - | 2 | 0 | 54.71 | ||
Jarrod Freeman | b Steketee | 0 | 1 | - | 0 | 0 | 0.00 | ||
Jackson Bird | c Renshaw b Kuhnemann | 25 | 29 | - | 3 | 0 | 86.20 | ||
Peter Siddle | c †Peirson b Sandhu | 3 | 18 | - | 0 | 0 | 16.66 | ||
Riley Meredith | b Sandhu | 5 | 11 | - | 1 | 0 | 45.45 | ||
Extras | (lb 2, nb 4) | 6 | |||||||
TOTAL | 53 Ov (RR: 2.62) | 139 | |||||||
Fall of wickets: 1-41 (Caleb Jewell, 15.4 ov), 2-42 (Jake Doran, 18.1 ov), 3-47 (Ben McDermott, 19.1 ov), 4-59 (Tim Ward, 24.6 ov), 5-77 (Beau Webster, 33.5 ov), 6-77 (Jordan Silk, 34.3 ov), 7-77 (Jarrod Freeman, 34.4 ov), 8-122 (Jackson Bird, 45.6 ov), 9-131 (Peter Siddle, 50.5 ov), 10-139 (Riley Meredith, 52.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Michael Neser | 6 | 1 | 17 | 0 | 2.83 | 32 | 4 | 0 | 0 | 1 |
Mark Steketee | 14 | 2 | 42 | 2 | 3.00 | 65 | 5 | 0 | 0 | 2 |
34.3 to JC Silk, . 77/6 34.4 to JA Freeman, . 77/7 | ||||||||||
Gurinder Sandhu | 17 | 7 | 41 | 5 | 2.41 | 83 | 5 | 0 | 0 | 0 |
15.4 to CP Jewell, . 41/1 19.1 to BR McDermott, . 47/3 33.5 to BJ Webster, . 77/5 50.5 to PM Siddle, . 131/9 52.6 to RP Meredith, . 139/10 | ||||||||||
James Bazley | 9 | 2 | 23 | 2 | 2.55 | 45 | 4 | 0 | 0 | 1 |
18.1 to JR Doran, . 42/2 24.6 to TP Ward, . 59/4 | ||||||||||
Matthew Kuhnemann | 7 | 1 | 14 | 1 | 2.00 | 32 | 1 | 0 | 0 | 0 |
45.6 to JM Bird, . 122/8 |
Unlocking the magic of Statsguru
MATCH DETAILS
Allan Border Field, Brisbane | |
Toss | Queensland, elected to field first |
Series | |
Season | 2022/23 |
Player Of The Match | |
Match days | 6,7,8 October 2022 - day (4-day match) |
Umpires | |
Match Referee | |
Points | Queensland 7.82, Tasmania 0.4 |
CLOSE OF PLAY
Thu, 06 Oct - day 1 - Queensland 1st innings 70/1 (Joe Burns 35*, Marnus Labuschagne 26*, 24 ov)
Fri, 07 Oct - day 2 - Queensland 1st innings 357/4 (Usman Khawaja 71*, Jimmy Peirson 58*, 129 ov)
Sat, 08 Oct - day 3 - Tasmania 2nd innings 139 (53 ov) - end of match
Match Coverage
Instant answers to T20 questions
Tasmania Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved